-
- Height:
- 5'9
-
- Weight:
- 175
-
- Hometown:
- Hueytown, Ala.
-
- Position:
- IF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Hueytown HS
-
- gp
- 44
-
- avg
- .325
-
- hr
- 1
-
- rbi
- 27
-
- r
- 40
-
- sb
- 6
Bio
2021-2022:
Cade Morgan, a Hueytown, Alabama native, burst on to the college baseball scene in impressive fashion in his rookie year at Huntingdon in 2022. Starting at shortstop all 41 games of the season, Cade was crucial to the Hawks' defensive successes throughout the season. More impressively however was his prowess in the batter's box. Cade adjusted to college baseball very quickly, and hit an impressive .294. All of that summed up to 12 extra-base hits amongst 45 hits in 153 at bats. Cade produced 32 runs and drove in 36 to contribute to the Hawks' impressive offense.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 18 | ||
| Plate appearances | 204 | 82 | ||
| At Bats | 169 | 69 | ||
| Runs | 40 | 14 | ||
| Hits | 55 | 21 | ||
| Doubles | 10 | 4 | ||
| Triples | 2 | 2 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 27 | 13 | ||
| Total bases | 72 | 32 | ||
| Walks | 22 | 6 | ||
| Hit by pitch | 9 | 5 | ||
| Strikeouts | 28 | 16 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 6 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .325 | .304 | ||
| On Base Percentage | .426 | .395 | ||
| Slugging Percentage | .426 | .464 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 195 | 86 | ||
| Put Outs | 57 | 28 | ||
| Assists | 123 | 51 | ||
| Errors | 15 | 7 | ||
| Fielding Percentage | .923 | .919 | ||
| Double Plays | 19 | 9 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. McMurry | L, 8-0 | 4 | 0 | 3 | - | - | - | 0 | - | - | - | - |
| Feb 8 | vs. Rhodes | L, 8-7 | 4 | 1 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 9 | at Centenary (La.) | L, 2-1 | 4 | 0 | 3 | - | - | - | 1 | - | - | 1 | - |
| Feb 14 | MUW | W, 8-0 | 4 | 0 | 1 | - | - | - | 2 | 1 | 2 | - | - |
| Feb 15 | MUW | W, 12-2 | 4 | 3 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 15 | MUW | W, 9-8 | 6 | 2 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 22 | Wheaton (Ill.) | W, 8-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | Mt. St. Joseph | W, 7-5 | 4 | 1 | 3 | 1 | - | - | 2 | - | 1 | 1 | - |
| Feb 23 | Emory | L, 15-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 25 | Oglethorpe | W, 10-8 | 3 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 1 | Rhodes | W, 8-1 | 3 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | 1 |
| Mar 1 | Vermont State Castleton | W, 10-0 | 3 | 3 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 2 | Vermont State Castleton | W, 6-2 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 4 | East. Mennonite | W, 12-11 | 5 | 2 | 1 | 1 | - | - | 0 | 1 | 2 | - | - |
| Mar 7 | Brevard | L, 9-6 | 3 | 2 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 8 | Millsaps | W, 11-0 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 9 | MUW | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Covenant | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 14 | at Covenant | W, 5-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 14 | at Covenant | W, 5-2 | 5 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 22 | Asbury | W, 5-0 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 22 | Asbury | W, 11-8 | 5 | 3 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 23 | Asbury | W, 8-7 | 5 | 0 | 0 | - | - | - | 0 | - | 4 | - | - |
| Mar 28 | Maryville (Tenn.) | L, 12-6 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 29 | Maryville (Tenn.) | L, 14-10 | 4 | 1 | 2 | 1 | 1 | - | 2 | 1 | 2 | - | - |
| Mar 29 | Maryville (Tenn.) | L, 6-5 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 2 | at Oglethorpe | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 9 | at Millsaps | L, 15-5 | 3 | 0 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 11 | at Belhaven | L, 2-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | at Belhaven | L, 17-3 | 3 | 1 | 1 | - | 1 | - | 1 | - | 1 | - | - |
| Apr 12 | at Belhaven | W, 12-10 | 5 | 0 | 3 | - | - | - | 3 | - | 2 | - | - |
| Apr 17 | Piedmont | L, 9-6 | 4 | 2 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | Piedmont | L, 9-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 19 | Piedmont | W, 7-4 | 5 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 25 | at LaGrange | L, 17-7 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | at LaGrange | L, 14-5 | 4 | 2 | 2 | 1 | - | 1 | 1 | 1 | - | 1 | - |
| Apr 26 | at LaGrange | L, 10-7 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | vs. Belhaven | L, 16-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | vs. Covenant | W, 9-8 | 6 | 2 | 2 | - | - | - | 2 | - | - | 1 | - |
| May 4 | vs. LaGrange | W, 8-4 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - |
| May 4 | vs. Belhaven | W, 2-1 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | Belhaven | W, 3-1 | 4 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| May 16 | vs. Trinity (Tex.) | L, 20-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 17 | vs. Millsaps | W, 6-3 | 5 | 0 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| May 17 | at East Tex. Baptist | L, 9-8 | 4 | 0 | 2 | - | - | - | 2 | 1 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. McMurry | L, 8-0 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Feb 8 | vs. Rhodes | L, 8-7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 9 | at Centenary (La.) | L, 2-1 | - | - | - | 3 | 0 | 1 | 1 | - | - | 4 |
| Feb 14 | MUW | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 15 | MUW | W, 12-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 15 | MUW | W, 9-8 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 6 |
| Feb 22 | Wheaton (Ill.) | W, 8-1 | 1 | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| Feb 23 | Mt. St. Joseph | W, 7-5 | - | 1 | - | 4 | 1 | - | - | 1 | - | 5 |
| Feb 23 | Emory | L, 15-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 25 | Oglethorpe | W, 10-8 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 1 | Rhodes | W, 8-1 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Mar 1 | Vermont State Castleton | W, 10-0 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 2 | Vermont State Castleton | W, 6-2 | - | - | - | 1 | 0 | 1 | 1 | - | - | 4 |
| Mar 4 | East. Mennonite | W, 12-11 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 6 |
| Mar 7 | Brevard | L, 9-6 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Mar 8 | Millsaps | W, 11-0 | 1 | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Mar 9 | MUW | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Covenant | L, 1-0 | 1 | - | 1 | 0 | 0 | - | 1 | - | - | 4 |
| Mar 14 | at Covenant | W, 5-2 | 1 | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 14 | at Covenant | W, 5-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 22 | Asbury | W, 5-0 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Mar 22 | Asbury | W, 11-8 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 6 |
| Mar 23 | Asbury | W, 8-7 | 1 | - | - | 0 | 0 | - | 1 | - | - | 6 |
| Mar 28 | Maryville (Tenn.) | L, 12-6 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 29 | Maryville (Tenn.) | L, 14-10 | - | - | - | 5 | 2 | - | - | - | - | 5 |
| Mar 29 | Maryville (Tenn.) | L, 6-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 2 | at Oglethorpe | L, 8-0 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 9 | at Millsaps | L, 15-5 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 11 | at Belhaven | L, 2-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 12 | at Belhaven | L, 17-3 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 12 | at Belhaven | W, 12-10 | 1 | - | - | 3 | 0 | - | - | - | - | 6 |
| Apr 17 | Piedmont | L, 9-6 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Apr 18 | Piedmont | L, 9-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | Piedmont | W, 7-4 | - | - | - | 2 | 1 | - | 2 | 2 | 1.00 | 5 |
| Apr 25 | at LaGrange | L, 17-7 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 25 | at LaGrange | L, 14-5 | - | - | - | 6 | 2 | - | 1 | 1 | 1.00 | 5 |
| Apr 26 | at LaGrange | L, 10-7 | - | - | - | 2 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| Apr 30 | vs. Belhaven | L, 16-1 | - | - | - | 0 | 0 | - | 4 | - | - | 4 |
| May 1 | vs. Covenant | W, 9-8 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 6 |
| May 4 | vs. LaGrange | W, 8-4 | 1 | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| May 4 | vs. Belhaven | W, 2-1 | - | - | 1 | 0 | 0 | - | 3 | - | - | 4 |
| May 5 | Belhaven | W, 3-1 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| May 16 | vs. Trinity (Tex.) | L, 20-2 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| May 17 | vs. Millsaps | W, 6-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 6 |
| May 17 | at East Tex. Baptist | L, 9-8 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. McMurry | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | vs. Rhodes | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at Centenary (La.) | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | MUW | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | MUW | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | MUW | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Wheaton (Ill.) | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Mt. St. Joseph | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Emory | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Oglethorpe | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Rhodes | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Vermont State Castleton | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Vermont State Castleton | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | East. Mennonite | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Brevard | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Millsaps | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | MUW | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Covenant | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Covenant | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Covenant | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Asbury | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Asbury | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Asbury | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Maryville (Tenn.) | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Maryville (Tenn.) | L, 14-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Maryville (Tenn.) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Oglethorpe | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Millsaps | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Belhaven | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Belhaven | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Belhaven | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Piedmont | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Piedmont | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Piedmont | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at LaGrange | L, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at LaGrange | L, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | at LaGrange | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | vs. Belhaven | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | vs. Covenant | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. LaGrange | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. Belhaven | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | Belhaven | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | vs. Trinity (Tex.) | L, 20-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Millsaps | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | at East Tex. Baptist | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs. McMurry | L, 8-0 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | vs. Rhodes | L, 8-7 | 11 | 4 | 5 | 2 | .818 | 1 | - | - | - | - | - |
| Feb 9 | at Centenary (La.) | L, 2-1 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 14 | MUW | W, 8-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | MUW | W, 12-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | MUW | W, 9-8 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Wheaton (Ill.) | W, 8-1 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | Mt. St. Joseph | W, 7-5 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 23 | Emory | L, 15-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Oglethorpe | W, 10-8 | 9 | 1 | 7 | 1 | .889 | 1 | - | - | - | - | - |
| Mar 1 | Rhodes | W, 8-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Vermont State Castleton | W, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Vermont State Castleton | W, 6-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | East. Mennonite | W, 12-11 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 7 | Brevard | L, 9-6 | 7 | 2 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 8 | Millsaps | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | MUW | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Covenant | L, 1-0 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Covenant | W, 5-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Covenant | W, 5-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Asbury | W, 5-0 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Asbury | W, 11-8 | 7 | 1 | 4 | 2 | .714 | - | - | - | - | - | - |
| Mar 23 | Asbury | W, 8-7 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | Maryville (Tenn.) | L, 12-6 | 6 | 1 | 4 | 1 | .833 | 1 | - | - | - | - | - |
| Mar 29 | Maryville (Tenn.) | L, 14-10 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 29 | Maryville (Tenn.) | L, 6-5 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 2 | at Oglethorpe | L, 8-0 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Millsaps | L, 15-5 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 11 | at Belhaven | L, 2-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Belhaven | L, 17-3 | 4 | 0 | 3 | 1 | .750 | 1 | - | - | - | - | - |
| Apr 12 | at Belhaven | W, 12-10 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 17 | Piedmont | L, 9-6 | 8 | 4 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 18 | Piedmont | L, 9-0 | 7 | 3 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 19 | Piedmont | W, 7-4 | 9 | 1 | 7 | 1 | .889 | - | - | - | - | - | - |
| Apr 25 | at LaGrange | L, 17-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at LaGrange | L, 14-5 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 26 | at LaGrange | L, 10-7 | 8 | 2 | 6 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 30 | vs. Belhaven | L, 16-1 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| May 1 | vs. Covenant | W, 9-8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | vs. LaGrange | W, 8-4 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 4 | vs. Belhaven | W, 2-1 | 5 | 0 | 3 | 2 | .600 | - | - | - | - | - | - |
| May 5 | Belhaven | W, 3-1 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 16 | vs. Trinity (Tex.) | L, 20-2 | 5 | 1 | 3 | 1 | .800 | 1 | - | - | - | - | - |
| May 17 | vs. Millsaps | W, 6-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 17 | at East Tex. Baptist | L, 9-8 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 41 | 153 | 32 | 45 | 11 | 1 | - | 36 | 13 | 38 | 3 | 4 | .294 | .364 | .379 |
| 2022-23 | 39 | 154 | 27 | 58 | 9 | 2 | 1 | 39 | 18 | 16 | 11 | - | .377 | .433 | .481 |
| 2023-24 | 38 | 154 | 27 | 44 | 3 | - | 1 | 13 | 17 | 21 | 3 | 1 | .286 | .366 | .325 |
| 2024-25 | 44 | 169 | 40 | 55 | 10 | 2 | 1 | 27 | 22 | 28 | 6 | 1 | .325 | .426 | .426 |
| Total | 162 | 630 | 126 | 202 | 33 | 5 | 3 | 115 | 70 | 103 | 23 | 6 | .321 | .398 | .403 |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 44 | 169 | 40 | 55 | 10 | 2 | 1 | 27 | 22 | 28 | 6 | 1 | .325 | .426 | .426 |
| Conference | 18 | 69 | 14 | 21 | 4 | 2 | 1 | 13 | 6 | 16 | 1 | - | .304 | .395 | .464 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 23 | 87 | 29 | 27 | 7 | 1 | - | 11 | 15 | 17 | 2 | 1 | .310 | .435 | .414 |
| Away | 13 | 48 | 5 | 18 | 2 | 1 | 1 | 12 | 5 | 10 | 2 | - | .375 | .456 | .521 | |
| Neutral | 8 | 34 | 6 | 10 | 1 | - | - | 4 | 2 | 1 | 2 | - | .294 | .351 | .324 | |
| Result | Wins | 23 | 96 | 28 | 30 | 7 | - | - | 18 | 11 | 15 | 2 | 1 | .313 | .414 | .385 |
| Losses | 21 | 73 | 12 | 25 | 3 | 2 | 1 | 9 | 11 | 13 | 4 | - | .342 | .442 | .479 | |
| Month | February | 10 | 40 | 9 | 16 | 3 | - | - | 5 | 5 | 6 | 3 | - | .400 | .468 | .475 |
| March | 15 | 53 | 17 | 14 | 3 | 1 | - | 10 | 10 | 12 | 1 | 1 | .264 | .420 | .358 | |
| April | 12 | 46 | 8 | 15 | 3 | 1 | 1 | 6 | 5 | 9 | 1 | - | .326 | .415 | .500 | |
| May | 7 | 30 | 6 | 10 | 1 | - | - | 6 | 2 | 1 | 1 | - | .333 | .394 | .367 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 44 | 9 | 2 | 2 | 72 | 13 | 3 | 54 | 29 | 1.86 | 204 |
| Conference | 18 | 5 | 1 | 1 | 32 | 7 | 1 | 21 | 11 | 1.91 | 82 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 23 | 5 | 1 | - | 36 | 8 | 1 | 26 | 14 | 1.86 | 108 |
| Away | 13 | 3 | 1 | 1 | 25 | 4 | 2 | 12 | 9 | 1.33 | 58 | |
