-
- Height:
- 6'5
-
- Hometown:
- Montgomery, Ala.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Evangel Christian High School
-
- gp
- 26
-
- pts/g
- 11.9
-
- fg %
- 48.9
-
- 3pt %
- 30.2
-
- ft %
- 68.1
-
- reb/g
- 8.1
-
- a/g
- 1.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 12 | ||
| Games started | 26 | 12 | ||
| Minutes | 603 | 268 | ||
| Minutes per game | 23.2 | 22.3 | ||
| FG | 110-225 | 48-97 | ||
| FG Pct | 48.9 | 49.5 | ||
| 3PT | 13-43 | 6-19 | ||
| 3PT Pct | 30.2 | 31.6 | ||
| FT | 77-113 | 28-46 | ||
| FT Pct | 68.1 | 60.9 | ||
| Off rebounds | 72 | 23 | ||
| Def rebounds | 139 | 64 | ||
| Total rebounds | 211 | 87 | ||
| Rebounds per game | 8.1 | 7.3 | ||
| Personal fouls | 65 | 32 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 34 | 9 | ||
| Turnovers | 48 | 22 | ||
| Assist to turnover ratio | 0.7 | 0.4 | ||
| Steals | 23 | 8 | ||
| Blocks | 7 | 3 | ||
| Points | 310 | 130 | ||
| Points per game | 11.9 | 10.8 | ||
| Points per 40 min | 20.6 | 19.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at West Ga. | L, 120-83 | 1 | 15 | 3-10 | 30.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 8 | at Toccoa Falls | W, 92-72 | 1 | 23 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Nov 11 | at MUW | L, 89-61 | 1 | 25 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 14 | Millsaps | L, 96-88 | 1 | 29 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 21 | Welch College | W, 107-89 | 1 | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 3-7 | 42.9 | 5 |
| Nov 22 | at Pensacola Christian | W, 89-88 | 1 | 29 | 7-11 | 63.6 | 1-3 | 33.3 | 0-2 | 0.0 | 15 |
| Nov 24 | at West Ala. | L, 99-45 | 1 | 16 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 4 | at Emory | L, 93-78 | 1 | 20 | 7-10 | 70.0 | 1-1 | 100.0 | 5-8 | 62.5 | 20 |
| Dec 6 | Pensacola Christian | W, 84-54 | 1 | 20 | 4-9 | 44.4 | 0-0 | - | 6-7 | 85.7 | 14 |
| Dec 12 | at Welch College | L, 87-72 | 1 | 23 | 7-9 | 77.8 | 0-0 | - | 1-2 | 50.0 | 15 |
| Dec 13 | vs. Boyce | W, 91-63 | 1 | 28 | 2-6 | 33.3 | 0-2 | 0.0 | 8-9 | 88.9 | 12 |
| Dec 17 | vs. Methodist | L, 93-91 | 1 | 23 | 3-6 | 50.0 | 1-2 | 50.0 | 5-8 | 62.5 | 12 |
| Dec 18 | vs. Baptist University of Florida | W, 116-96 | 1 | 28 | 10-17 | 58.8 | 3-7 | 42.9 | 6-7 | 85.7 | 29 |
| Dec 28 | at Millsaps | L, 73-71 | 1 | 29 | 6-12 | 50.0 | 0-0 | - | 4-5 | 80.0 | 16 |
| Dec 29 | vs. Ozarks (Ark.) | W, 101-56 | 1 | 17 | 0-2 | 0.0 | 0-2 | 0.0 | 6-6 | 100.0 | 6 |
| Jan 2 | Maryville (Tenn.) | L, 101-86 | 1 | 27 | 6-10 | 60.0 | 0-0 | - | 0-3 | 0.0 | 12 |
| Jan 3 | Covenant | W, 98-80 | 1 | 19 | 2-6 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Jan 10 | at Piedmont | W, 96-74 | 1 | 20 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 13 | LaGrange | W, 81-74 | 1 | 20 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 17 | at Asbury | W, 87-81 | 1 | 22 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 31 | at Covenant | L, 96-90 | 1 | 34 | 13-20 | 65.0 | 5-6 | 83.3 | 6-11 | 54.5 | 37 |
| Feb 3 | Belhaven | W, 93-92 | 1 | 18 | 2-7 | 28.6 | 0-1 | 0.0 | 4-6 | 66.7 | 8 |
| Feb 6 | Asbury | W, 89-80 | 1 | 21 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 7 | Piedmont | W, 88-82 | 1 | 22 | 6-11 | 54.5 | 0-0 | - | 4-4 | 100.0 | 16 |
| Feb 10 | at LaGrange | W, 123-92 | 1 | 27 | 5-11 | 45.5 | 1-4 | 25.0 | 2-5 | 40.0 | 13 |
| Feb 13 | at Maryville (Tenn.) | L, 71-64 | 1 | 18 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 17 | at Belhaven | L, 98-85 | 1 | 20 | 2-6 | 33.3 | 0-2 | 0.0 | 7-10 | 70.0 | 11 |
| Feb 27 | vs. Belhaven | L, 85-73 | 1 | 27 | 6-18 | 33.3 | 1-3 | 33.3 | 5-6 | 83.3 | 18 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at West Ga. | L, 120-83 | 1 | 15 | 5 | 2 | 7 | 1 | 0 | - | 1 | 0 | 4 | 0 |
| Nov 8 | at Toccoa Falls | W, 92-72 | 1 | 23 | 0 | 3 | 3 | 0 | 4 | 0.0 | 2 | 0 | 4 | - |
| Nov 11 | at MUW | L, 89-61 | 1 | 25 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 1 | 2 | 0 |
| Nov 14 | Millsaps | L, 96-88 | 1 | 29 | 8 | 1 | 9 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Nov 21 | Welch College | W, 107-89 | 1 | 14 | 4 | 3 | 7 | 3 | 1 | 3.0 | 1 | 0 | 4 | - |
| Nov 22 | at Pensacola Christian | W, 89-88 | 1 | 29 | 1 | 8 | 9 | 3 | 2 | 1.5 | 2 | 0 | 5 | 0 |
| Nov 24 | at West Ala. | L, 99-45 | 1 | 16 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 2 | 0 |
| Dec 4 | at Emory | L, 93-78 | 1 | 20 | 4 | 3 | 7 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 |
| Dec 6 | Pensacola Christian | W, 84-54 | 1 | 20 | 3 | 4 | 7 | 3 | 1 | 3.0 | 2 | 1 | 0 | - |
| Dec 12 | at Welch College | L, 87-72 | 1 | 23 | 3 | 4 | 7 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Dec 13 | vs. Boyce | W, 91-63 | 1 | 28 | 7 | 7 | 14 | 3 | 2 | 1.5 | 1 | 1 | 2 | 0 |
| Dec 17 | vs. Methodist | L, 93-91 | 1 | 23 | 2 | 8 | 10 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Dec 18 | vs. Baptist University of Florida | W, 116-96 | 1 | 28 | 8 | 12 | 20 | 4 | 2 | 2.0 | 0 | 0 | 3 | - |
| Dec 28 | at Millsaps | L, 73-71 | 1 | 29 | 2 | 6 | 8 | 3 | 3 | 1.0 | 1 | 1 | 0 | 0 |
| Dec 29 | vs. Ozarks (Ark.) | W, 101-56 | 1 | 17 | 2 | 6 | 8 | 0 | 2 | 0.0 | 3 | 0 | 2 | 0 |
| Jan 2 | Maryville (Tenn.) | L, 101-86 | 1 | 27 | 2 | 5 | 7 | 1 | 4 | 0.3 | 1 | 1 | 1 | - |
| Jan 3 | Covenant | W, 98-80 | 1 | 19 | 3 | 6 | 9 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Jan 10 | at Piedmont | W, 96-74 | 1 | 20 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 4 | 0 |
| Jan 13 | LaGrange | W, 81-74 | 1 | 20 | 1 | 8 | 9 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 17 | at Asbury | W, 87-81 | 1 | 22 | 3 | 6 | 9 | 1 | 0 | - | 0 | 0 | 3 | 0 |
| Jan 31 | at Covenant | L, 96-90 | 1 | 34 | 3 | 8 | 11 | 2 | 1 | 2.0 | 1 | 0 | 3 | 0 |
| Feb 3 | Belhaven | W, 93-92 | 1 | 18 | 2 | 5 | 7 | 0 | 3 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 6 | Asbury | W, 89-80 | 1 | 21 | 1 | 6 | 7 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Feb 7 | Piedmont | W, 88-82 | 1 | 22 | 4 | 7 | 11 | 0 | 2 | 0.0 | 1 | 1 | 4 | - |
| Feb 10 | at LaGrange | W, 123-92 | 1 | 27 | 3 | 5 | 8 | 5 | 0 | - | 2 | 0 | 3 | - |
| Feb 13 | at Maryville (Tenn.) | L, 71-64 | 1 | 18 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Feb 17 | at Belhaven | L, 98-85 | 1 | 20 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 1 | 1 | 0 |
| Feb 27 | vs. Belhaven | L, 85-73 | 1 | 27 | 4 | 5 | 9 | 1 | 0 | - | 2 | 0 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 1 | 12.2 | 1.0-2.1 | 47.8 | 0.2-0.5 | 36.4 | 0.8-1.3 | 64.3 | 3.0 |
| 2023-24 | 20 | 0 | 13.1 | 1.2-3.6 | 34.2 | 0.5-1.8 | 28.6 | 0.4-0.7 | 61.5 | 3.4 |
| 2024-25 | 24 | - | 8.6 | 1.0-2.1 | 50.0 | 0.3-0.8 | 40.0 | 0.5-1.0 | 54.2 | 3.0 |
| 2025-26 | 26 | 26 | 23.2 | 4.2-8.7 | 48.9 | 0.5-1.7 | 30.2 | 3.0-4.3 | 68.1 | 11.9 |
| Total | 92 | 27 | 14.6 | 2.0-4.3 | 46.2 | 0.4-1.2 | 32.1 | 1.3-1.9 | 65.2 | 5.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 1 | 269 | 22-46 | 47.8 | 4-11 | 36.4 | 18-28 | 64.3 | 66 |
| 2023-24 | 20 | 0 | 261 | 25-73 | 34.2 | 10-35 | 28.6 | 8-13 | 61.5 | 68 |
| 2024-25 | 24 | - | 207 | 25-50 | 50.0 | 8-20 | 40.0 | 13-24 | 54.2 | 71 |
| 2025-26 | 26 | 26 | 603 | 110-225 | 48.9 | 13-43 | 30.2 | 77-113 | 68.1 | 310 |
| Total | 92 | 27 | 1340 | 182-394 | 46.2 | 35-109 | 32.1 | 116-178 | 65.2 | 515 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 1 | 12.2 | 0.0-0.0 | 47.8 | 0.0-0.0 | 36.4 | 0.0-0.0 | 64.3 | 0.0 |
| 2023-24 | 20 | 0 | 13.1 | 0.0-0.0 | 34.2 | 0.0-0.0 | 28.6 | 0.0-0.0 | 61.5 | 0.0 |
| 2024-25 | 24 | - | 8.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 54.2 | 0.0 |
| 2025-26 | 26 | 26 | 23.2 | 7.3-14.9 | 48.9 | 0.9-2.9 | 30.2 | 5.1-7.5 | 68.1 | 20.6 |
| Total | 92 | 27 | 14.6 | 5.4-11.8 | 46.2 | 1.0-3.3 | 32.1 | 3.5-5.3 | 65.2 | 15.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 1 | 12.2 | 0.8 | 1.6 | 2.4 | 1.5 | 0.0 | 0.3 | 0.8 | 0.4 | 0.1 | 0.1 |
| 2023-24 | 20 | 0 | 13.1 | 0.8 | 1.4 | 2.2 | 1.2 | 0.0 | 0.7 | 0.8 | 0.9 | 0.7 | 0.1 |
| 2024-25 | 24 | - | 8.6 | 0.8 | 1.8 | 2.7 | 1.0 | 0.0 | 0.6 | 0.7 | 0.9 | 0.4 | 0.0 |
| 2025-26 | 26 | 26 | 23.2 | 2.8 | 5.3 | 8.1 | 2.5 | 0.0 | 1.3 | 1.8 | 0.7 | 0.9 | 0.3 |
| Total | 92 | 27 | 14.6 | 1.4 | 2.7 | 4.0 | 1.6 | 0.0 | 0.7 | 1.0 | 0.7 | 0.5 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 1 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2023-24 | 20 | 0 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2024-25 | 24 | - | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| 2025-26 | 26 | 26 | 23.2 | 4.8 | 9.2 | 14.0 | 4.3 | 0.1 | 2.3 | 3.2 | 0.7 | 1.5 | 0.5 |
| Total | 92 | 27 | 14.6 | 3.7 | 7.3 | 11.1 | 4.4 | 0.0 | 2.0 | 2.9 | 0.7 | 1.4 | 0.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 23.2 | 4.2-8.7 | 48.9 | 0.5-1.7 | 30.2 | 3.0-4.3 | 68.1 | 11.9 |
| Conference | 12 | 12 | 22.3 | 4.0-8.1 | 49.5 | 0.5-1.6 | 31.6 | 2.3-3.8 | 60.9 | 10.8 | |
| Exhibition | 2 | 2 | 15.5 | 2.0-8.0 | 25.0 | 0.0-1.0 | 0.0 | 0.5-1.0 | 50.0 | 4.5 | |
| Location | Home | 9 | 9 | 21.1 | 2.7-7.0 | 38.1 | 0.0-0.9 | 0.0 | 2.4-3.8 | 64.7 | 7.8 |
| Away | 12 | 12 | 24.2 | 5.4-9.4 | 57.5 | 0.7-1.6 | 42.1 | 2.1-3.6 | 58.1 | 13.6 | |
| Neutral | 5 | 5 | 24.6 | 4.2-9.8 | 42.9 | 1.0-3.2 | 31.3 | 6.0-7.2 | 83.3 | 15.4 | |
| Result | Wins | 15 | 15 | 21.9 | 3.6-7.9 | 45.8 | 0.3-1.7 | 19.2 | 2.9-4.0 | 73.3 | 10.5 |
| Losses | 11 | 11 | 25.0 | 5.1-9.7 | 52.3 | 0.7-1.5 | 47.1 | 3.0-4.8 | 62.3 | 13.9 | |
| Month | November | 5 | 5 | 24.0 | 3.4-7.8 | 43.6 | 0.2-1.4 | 14.3 | 0.6-1.8 | 33.3 | 7.6 |
| December | 8 | 8 | 23.5 | 4.9-8.9 | 54.9 | 0.6-1.8 | 35.7 | 5.1-6.5 | 78.8 | 15.5 | |
| January | 6 | 6 | 23.7 | 5.0-9.2 | 54.5 | 0.8-1.7 | 50.0 | 1.5-3.2 | 47.4 | 12.3 | |
| February | 7 | 7 | 21.9 | 3.4-8.6 | 40.0 | 0.3-1.7 | 16.7 | 3.4-4.7 | 72.7 | 10.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 603 | 110-225 | 48.9 | 13-43 | 30.2 | 77-113 | 68.1 | 310 |
| Conference | 12 | 12 | 268 | 48-97 | 49.5 | 6-19 | 31.6 | 28-46 | 60.9 | 130 | |
| Exhibition | 2 | 2 | 31 | 4-16 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 | |
| Location | Home | 9 | 9 | 190 | 24-63 | 38.1 | 0-8 | 0.0 | 22-34 | 64.7 | 70 |
| Away | 12 | 12 | 290 | 65-113 | 57.5 | 8-19 | 42.1 | 25-43 | 58.1 | 163 | |
| Neutral | 5 | 5 | 123 | 21-49 | 42.9 | 5-16 | 31.3 | 30-36 | 83.3 | 77 | |
| Result | Wins | 15 | 15 | 328 | 54-118 | 45.8 | 5-26 | 19.2 | 44-60 | 73.3 | 157 |
| Losses | 11 | 11 | 275 | 56-107 | 52.3 | 8-17 | 47.1 | 33-53 | 62.3 | 153 | |
| Month | November | 5 | 5 | 120 | 17-39 | 43.6 | 1-7 | 14.3 | 3-9 | 33.3 | 38 |
| December | 8 | 8 | 188 | 39-71 | 54.9 | 5-14 | 35.7 | 41-52 | 78.8 | 124 | |
| January | 6 | 6 | 142 | 30-55 | 54.5 | 5-10 | 50.0 | 9-19 | 47.4 | 74 | |
| February | 7 | 7 | 153 | 24-60 | 40.0 | 2-12 | 16.7 | 24-33 | 72.7 | 74 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 23.2 | 7.3-14.9 | 48.9 | 0.9-2.9 | 30.2 | 5.1-7.5 | 68.1 | 20.6 |
| Conference | 12 | 12 | 22.3 | 7.2-14.5 | 49.5 | 0.9-2.8 | 31.6 | 4.2-6.9 | 60.9 | 19.4 | |
| Exhibition | 2 | 2 | 15.5 | 5.2-20.6 | 25.0 | 0.0-2.6 | 0.0 | 1.3-2.6 | 50.0 | 11.6 | |
| Location | Home | 9 | 9 | 21.1 | 5.1-13.3 | 38.1 | 0.0-1.7 | 0.0 | 4.6-7.2 | 64.7 | 14.7 |
| Away | 12 | 12 | 24.2 | 9.0-15.6 | 57.5 | 1.1-2.6 | 42.1 | 3.4-5.9 | 58.1 | 22.5 | |
| Neutral | 5 | 5 | 24.6 | 6.8-15.9 | 42.9 | 1.6-5.2 | 31.3 | 9.8-11.7 | 83.3 | 25.0 | |
| Result | Wins | 15 | 15 | 21.9 | 6.6-14.4 | 45.8 | 0.6-3.2 | 19.2 | 5.4-7.3 | 73.3 | 19.1 |
| Losses | 11 | 11 | 25.0 | 8.1-15.6 | 52.3 | 1.2-2.5 | 47.1 | 4.8-7.7 | 62.3 | 22.3 | |
| Month | November | 5 | 5 | 24.0 | 5.7-13.0 | 43.6 | 0.3-2.3 | 14.3 | 1.0-3.0 | 33.3 | 12.7 |
| December | 8 | 8 | 23.5 | 8.3-15.1 | 54.9 | 1.1-3.0 | 35.7 | 8.7-11.1 | 78.8 | 26.4 | |
| January | 6 | 6 | 23.7 | 8.5-15.5 | 54.5 | 1.4-2.8 | 50.0 | 2.5-5.4 | 47.4 | 20.8 | |
| February | 7 | 7 | 21.9 | 6.3-15.7 | 40.0 | 0.5-3.1 | 16.7 | 6.3-8.6 | 72.7 | 19.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 23.2 | 2.8 | 5.3 | 8.1 | 2.5 | 0.0 | 1.3 | 1.8 | 0.7 | 0.9 | 0.3 |
| Conference | 12 | 12 | 22.3 | 1.9 | 5.3 | 7.3 | 2.7 | 0.1 | 0.8 | 1.8 | 0.4 | 0.7 | 0.3 | |
| Exhibition | 2 | 2 | 15.5 | 3.0 | 1.5 | 4.5 | 3.0 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.5 | |
| Location | Home | 9 | 9 | 21.1 | 3.1 | 5.0 | 8.1 | 2.4 | 0.1 | 1.0 | 2.1 | 0.5 | 0.8 | 0.3 |
| Away | 12 | 12 | 24.2 | 1.8 | 4.7 | 6.4 | 2.7 | 0.0 | 1.3 | 1.7 | 0.8 | 0.8 | 0.3 | |
| Neutral | 5 | 5 | 24.6 | 4.6 | 7.6 | 12.2 | 2.2 | 0.0 | 1.8 | 1.8 | 1.0 | 1.2 | 0.2 | |
| Result | Wins | 15 | 15 | 21.9 | 2.8 | 5.9 | 8.7 | 2.9 | 0.1 | 1.5 | 1.9 | 0.8 | 1.1 | 0.2 |
| Losses | 11 | 11 | 25.0 | 2.7 | 4.6 | 7.4 | 1.9 | 0.0 | 1.1 | 1.8 | 0.6 | 0.6 | 0.4 | |
| Month | November | 5 | 5 | 24.0 | 2.8 | 4.0 | 6.8 | 3.6 | 0.0 | 1.6 | 1.8 | 0.9 | 1.0 | 0.2 |
| December | 8 | 8 | 23.5 | 3.9 | 6.3 | 10.1 | 1.8 | 0.0 | 2.0 | 2.1 | 0.9 | 1.0 | 0.4 | |
| January | 6 | 6 | 23.7 | 2.0 | 5.8 | 7.8 | 2.5 | 0.0 | 0.7 | 1.8 | 0.4 | 0.7 | 0.2 | |
| February | 7 | 7 | 21.9 | 2.1 | 4.9 | 7.0 | 2.6 | 0.1 | 0.9 | 1.6 | 0.5 | 0.9 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 603 | 72 | 139 | 211 | 65 | 1 | 34 | 48 | 0.7 | 23 | 7 |
| Conference | 12 | 12 | 268 | 23 | 64 | 87 | 32 | 1 | 9 | 22 | 0.4 | 8 | 3 | |
| Exhibition | 2 | 2 | 31 | 6 | 3 | 9 | 6 | 0 | 1 | 0 | - | 1 | 1 | |
| Location | Home | 9 | 9 | 190 | 28 | 45 | 73 | 22 | 1 | 9 | 19 | 0.5 | 7 | 3 |
| Away | 12 | 12 | 290 | 21 | 56 | 77 | 32 | 0 | 16 | 20 | 0.8 | 10 | 3 | |
| Neutral | 5 | 5 | 123 | 23 | 38 | 61 | 11 | 0 | 9 | 9 | 1.0 | 6 | 1 | |
| Result | Wins | 15 | 15 | 328 | 42 | 88 | 130 | 44 | 1 | 22 | 28 | 0.8 | 16 | 3 |
| Losses | 11 | 11 | 275 | 30 | 51 | 81 | 21 | 0 | 12 | 20 | 0.6 | 7 | 4 | |
| Month | November | 5 | 5 | 120 | 14 | 20 | 34 | 18 | 0 | 8 | 9 | 0.9 | 5 | 1 |
| December | 8 | 8 | 188 | 31 | 50 | 81 | 14 | 0 | 16 | 17 | 0.9 | 8 | 3 | |
| January | 6 | 6 | 142 | 12 | 35 | 47 | 15 | 0 | 4 | 11 | 0.4 | 4 | 1 | |
| February | 7 | 7 | 153 | 15 | 34 | 49 | 18 | 1 | 6 | 11 | 0.5 | 6 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 23.2 | 4.8 | 9.2 | 14.0 | 4.3 | 0.1 | 2.3 | 3.2 | 0.7 | 1.5 | 0.5 |
| Conference | 12 | 12 | 22.3 | 3.4 | 9.6 | 13.0 | 4.8 | 0.1 | 1.3 | 3.3 | 0.4 | 1.2 | 0.4 | |
| Exhibition | 2 | 2 | 15.5 | 7.7 | 3.9 | 11.6 | 7.7 | 0.0 | 1.3 | 0.0 | - | 1.3 | 1.3 | |
| Location | Home | 9 | 9 | 21.1 | 5.9 | 9.5 | 15.4 | 4.6 | 0.2 | 1.9 | 4.0 | 0.5 | 1.5 | 0.6 |
| Away | 12 | 12 | 24.2 | 2.9 | 7.7 | 10.6 | 4.4 | 0.0 | 2.2 | 2.8 | 0.8 | 1.4 | 0.4 | |
| Neutral | 5 | 5 | 24.6 | 7.5 | 12.4 | 19.8 | 3.6 | 0.0 | 2.9 | 2.9 | 1.0 | 2.0 | 0.3 | |
| Result | Wins | 15 | 15 | 21.9 | 5.1 | 10.7 | 15.9 | 5.4 | 0.1 | 2.7 | 3.4 | 0.8 | 2.0 | 0.4 |
| Losses | 11 | 11 | 25.0 | 4.4 | 7.4 | 11.8 | 3.1 | 0.0 | 1.7 | 2.9 | 0.6 | 1.0 | 0.6 | |
| Month | November | 5 | 5 | 24.0 | 4.7 | 6.7 | 11.3 | 6.0 | 0.0 | 2.7 | 3.0 | 0.9 | 1.7 | 0.3 |
| December | 8 | 8 | 23.5 | 6.6 | 10.6 | 17.2 | 3.0 | 0.0 | 3.4 | 3.6 | 0.9 | 1.7 | 0.6 | |
| January | 6 | 6 | 23.7 | 3.4 | 9.9 | 13.2 | 4.2 | 0.0 | 1.1 | 3.1 | 0.4 | 1.1 | 0.3 | |
| February | 7 | 7 | 21.9 | 3.9 | 8.9 | 12.8 | 4.7 | 0.3 | 1.6 | 2.9 | 0.5 | 1.6 | 0.5 |
News Mentions
Hawks Fall In CCS Semi-Final To Belhaven
Entering tonight's contest as the #2 seed in the Collegiate Conference of the South tournament, Huntingdon Men's Basketball was defeated by...
February 27, 2026
Autin's Selection As 6th Man Of The Year Headlines Huntingdon Men's Basketball's All-Conference Selections
The Collegiate Conference of the South (CCS) has announced its 2025-26 Men’s Basketball All-Conference honorees, as selected by the...
February 24, 2026
Men's Basketball Taken Down At Belhaven
Closing their regular season on the road, Huntingdon Men's Basketball could not overcome a hot-shooting night from Belhaven University,...
February 17, 2026
Men's Basketball Catches Fire At LaGrange
Returning to conference play on Tuesday night, Huntingdon men’s basketball delivered one of its most explosive offensive performances of the...
February 10, 2026
Career-High From Dickey Pushes Huntingdon Past Piedmont On Senior Day
On Senior Day inside Roland Arena, Huntingdon Men’s Basketball leaned on its depth and physicality to secure an 88-82 victory over Piedmont...
February 7, 2026
Autin Caps Off Career Night With Game-Sealing Free Throw As Huntingdon Defeats Belhaven In OT
Huntingdon Men’s Basketball pulled off a heart-stopping 93-92 overtime victory over Belhaven tonight at Roland Arena. The Hawks, who trailed...
February 3, 2026
Townsend Named Alabama Power Huntingdon Student Athlete Of The Week
After securing his fourth double-double of the season in Huntingdon's 96-90 loss at Covenant on Saturday, Marcus Townsend has been deemed the...
February 2, 2026
Hawks Fall At Covenant
Returning to action after a nearly two-week long hiatus due to winter weather forcing schedule adjustments, Huntingdon Men's Basketball dropped...
January 31, 2026
Hawks Catch Fire Late In Six Point Victory At Asbury
Off the heels of their comeback victory at home against LaGrange, Huntingdon Men's Basketball captured their fourth consecutive conference...
January 17, 2026
49 Point Second Half Hands Hawks Victory At Piedmont
Hitting the road for the first time in CCS play, Huntingdon Men's Basketball utilized a hot second half to secure a runaway victory over the Lions...
January 10, 2026
Hawks Pick Up First CCS Victory Against Covenant
After falling to the #25 ranked Maryville College Scots in their conference opener last night, Huntingdon Men's Basketball picked up their first...
January 3, 2026
Hawks Upset Bid Comes Up Short In Conference Opener Against #25 Maryville
Simultaneously opening the 2026 calendar year and CCS action tonight, Huntingdon Men's Basketball battled with Maryville College inside of Roland...
January 2, 2026
