Maryville (Tenn.) at Huntingdon January 2, 2026

(10-4, 1-0)
101
(7-7, 0-1)
86
Final 1 2 T
Maryville (Tenn.) 37 64 101
Huntingdon 40 46 86

Box Score

Maryville (Tenn.)
Huntingdon

Maryville (Tenn.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Javi Rosell 25 4-8 0-2 4-6 0 0 0 6 2 0 2 3 12
03 - Jackson Garner 28 1-4 1-3 2-3 0 4 4 2 1 0 2 2 5
05 - Jamal Ware 29 2-6 1-3 2-2 2 4 6 0 2 0 2 2 7
13 - Chase Morgan 31 11-14 1-2 5-8 1 5 6 9 0 1 1 3 28
23 - Matthew Schneider 29 10-15 4-8 0-2 0 6 6 1 1 1 1 1 24
RESERVES  
00 - Jaylon Green 15 2-3 0-1 1-3 0 1 1 2 1 0 1 2 5
02 - Kobe Franklin 9 1-4 0-2 2-2 0 0 0 0 0 1 0 1 4
11 - Jett Sutton 10 2-5 1-4 0-0 0 0 0 0 0 0 0 4 5
20 - R.j. Simmons 12 4-6 1-1 0-0 4 2 6 0 1 0 2 2 9
21 - David Stone 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Jalen McCullough 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Bryce Curtis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Zeek Young 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Collin Smith 8 0-1 0-0 2-2 0 1 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   37-66 9-26 18-28 7 24 31 20 8 3 11 22 101
    56.1% 34.6% 64.3%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Marcus Townsend 27 6-10 0-0 0-3 2 5 7 1 1 1 4 1 12
10 - Myles Murphy 28 0-4 0-2 1-2 1 5 6 1 0 0 1 3 1
14 - Owen LaRocca 33 7-13 4-9 0-0 0 1 1 0 1 0 0 3 18
24 - Tyler Mallory 33 12-21 5-13 6-8 0 2 2 5 5 0 3 4 35
42 - Andersen Madyun 28 3-3 0-0 2-4 1 5 6 2 0 0 1 4 8
RESERVES  
0 - Eric Moore 14 2-7 0-1 0-0 1 2 3 1 0 1 1 0 4
3 - Jeremy Autin 13 0-0 0-0 4-7 1 3 4 0 2 0 3 2 4
15 - Isaiah Knight 6 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0
20 - Skyler Stovall 5 1-2 0-0 0-0 1 1 2 0 1 1 0 1 2
50 - Myles Johnson 11 1-2 0-0 0-1 0 0 0 0 0 0 0 4 2
TM - Team 0 0 0 0 0
TOTALS   32-63 9-25 13-25 7 24 31 12 10 3 13 23 86
    50.8% 36.0% 52.0%  

Game Information

Date/Time: January 2, 2026 - 6:00 PM
Location: Roland Arena
Technical fouls: Maryville (Tenn.)-None ; Huntingdon-None .
Officials: ,,
Attendance: 135

Play By Play

Team Stats

Team Statistics

Stat Maryville (Tenn.) Huntingdon
Field Goal 37-66 32-63
Field Goal % 56.1% 50.8%
3 Point 9-26 9-25
3 Point % 34.6% 36.0%
Free Throw 18-28 13-25
Free Throw % 64.3% 52.0%
Rebounds 31 31
Assists 20 12
Turnovers 11 13
Points off Turnovers 18 14
2nd Chance Points 8 6
Points in the Paint 54 44
Fastbreak Points 0 0
Bench Points 25 12
Largest Lead 16 11
Time of Largest Lead 2nd-00:45 1st-05:24
Trends Ties: 8; Lead Changes: 5
Field Goals %
Maryville (Tenn.)
56.1%
50.8%
Huntingdon
3 Point %
Maryville (Tenn.)
34.6%
36.0%
Huntingdon
Turnovers
Maryville (Tenn.)
11
13
Huntingdon

Period1 Box Score

Maryville (Tenn.)
Huntingdon

Maryville (Tenn.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Javi Rosell 11 1-4 0-1 0-0 0 0 0 2 1 0 0 1 2
03 - Jackson Garner 12 0-1 0-1 0-1 0 1 1 2 0 0 1 1 0
05 - Jamal Ware 13 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
13 - Chase Morgan 14 6-8 1-2 0-1 0 1 1 4 0 0 1 2 13
23 - Matthew Schneider 13 3-5 1-2 0-2 0 5 5 0 0 0 0 0 7
RESERVES  
00 - Jaylon Green 9 0-1 0-1 1-2 0 1 1 1 1 0 1 1 1
02 - Kobe Franklin 9 1-4 0-2 2-2 0 0 0 0 0 1 0 1 4
11 - Jett Sutton 5 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
20 - R.j. Simmons 8 3-5 1-1 0-0 4 2 6 0 0 0 2 1 7
21 - David Stone 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Jalen McCullough 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Bryce Curtis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Zeek Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Collin Smith 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-32 4-12 3-8 4 13 17 9 2 1 6 10 37
    46.9% 33.3% 37.5%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Marcus Townsend 14 2-5 0-0 0-2 2 3 5 1 1 1 2 0 4
10 - Myles Murphy 12 0-3 0-2 1-2 0 5 5 1 0 0 0 1 1
14 - Owen LaRocca 16 2-5 1-3 0-0 0 1 1 0 0 0 0 2 5
24 - Tyler Mallory 16 5-8 3-6 2-2 0 1 1 3 2 0 0 1 15
42 - Andersen Madyun 13 3-3 0-0 0-0 0 2 2 1 0 0 0 1 6
RESERVES  
0 - Eric Moore 9 1-4 0-1 0-0 0 1 1 0 0 1 0 0 2
3 - Jeremy Autin 6 0-0 0-0 3-4 1 1 2 0 2 0 2 0 3
15 - Isaiah Knight 3 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
20 - Skyler Stovall 4 1-2 0-0 0-0 1 1 2 0 1 1 0 1 2
50 - Myles Johnson 7 1-2 0-0 0-1 0 0 0 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   15-33 4-12 6-11 4 15 19 7 6 3 4 9 40
    45.5% 33.3% 54.5%  

Period2 Box Score

Maryville (Tenn.)
Huntingdon

Maryville (Tenn.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Javi Rosell 14 3-4 0-1 4-6 0 0 0 4 1 0 2 2 10
03 - Jackson Garner 16 1-3 1-2 2-2 0 3 3 0 1 0 1 1 5
05 - Jamal Ware 16 2-5 1-3 2-2 2 2 4 0 2 0 1 1 7
13 - Chase Morgan 17 5-6 0-0 5-7 1 4 5 5 0 1 0 1 15
23 - Matthew Schneider 16 7-10 3-6 0-0 0 1 1 1 1 1 1 1 17
RESERVES  
00 - Jaylon Green 6 2-2 0-0 0-1 0 0 0 1 0 0 0 1 4
02 - Kobe Franklin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jett Sutton 5 1-3 0-2 0-0 0 0 0 0 0 0 0 3 2
20 - R.j. Simmons 4 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
21 - David Stone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jalen McCullough 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Bryce Curtis 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Zeek Young 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Collin Smith 3 0-0 0-0 2-2 0 1 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   22-34 5-14 15-20 3 11 14 11 6 2 5 12 64
    64.7% 35.7% 75.0%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Marcus Townsend 13 4-5 0-0 0-1 0 2 2 0 0 0 2 1 8
10 - Myles Murphy 16 0-1 0-0 0-0 1 0 1 0 0 0 1 2 0
14 - Owen LaRocca 17 5-8 3-6 0-0 0 0 0 0 1 0 0 1 13
24 - Tyler Mallory 17 7-13 2-7 4-6 0 1 1 2 3 0 3 3 20
42 - Andersen Madyun 15 0-0 0-0 2-4 1 3 4 1 0 0 1 3 2
RESERVES  
0 - Eric Moore 5 1-3 0-0 0-0 1 1 2 1 0 0 1 0 2
3 - Jeremy Autin 7 0-0 0-0 1-3 0 2 2 0 0 0 1 2 1
15 - Isaiah Knight 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
20 - Skyler Stovall 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Myles Johnson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   17-30 5-13 7-14 3 9 12 5 4 0 9 14 46
    56.7% 38.5% 50.0%