![]() |
Huntingdon
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 65.3 | 35.0 | 29.7 | 64.1 | 41.1 | 10.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-11 (.593) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 1 |
| Home | 9-5 |
| Away | 7-5 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Salem | W, 83-61 |
| Feb 12 | at Spelman | W, 83-71 |
| Feb 15 | LaGrange | L, 90-80 |
| Feb 18 | Piedmont | L, 89-63 |
| Feb 21 | Spelman | W, 68-47 |
| Feb 24 | vs. Maryville (Tenn.) | L, 74-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 16 | ||
| Points | 1762 | 1087 | ||
| Points per game | 65.3 | 67.9 | ||
| FG made per game | 22.8 | 24.1 | ||
| FG attempts per game | 65.3 | 66.6 | ||
| FG Pct | 35.0 | 36.1 | ||
| 3PT made per game | 5.3 | 5.7 | ||
| 3PT attempts per game | 17.9 | 18.3 | ||
| 3PT Pct | 29.7 | 31.1 | ||
| FT made per game | 14.3 | 14.1 | ||
| FT attempt per game | 22.4 | 21.1 | ||
| FT Pct | 64.1 | 66.9 | ||
| Off rebounds per game | 15.5 | 16.8 | ||
| Def rebounds per game | 25.6 | 25.6 | ||
| Total rebounds per game | 41.1 | 42.4 | ||
| Rebound margin per game | 0.4 | 1.4 | ||
| Assists per game | 10.9 | 11.7 | ||
| Turnovers per game | 17.1 | 16.6 | ||
| Steals per game | 11.8 | 10.5 | ||
| Blocks per game | 2.6 | 3.4 | ||
| Personal fouls per game | 18.9 | 18.9 | ||
| Points per game allowed | 60.6 | 64.6 | ||
| Opponents' Field goal percentage | 37.9 | 37.9 | ||
| Opponents' 3PT percentage | 28.1 | 32.2 | ||
| Home Attendance | 1271 | 1104 | ||
| Home Attendance average | 91 | 138 | ||

