![]() |
false
Piedmont College at Huntingdon College
@ Montgomery, Ala.
2/18/2012 at 2 p.m.
@ Montgomery, Ala.
2/18/2012 at 2 p.m.
|
Piedmont
89 |
Huntingdon
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Piedmont (21-4 (13-3 GSAC)) | 33 | 56 | 89 |
| Huntingdon (15-10(10-6 GSAC)) | 26 | 37 | 63 |
Piedmont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Keiondra Thompson | 32 | 6-6 | 0-0 | 5-8 | 0 | 4 | 4 | 1 | 4 | 0 | 1 | 3 | 17 |
| 10 | Amber Satterfield | 27 | 3-8 | 2-5 | 0-2 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 3 | 8 |
| 02 | Alyssa Jones | 33 | 3-10 | 1-2 | 4-6 | 2 | 5 | 7 | 3 | 3 | 0 | 2 | 2 | 11 |
| 40 | Shanice Wheeler | 31 | 2-6 | 1-1 | 1-4 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 2 | 6 |
| 24 | Sada Wheeler | 29 | 9-16 | 0-0 | 2-2 | 6 | 8 | 14 | 1 | 0 | 6 | 2 | 2 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Elise Reyes | 11 | 2-3 | 0-0 | 4-6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 8 |
| 15 | Symone Bell | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 11 | Lauren Anderson | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Lauren Hamel | 21 | 5-9 | 0-0 | 3-4 | 2 | 3 | 5 | 2 | 1 | 0 | 3 | 2 | 13 |
| 23 | Danielle Hendrick | 3 | 0-2 | 0-2 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 01 | Cassie Billingsley | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Charlotte Lewallen | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 6 | 9 | 0 | 0 | ||||||||
| TOTALS |
31-64 48.4% |
4-11 36.4% |
23-36 63.9% |
17 | 39 | 56 | 12 | 10 | 7 | 14 | 22 | 89 | ||
Huntingdon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Tanjanik Munford - F | 23 | 1-2 | 0-0 | 9-11 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | 11 |
| 32 | Jodi Montalvo - F | 23 | 2-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 4 |
| 24 | LaTerial Williams - G | 30 | 0-7 | 0-3 | 0-1 | 3 | 6 | 9 | 1 | 0 | 0 | 3 | 5 | 0 |
| 12 | Morgan Crawford - G | 26 | 3-10 | 0-3 | 0-1 | 1 | 2 | 3 | 4 | 3 | 0 | 6 | 3 | 6 |
| 25 | Raven Prater - G | 28 | 3-12 | 2-5 | 2-4 | 4 | 1 | 5 | 0 | 1 | 2 | 3 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Patricia Pickens | 13 | 1-6 | 0-1 | 2-5 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
| 04 | Jessi Andrews | 12 | 1-5 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 2 |
| 02 | Kyra Holiday | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 14 | Whitney Toole | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Chelsea Graham | 14 | 6-11 | 6-9 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 20 |
| 23 | Katie Martin | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 31 | Sekal Ousley | 3 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 21 | Chelsea Taylor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| 20 | Tristiana Mays | 4 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Jodi Thomas | 5 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS |
18-67 26.9% |
9-28 32.1% |
18-30 60.0% |
19 | 28 | 47 | 7 | 6 | 4 | 19 | 27 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Piedmont-None; Huntingdon-None. Attendance: 193 Time: 2 p.m. |

