![]() |
false
Huntingdon College at Spelman College
@ Marguerite Simon Gymnasium
2/12/2012 at 4:00 p.m.
@ Marguerite Simon Gymnasium
2/12/2012 at 4:00 p.m.
|
Huntingdon
83 |
Spelman
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Huntingdon (15-8) | 32 | 51 | 83 |
| Spelman (7-15) | 34 | 37 | 71 |
Huntingdon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Patricia Pickens - F | 17 | 4-8 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 1 | 1 | 2 | 2 | 9 |
| 33 | Tanjanik Munford - F | 31 | 3-6 | 0-0 | 4-10 | 4 | 2 | 6 | 0 | 2 | 0 | 3 | 1 | 10 |
| 24 | LaTerial Williams - G | 26 | 1-7 | 0-2 | 1-2 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 5 | 3 |
| 25 | Raven Prater - G | 27 | 5-15 | 1-6 | 7-9 | 5 | 2 | 7 | 1 | 1 | 0 | 2 | 4 | 18 |
| 12 | Morgan Crawford - G | 31 | 4-9 | 0-2 | 6-8 | 1 | 5 | 6 | 5 | 2 | 1 | 3 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Sekal Ousley | 18 | 5-12 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 5 | 12 |
| 03 | Chelsea Graham | 17 | 2-6 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 |
| 02 | Kyra Holiday | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| 34 | Jodi Thomas | 9 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 04 | Jessi Andrews | 16 | 0-3 | 0-1 | 6-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS |
26-71 36.6% |
3-16 18.8% |
28-43 65.1% |
21 | 19 | 40 | 8 | 11 | 3 | 17 | 22 | 83 | ||
Spelman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Draper, Christiauna | 31 | 2-6 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 5 | 5 |
| 31 | Taylor, Jasmine | 23 | 4-13 | 0-0 | 5-6 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 5 | 13 |
| 24 | Mitchell, Sterling | 23 | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 4 | 2 |
| 01 | Simms, Tiffany | 29 | 3-6 | 0-1 | 2-4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 8 |
| 33 | Welch, Tiana | 34 | 2-8 | 0-1 | 4-4 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Kinzer, Andrea | 31 | 8-15 | 0-0 | 5-6 | 2 | 2 | 4 | 1 | 2 | 0 | 5 | 4 | 21 |
| 23 | Kennedy, Shanda | 19 | 3-6 | 0-2 | 2-3 | 4 | 4 | 8 | 1 | 0 | 1 | 7 | 3 | 8 |
| 32 | Coggins, Mariah | 8 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 22 | Carrington, Laura | 3 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
25-61 41.0% |
1-7 14.3% |
20-26 76.9% |
9 | 19 | 28 | 7 | 6 | 2 | 22 | 27 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Huntingdon-None; Spelman-None. Officials: Pond, Green, Smith Attendance: 53 Time: 4:00 p.m. |

