Huntingdon

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
27 65.3 35.0 29.7 64.1 41.1 10.9
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Total 27 616-1762 35.0 143-482 29.7 387-604 64.1 15.5 25.6 41.1 10.9 17.1 11.8 2.6 18.9 65.3
Conference 16 385-1066 36.1 91-293 31.1 226-338 66.9 16.8 25.6 42.4 11.7 16.6 10.5 3.4 18.9 67.9
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - -

Home 14 306-898 34.1 70-259 27.0 220-337 65.3 16.6 26.4 43.0 10.8 17.5 12.7 2.2 18.7 64.4
Away 12 295-805 36.6 70-206 34.0 160-257 62.3 14.2 25.2 39.5 11.3 16.3 10.9 3.1 19.0 68.3
Neutral 1 15-59 25.4 3-17 17.6 7-10 70.0 15.0 19.0 34.0 6.0 22.0 9.0 2.0 20.0 40.0

Wins 16 400-1078 37.1 87-289 30.1 245-378 64.8 16.1 27.8 43.9 12.8 17.0 12.8 2.2 17.9 70.8
Losses 11 216-684 31.6 56-193 29.0 142-226 62.8 14.7 22.4 37.1 8.1 17.4 10.4 3.2 20.4 57.3

November 3 68-195 34.9 15-54 27.8 59-89 66.3 12.3 27.0 39.3 12.3 19.3 15.0 2.0 20.0 70.0
December 5 99-309 32.0 25-90 27.8 69-130 53.1 13.6 25.2 38.8 7.6 16.8 12.0 0.8 18.4 58.4
January 10 239-651 36.7 55-173 31.8 121-183 66.1 15.1 27.2 42.3 12.6 16.9 11.4 3.2 18.8 65.4
February 9 210-607 34.6 48-165 29.1 138-202 68.3 18.1 23.6 41.7 10.2 16.9 11.0 3.1 18.9 67.3
March - 0-0 - 0-0 - 0-0 - - - - - - - - - -

View: Mobile | Desktop