![]() |
false
Huntingdon College vs. Maryville College
@ LaGrange, GA
2/24/2012 at 5:30
@ LaGrange, GA
2/24/2012 at 5:30
|
Huntingdon
40 |
Maryville (Tenn.)
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Huntingdon (16-10) | 21 | 19 | 40 |
| Maryville (Tenn.) (19-6) | 27 | 47 | 74 |
Huntingdon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jodi Montalvo - F | 22 | 0-6 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 2 | 0 | 6 | 2 | 1 |
| 33 | Tanjanik Munford - F | 17 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 2 |
| 12 | Morgan Crawford - G | 20 | 3-11 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 4 | 1 | 6 |
| 24 | LaTerial Williams - G | 33 | 3-12 | 1-5 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 3 | 8 |
| 25 | Raven Prater - G | 21 | 2-5 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kyra Holiday | 8 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 03 | Chelsea Graham | 13 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 04 | Jessi Andrews | 17 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 4 |
| 10 | Patricia Pickens | 17 | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| 14 | Whitney Toole | 9 | 1-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| 20 | Tristiana Mays | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Sekal Ousley | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 2 |
| 34 | Jodi Thomas | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
15-59 25.4% |
3-17 17.6% |
7-10 70.0% |
15 | 19 | 34 | 6 | 9 | 2 | 22 | 20 | 40 | ||
Maryville (Tenn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Janell Menard | 12 | 6-8 | 1-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 3 | 15 |
| 14 | Kiera Payne | 36 | 5-9 | 0-0 | 3-7 | 3 | 6 | 9 | 3 | 0 | 0 | 3 | 1 | 13 |
| 22 | Lauren Burnett | 30 | 4-10 | 1-6 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 1 | 9 |
| 33 | C.J. Dake | 17 | 0-2 | 0-1 | 1-2 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 1 |
| 42 | Tayler Smith | 24 | 3-7 | 0-0 | 4-4 | 2 | 4 | 6 | 4 | 1 | 3 | 2 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alex Bond | 22 | 4-5 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 10 |
| 10 | Linley Dunn | 3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 13 | Lauren Trent | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Shay Anderson | 5 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 21 | Donja Robbins | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Tara Heyboer | 19 | 2-6 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 6 |
| 24 | Ashleigh Elliot | 11 | 0-1 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 34 | Martha Webb | 4 | 1-3 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 45 | Kelsey Brown | 9 | 1-2 | 0-0 | 0-1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 4 | 5 | 9 | 0 | 0 | ||||||||
| TOTALS |
27-54 50.0% |
4-16 25.0% |
16-28 57.1% |
17 | 30 | 47 | 15 | 5 | 6 | 21 | 13 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Huntingdon-None; Maryville (Tenn.)-None. Attendance: 0 Time: 5:30 |

