-
- Hometown:
- Gadsden, Alabama
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Westbrook Christian School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 8 | ||
| Games started | 10 | 8 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Revolution SC | - | - | - | - | - | - | - | - | |
| Aug 21 | Faulkner | - | - | - | - | - | - | - | - | |
| Aug 30 | United States Sports University | - | - | - | - | - | - | - | - | |
| Sep 3 | Millsaps | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Wiley | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Centenary (La.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | MUW | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Oglethorpe | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Berry | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Asbury University | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Berea | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Belhaven | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Maryville (Tenn.) | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Piedmont | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Wesleyan (Ga.) | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | LaGrange | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Agnes Scott | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Covenant | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at TBD | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 82:38 | 2.50 | 2.72 | 8.10 | .764 |
| Conference | 8 | 8 | 80:47 | 2.50 | 2.79 | 7.00 | .737 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 5 | 90:00 | 2.60 | 2.60 | 8.60 | .768 |
| Away | 5 | 5 | 75:16 | 2.40 | 2.87 | 7.60 | .760 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 2 | 53:10 | .00 | 0.00 | 1.50 | 1.000 |
| Losses | 7 | 7 | 90:00 | 3.43 | 3.43 | 10.29 | .750 | |
| Month | September | 5 | 5 | 90:00 | 4.00 | 4.00 | 12.40 | .756 |
| October | 5 | 5 | 75:16 | 1.00 | 1.20 | 3.80 | .792 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 10 | 826:19 | 25 | 2.72 | 81 | .764 | 2 | 7 | 1 | 0/2 |
| Conference | 8 | 8 | 646:19 | 20 | 2.79 | 56 | .737 | 2 | 5 | 1 | 0/2 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 5 | 450:00 | 13 | 2.60 | 43 | .768 | 0 | 4 | 1 | 0/0 |
| Away | 5 | 5 | 376:19 | 12 | 2.87 | 38 | .760 | 2 | 3 | 0 | 0/2 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 2 | 106:19 | 0 | 0.00 | 3 | 1.000 | 2 | 0 | 0 | 0/2 |
| Losses | 7 | 7 | 630:00 | 24 | 3.43 | 72 | .750 | 0 | 7 | 0 | 0/0 | |
| Month | September | 5 | 5 | 450:00 | 20 | 4.00 | 62 | .756 | 0 | 5 | 0 | 0/0 |
| October | 5 | 5 | 376:19 | 5 | 1.20 | 19 | .792 | 2 | 2 | 1 | 0/2 |
News Mentions
Women's Soccer Closes Regular Season With Senior Day Loss To Covenant
Taking to the pitch at the Samford Soccer Complex for the final time in the 2025 season, Huntingdon Women's Soccer came up short in a 2-1 loss to...
October 25, 2025
Hot Second Half Fuels Hawks Run-Away Victory At Agnes Scott
Traveling to Agnes Scott for a crucial conference matchup against the Scotties, Huntingdon Women's Soccer caught fire offensively, scoring four...
October 18, 2025
Hawks Draw With LaGrange At Home
Locked in a battle with the Panthers for the sixth place position in the Collegiate Conference of the South standings with the Panthers, Huntingdo...
October 15, 2025
Women's Soccer Back In The Win Column Following Shutout Victory At Wesleyan
Ending a seven-match losing streak, Huntingdon Women's Soccer traveled to Wesleyan College this evening for a Collegiate Conference of the South...
October 8, 2025
Hawks Taken Down By Piedmont
In search of their first CCS victory of the 2025 season, Huntingdon Women's Soccer returned to the Samford Soccer Complex, hosting the Piedmont...
October 3, 2025
Hawks Taken Down At Maryville
Returning to CCS action on the road, Huntingdon Women's Soccer(1-8-1 overall, 0-3 CCS), traveled to Maryville College, facing off with the...
September 27, 2025
Hawks Go Cold Against Belhaven
Following their Kentucky road trip, Huntingdon Women's Soccer returned to the Samford Soccer Complex this evening, hosting the Belhaven...
September 24, 2025
Hawks Close Out Road Trip With Loss At Berea
Playing their second game in as many days in the Bluegrass State, Huntingdon Women's Soccer faced off with a former conference opponent, the Berea...
September 21, 2025
Hawks Drop CCS Opener At Asbury
Making the trip to Wilmore for their conference opener, Huntingdon Women's Soccer faced off with the Eagles of Asbury University, and ultimately...
September 20, 2025
Hawks Fall To Berry
Returning to the Samford Soccer Complex for the first time since their match against MUW on September 10th, Huntingdon Women's Soccer played host...
September 16, 2025