-
- Height:
- 6'3
-
- Hometown:
- Opelika, Alabama
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Opelika HS
-
- Previous College:
- Opelika HS
-
- gp
- 16
-
- pts/g
- 3.7
-
- fg %
- 34.5
-
- 3pt %
- 28.6
-
- ft %
- 61.1
-
- reb/g
- 1.8
-
- a/g
- 0.6
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 6 | Asbury | W, 89-80 |
| Feb 7 | Piedmont | W, 88-82 |
| Feb 10 | at LaGrange | W, 123-92 |
| Feb 13 | at Maryville (Tenn.) | L, 71-64 |
| Feb 17 | at Belhaven | L, 98-85 |
| Feb 27 | vs. Belhaven | L, 85-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 5 | ||
| Games started | 0 | - | ||
| Minutes | 167 | 33 | ||
| Minutes per game | 10.4 | 6.6 | ||
| FG | 20-58 | 8-16 | ||
| FG Pct | 34.5 | 50.0 | ||
| 3PT | 8-28 | 4-8 | ||
| 3PT Pct | 28.6 | 50.0 | ||
| FT | 11-18 | 0-2 | ||
| FT Pct | 61.1 | 0.0 | ||
| Off rebounds | 14 | 2 | ||
| Def rebounds | 14 | 2 | ||
| Total rebounds | 28 | 4 | ||
| Rebounds per game | 1.8 | 0.8 | ||
| Personal fouls | 22 | 6 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 9 | 4 | ||
| Turnovers | 9 | 5 | ||
| Assist to turnover ratio | 1.0 | 0.8 | ||
| Steals | 7 | 1 | ||
| Blocks | 1 | 0 | ||
| Points | 59 | 20 | ||
| Points per game | 3.7 | 4.0 | ||
| Points per 40 min | 14.1 | 24.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at West Ga. | L, 120-83 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 8 | at Toccoa Falls | W, 92-72 | - | 18 | 1-5 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 11 | at MUW | L, 89-61 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | Millsaps | L, 96-88 | - | 16 | 1-1 | 100.0 | 1-1 | 100.0 | 5-8 | 62.5 | 8 |
| Nov 21 | Welch College | W, 107-89 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Pensacola Christian | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at West Ala. | L, 99-45 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Emory | L, 93-78 | - | 19 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 6 | Pensacola Christian | W, 84-54 | - | 11 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Dec 12 | at Welch College | L, 87-72 | - | 13 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 13 | vs. Boyce | W, 91-63 | 0 | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | vs. Methodist | L, 93-91 | - | 10 | 2-4 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Dec 18 | vs. Baptist University of Florida | W, 116-96 | - | 11 | 1-5 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 28 | at Millsaps | L, 73-71 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 29 | vs. Ozarks (Ark.) | W, 101-56 | - | 10 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 2 | Maryville (Tenn.) | L, 101-86 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Covenant | W, 98-80 | - | 13 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Jan 10 | at Piedmont | W, 96-74 | - | 7 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 13 | LaGrange | W, 81-74 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 17 | at Asbury | W, 87-81 | - | 5 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 31 | at Covenant | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Belhaven | W, 93-92 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Asbury | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Piedmont | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LaGrange | W, 123-92 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Maryville (Tenn.) | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Belhaven | L, 98-85 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Belhaven | L, 85-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at West Ga. | L, 120-83 | - | 13 | 2 | 1 | 3 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 8 | at Toccoa Falls | W, 92-72 | - | 18 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 11 | at MUW | L, 89-61 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 14 | Millsaps | L, 96-88 | - | 16 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 4 | - |
| Nov 21 | Welch College | W, 107-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Pensacola Christian | W, 89-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at West Ala. | L, 99-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Emory | L, 93-78 | - | 19 | 4 | 3 | 7 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Dec 6 | Pensacola Christian | W, 84-54 | - | 11 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 12 | at Welch College | L, 87-72 | - | 13 | 1 | 0 | 1 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Dec 13 | vs. Boyce | W, 91-63 | 0 | 12 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Dec 17 | vs. Methodist | L, 93-91 | - | 10 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 18 | vs. Baptist University of Florida | W, 116-96 | - | 11 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 28 | at Millsaps | L, 73-71 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Dec 29 | vs. Ozarks (Ark.) | W, 101-56 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0.0 | 3 | 0 | 1 | 0 |
| Jan 2 | Maryville (Tenn.) | L, 101-86 | - | 6 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | Covenant | W, 98-80 | - | 13 | 2 | 0 | 2 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Jan 10 | at Piedmont | W, 96-74 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 13 | LaGrange | W, 81-74 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 17 | at Asbury | W, 87-81 | - | 5 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 31 | at Covenant | L, 96-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Belhaven | W, 93-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Asbury | W, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Piedmont | W, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LaGrange | W, 123-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Maryville (Tenn.) | L, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Belhaven | L, 98-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Belhaven | L, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 10.4 | 1.2-3.6 | 34.5 | 0.5-1.8 | 28.6 | 0.7-1.1 | 61.1 | 3.7 |
| Total | 16 | 0 | 10.4 | 1.2-3.6 | 34.5 | 0.5-1.8 | 28.6 | 0.7-1.1 | 61.1 | 3.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 167 | 20-58 | 34.5 | 8-28 | 28.6 | 11-18 | 61.1 | 59 |
| Total | 16 | 0 | 167 | 20-58 | 34.5 | 8-28 | 28.6 | 11-18 | 61.1 | 59 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 10.4 | 4.8-13.9 | 34.5 | 1.9-6.7 | 28.6 | 2.6-4.3 | 61.1 | 14.1 |
| Total | 16 | 0 | 10.4 | 4.8-13.9 | 34.5 | 1.9-6.7 | 28.6 | 2.6-4.3 | 61.1 | 14.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 10.4 | 0.9 | 0.9 | 1.8 | 1.4 | 0.0 | 0.6 | 0.6 | 1.0 | 0.4 | 0.1 |
| Total | 16 | 0 | 10.4 | 0.9 | 0.9 | 1.8 | 1.4 | 0.0 | 0.6 | 0.6 | 1.0 | 0.4 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 167 | 14 | 14 | 28 | 22 | 0 | 9 | 9 | 1.0 | 7 | 1 |
| Total | 16 | 0 | 167 | 14 | 14 | 28 | 22 | 0 | 9 | 9 | 1.0 | 7 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 10.4 | 3.4 | 3.4 | 6.7 | 5.3 | 0.0 | 2.2 | 2.2 | 1.0 | 1.7 | 0.2 |
| Total | 16 | 0 | 10.4 | 3.4 | 3.4 | 6.7 | 5.3 | 0.0 | 2.2 | 2.2 | 1.0 | 1.7 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 10.4 | 1.2-3.6 | 34.5 | 0.5-1.8 | 28.6 | 0.7-1.1 | 61.1 | 3.7 |
| Conference | 5 | - | 6.6 | 1.6-3.2 | 50.0 | 0.8-1.6 | 50.0 | 0.0-0.4 | 0.0 | 4.0 | |
| Exhibition | 1 | - | 13.0 | 1.0-4.0 | 25.0 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 4.0 | |
| Location | Home | 5 | - | 9.6 | 1.2-2.8 | 42.9 | 0.8-1.8 | 44.4 | 1.4-2.4 | 58.3 | 4.6 |
| Away | 7 | - | 10.9 | 1.1-4.0 | 28.6 | 0.4-1.7 | 25.0 | 0.1-0.3 | 50.0 | 2.9 | |
| Neutral | 4 | 0 | 10.8 | 1.5-4.0 | 37.5 | 0.2-1.8 | 14.3 | 0.8-1.0 | 75.0 | 4.0 | |
| Result | Wins | 9 | 0 | 9.9 | 1.6-3.9 | 40.0 | 0.6-1.9 | 29.4 | 0.4-0.9 | 50.0 | 4.1 |
| Losses | 7 | - | 11.1 | 0.9-3.3 | 26.1 | 0.4-1.6 | 27.3 | 1.0-1.4 | 70.0 | 3.1 | |
| Month | November | 3 | - | 13.7 | 0.7-2.7 | 25.0 | 0.3-1.7 | 20.0 | 2.0-3.3 | 60.0 | 3.7 |
| December | 8 | 0 | 11.6 | 1.2-4.2 | 29.4 | 0.4-1.9 | 20.0 | 0.6-0.8 | 83.3 | 3.5 | |
| January | 5 | - | 6.6 | 1.6-3.2 | 50.0 | 0.8-1.6 | 50.0 | 0.0-0.4 | 0.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 167 | 20-58 | 34.5 | 8-28 | 28.6 | 11-18 | 61.1 | 59 |
| Conference | 5 | - | 33 | 8-16 | 50.0 | 4-8 | 50.0 | 0-2 | 0.0 | 20 | |
| Exhibition | 1 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 | |
| Location | Home | 5 | - | 48 | 6-14 | 42.9 | 4-9 | 44.4 | 7-12 | 58.3 | 23 |
| Away | 7 | - | 76 | 8-28 | 28.6 | 3-12 | 25.0 | 1-2 | 50.0 | 20 | |
| Neutral | 4 | 0 | 43 | 6-16 | 37.5 | 1-7 | 14.3 | 3-4 | 75.0 | 16 | |
| Result | Wins | 9 | 0 | 89 | 14-35 | 40.0 | 5-17 | 29.4 | 4-8 | 50.0 | 37 |
| Losses | 7 | - | 78 | 6-23 | 26.1 | 3-11 | 27.3 | 7-10 | 70.0 | 22 | |
| Month | November | 3 | - | 41 | 2-8 | 25.0 | 1-5 | 20.0 | 6-10 | 60.0 | 11 |
| December | 8 | 0 | 93 | 10-34 | 29.4 | 3-15 | 20.0 | 5-6 | 83.3 | 28 | |
| January | 5 | - | 33 | 8-16 | 50.0 | 4-8 | 50.0 | 0-2 | 0.0 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 10.4 | 4.8-13.9 | 34.5 | 1.9-6.7 | 28.6 | 2.6-4.3 | 61.1 | 14.1 |
| Conference | 5 | - | 6.6 | 9.7-19.4 | 50.0 | 4.8-9.7 | 50.0 | 0.0-2.4 | 0.0 | 24.2 | |
| Exhibition | 1 | - | 13.0 | 3.1-12.3 | 25.0 | 3.1-9.2 | 33.3 | 3.1-6.2 | 50.0 | 12.3 | |
| Location | Home | 5 | - | 9.6 | 5.0-11.7 | 42.9 | 3.3-7.5 | 44.4 | 5.8-10.0 | 58.3 | 19.2 |
| Away | 7 | - | 10.9 | 4.2-14.7 | 28.6 | 1.6-6.3 | 25.0 | 0.5-1.1 | 50.0 | 10.5 | |
| Neutral | 4 | 0 | 10.8 | 5.6-14.9 | 37.5 | 0.9-6.5 | 14.3 | 2.8-3.7 | 75.0 | 14.9 | |
| Result | Wins | 9 | 0 | 9.9 | 6.3-15.7 | 40.0 | 2.2-7.6 | 29.4 | 1.8-3.6 | 50.0 | 16.6 |
| Losses | 7 | - | 11.1 | 3.1-11.8 | 26.1 | 1.5-5.6 | 27.3 | 3.6-5.1 | 70.0 | 11.3 | |
| Month | November | 3 | - | 13.7 | 2.0-7.8 | 25.0 | 1.0-4.9 | 20.0 | 5.9-9.8 | 60.0 | 10.7 |
| December | 8 | 0 | 11.6 | 4.3-14.6 | 29.4 | 1.3-6.5 | 20.0 | 2.2-2.6 | 83.3 | 12.0 | |
| January | 5 | - | 6.6 | 9.7-19.4 | 50.0 | 4.8-9.7 | 50.0 | 0.0-2.4 | 0.0 | 24.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 10.4 | 0.9 | 0.9 | 1.8 | 1.4 | 0.0 | 0.6 | 0.6 | 1.0 | 0.4 | 0.1 |
| Conference | 5 | - | 6.6 | 0.4 | 0.4 | 0.8 | 1.2 | 0.0 | 0.8 | 1.0 | 0.8 | 0.2 | 0.0 | |
| Exhibition | 1 | - | 13.0 | 2.0 | 1.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | |
| Location | Home | 5 | - | 9.6 | 1.0 | 0.2 | 1.2 | 1.6 | - | 1.2 | 0.4 | 3.0 | 0.2 | 0.0 |
| Away | 7 | - | 10.9 | 1.0 | 1.1 | 2.1 | 1.3 | 0.0 | 0.1 | 0.7 | 0.2 | 0.4 | 0.1 | |
| Neutral | 4 | 0 | 10.8 | 0.5 | 1.3 | 1.8 | 1.3 | 0.0 | 0.5 | 0.5 | 1.0 | 0.8 | 0.0 | |
| Result | Wins | 9 | 0 | 9.9 | 0.8 | 0.9 | 1.7 | 1.4 | 0.0 | 0.3 | 0.8 | 0.4 | 0.4 | 0.0 |
| Losses | 7 | - | 11.1 | 1.0 | 0.9 | 1.9 | 1.3 | 0.0 | 0.9 | 0.3 | 3.0 | 0.4 | 0.1 | |
| Month | November | 3 | - | 13.7 | 0.7 | 1.0 | 1.7 | 2.7 | 0.0 | 0.7 | 0.0 | - | 0.0 | 0.0 |
| December | 8 | 0 | 11.6 | 1.3 | 1.1 | 2.4 | 1.0 | 0.0 | 0.4 | 0.5 | 0.8 | 0.8 | 0.1 | |
| January | 5 | - | 6.6 | 0.4 | 0.4 | 0.8 | 1.2 | 0.0 | 0.8 | 1.0 | 0.8 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 167 | 14 | 14 | 28 | 22 | 0 | 9 | 9 | 1.0 | 7 | 1 |
| Conference | 5 | - | 33 | 2 | 2 | 4 | 6 | 0 | 4 | 5 | 0.8 | 1 | 0 | |
| Exhibition | 1 | - | 13 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | - | 1 | 0 | |
| Location | Home | 5 | - | 48 | 5 | 1 | 6 | 8 | - | 6 | 2 | 3.0 | 1 | 0 |
| Away | 7 | - | 76 | 7 | 8 | 15 | 9 | 0 | 1 | 5 | 0.2 | 3 | 1 | |
| Neutral | 4 | 0 | 43 | 2 | 5 | 7 | 5 | 0 | 2 | 2 | 1.0 | 3 | 0 | |
| Result | Wins | 9 | 0 | 89 | 7 | 8 | 15 | 13 | 0 | 3 | 7 | 0.4 | 4 | 0 |
| Losses | 7 | - | 78 | 7 | 6 | 13 | 9 | 0 | 6 | 2 | 3.0 | 3 | 1 | |
| Month | November | 3 | - | 41 | 2 | 3 | 5 | 8 | 0 | 2 | 0 | - | 0 | 0 |
| December | 8 | 0 | 93 | 10 | 9 | 19 | 8 | 0 | 3 | 4 | 0.8 | 6 | 1 | |
| January | 5 | - | 33 | 2 | 2 | 4 | 6 | 0 | 4 | 5 | 0.8 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 0 | 10.4 | 3.4 | 3.4 | 6.7 | 5.3 | 0.0 | 2.2 | 2.2 | 1.0 | 1.7 | 0.2 |
| Conference | 5 | - | 6.6 | 2.4 | 2.4 | 4.8 | 7.3 | 0.0 | 4.8 | 6.1 | 0.8 | 1.2 | 0.0 | |
| Exhibition | 1 | - | 13.0 | 6.2 | 3.1 | 9.2 | 3.1 | 0.0 | 3.1 | 0.0 | - | 3.1 | 0.0 | |
| Location | Home | 5 | - | 9.6 | 4.2 | 0.8 | 5.0 | 6.7 | 0.0 | 5.0 | 1.7 | 3.0 | 0.8 | 0.0 |
| Away | 7 | - | 10.9 | 3.7 | 4.2 | 7.9 | 4.7 | 0.0 | 0.5 | 2.6 | 0.2 | 1.6 | 0.5 | |
| Neutral | 4 | 0 | 10.8 | 1.9 | 4.7 | 6.5 | 4.7 | 0.0 | 1.9 | 1.9 | 1.0 | 2.8 | 0.0 | |
| Result | Wins | 9 | 0 | 9.9 | 3.1 | 3.6 | 6.7 | 5.8 | 0.0 | 1.3 | 3.1 | 0.4 | 1.8 | 0.0 |
| Losses | 7 | - | 11.1 | 3.6 | 3.1 | 6.7 | 4.6 | 0.0 | 3.1 | 1.0 | 3.0 | 1.5 | 0.5 | |
| Month | November | 3 | - | 13.7 | 2.0 | 2.9 | 4.9 | 7.8 | 0.0 | 2.0 | 0.0 | - | 0.0 | 0.0 |
| December | 8 | 0 | 11.6 | 4.3 | 3.9 | 8.2 | 3.4 | 0.0 | 1.3 | 1.7 | 0.8 | 2.6 | 0.4 | |
| January | 5 | - | 6.6 | 2.4 | 2.4 | 4.8 | 7.3 | 0.0 | 4.8 | 6.1 | 0.8 | 1.2 | 0.0 |
News Mentions
Hawks Catch Fire Late In Six Point Victory At Asbury
Off the heels of their comeback victory at home against LaGrange, Huntingdon Men's Basketball captured their fourth consecutive conference...
January 17, 2026
Hawks Pick Up First CCS Victory Against Covenant
After falling to the #25 ranked Maryville College Scots in their conference opener last night, Huntingdon Men's Basketball picked up their first...
January 3, 2026
Offensive Explosion Hands Hawks Big Win Over Ozarks
Closing out the 2025 calendar year in emphatic fashion, Huntingdon Men's Basketball concluded at the Millsaps Classic with a massive 101-56...
December 29, 2025
Hawks Fall In Overtime To Methodist
Kicking off the LaQuinta Inn and Suites Classic hosted by LaGrange College, Huntingdon Men's Basketball fell to the Monarchs of Methodist...
December 17, 2025
Hawks Speed Past Pensacola Christian To Complete Season Sweep Of The Eagles
After needing overtime to claim victory over the Eagles in their contest earlier this season, Huntingdon Men's Basketball put together an...
December 6, 2025
Hawks Fall At #9 Emory In Rematch Of Last Season's Regional Round
Returning to action for the first time following the Thanksgiving holiday, Huntingdon Men's Basketball traveled to take on #9 ranked Emory...
December 4, 2025
Mallory Scores 42, Hawks Fall In Home-Opener To Millsaps
Taking to the court in Roland Arena for the first time this season, Huntingdon Men's Basketball welcomed Millsaps to Montgomery for a non-conferen...
November 14, 2025