#15 Kennedy Chambers (MH) - Huntingdon

m
36
k/s
1.49
h %
.219
a/s
0.08
b/s
0.56
sa/s
0.00
d/s
0.29
Player Stats
  Overall Conf
Matches 36 16
Sets 113 52
Kills 168 72
Kills per set 1.49 1.38
Errors 67 22
Total Attacks 462 170
Total Attacks per set 4.09 3.27
Hitting Percentage .219 .294
Assists 9 5
Assists per set 0.08 0.10
Service Total Attempts 1 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 5 2
Reception Errors 2 2
Digs 33 19
Digs per set 0.29 0.37
Block Solo 15 6
Block Assist 48 19
Block Total 63 25
Blocks per set 0.56 0.48
Block Errors 8 5
Ball Handling Errors 1 0
Points 207.0 87.5
Points per set 1.8 1.7
Matches started 34 15
Recent Results
Date Opponent/Event Result
Oct 27 at LaGrange W, 3-0
Oct 29 at Berea W, 3-1
Oct 29 vs. Piedmont W, 3-0
Nov 1 Piedmont W, 3-0
Nov 4 vs. Maryville (Tenn.) W, 3-0
Nov 5 at Covenant L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 Birmingham-Southern L, 3-1 1 2 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 2 at LaGrange W, 3-1 1 4 10 2 21 .381 0 0 1 1 0 1 0 0 0 0 0 10.0
Sep 3 vs. N.C. Wesleyan W, 3-0 1 3 5 2 13 .231 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 3 vs. Alverno W, 3-0 1 2 2 3 10 -.100 0 0 0 0 0 0 0 3 0 3 0 3.5
Sep 8 Bob Jones University W, 3-1 1 2 4 5 12 -.083 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 9 vs. Wilmington (Ohio) L, 3-0 1 3 8 2 21 .286 0 0 0 0 0 2 0 1 1 1 1 8.5
Sep 9 vs. LeTourneau L, 3-1 1 4 3 4 17 -.059 0 0 0 0 0 3 1 0 0 1 0 4.0
Sep 10 vs. Westminster (Mo.) W, 3-1 - 3 6 3 15 .200 0 0 0 0 0 0 0 3 0 3 0 7.5
Sep 10 at Rhodes L, 3-0 1 3 3 2 9 .111 0 0 0 1 0 2 0 1 0 1 0 3.5
Sep 16 vs. Bob Jones University W, 3-1 1 4 11 2 26 .346 0 0 0 0 0 2 0 4 1 4 0 13.0
Sep 16 at Brevard W, 3-0 1 3 6 1 17 .294 0 0 0 0 0 0 2 0 0 2 0 8.0
Sep 17 vs. Salem W, 3-1 1 4 4 3 14 .071 0 0 0 0 0 0 0 3 0 3 0 5.5
Sep 17 vs. Methodist W, 3-0 1 3 4 2 11 .182 0 0 0 0 0 0 2 1 0 3 0 6.5
Sep 20 MUW W, 3-0 1 3 4 1 14 .214 0 0 0 0 0 0 0 2 0 2 0 5.0
Sep 23 Pensacola Christian W, 3-0 1 2 1 1 11 .000 0 0 0 0 0 0 0 2 0 2 0 2.0
Sep 24 Covenant W, 3-1 1 4 10 2 14 .571 1 0 0 0 0 1 0 1 0 1 0 10.5
Sep 24 Agnes Scott W, 3-0 1 1 1 1 4 .000 0 0 0 0 0 0 1 0 0 1 0 2.0
Sep 28 at Belhaven W, 3-0 1 3 5 0 7 .714 0 0 0 0 0 0 1 2 0 3 0 7.0
Oct 1 Maryville (Tenn.) W, 3-2 1 5 8 1 16 .438 0 0 0 0 0 0 2 1 1 3 0 10.5
Oct 1 Wesleyan (Ga.) W, 3-0 1 1 1 0 2 .500 0 0 0 0 0 0 0 0 1 0 0 1.0
Oct 5 LaGrange W, 3-1 1 3 4 2 11 .182 1 0 0 0 0 0 2 0 1 2 0 6.0
Oct 8 vs. Berea L, 3-2 1 5 1 4 11 -.273 0 0 0 0 0 4 0 2 0 2 0 2.0
Oct 8 at Piedmont W, 3-1 1 4 9 2 22 .318 2 0 0 1 0 3 0 2 0 2 0 10.0
Oct 12 Tuskegee W, 3-0 1 3 4 2 12 .167 2 0 0 0 0 1 2 2 0 4 0 7.0
Oct 12 Faulkner L, 3-1 1 4 4 3 14 .071 0 0 0 0 0 0 1 2 0 3 0 6.0
Oct 15 at Agnes Scott W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 15 vs. Covenant L, 3-1 - 4 6 3 16 .188 0 0 0 0 1 1 0 1 0 1 0 6.5
Oct 17 at MUW W, 3-0 1 3 7 1 22 .273 2 0 0 0 0 0 0 2 1 2 0 8.0
Oct 20 Belhaven W, 3-0 1 3 2 1 11 .091 0 0 0 0 0 3 0 0 0 0 0 2.0
Oct 22 Maryville (Tenn.) L, 3-2 1 5 7 1 11 .545 0 0 0 0 0 0 0 0 1 0 0 7.0
Oct 22 at Wesleyan (Ga.) W, 3-0 1 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 27 at LaGrange W, 3-0 1 3 4 1 8 .375 1 0 0 0 1 1 0 2 0 2 0 5.0
Oct 29 at Berea W, 3-1 1 4 2 0 9 .222 0 0 0 0 0 1 0 3 0 3 0 3.5
Oct 29 vs. Piedmont W, 3-0 1 3 3 3 14 .000 0 0 0 1 0 3 0 3 1 3 0 4.5
Nov 1 Piedmont W, 3-0 1 3 8 1 12 .583 0 0 0 0 0 2 0 2 0 2 0 9.0
Nov 4 vs. Maryville (Tenn.) W, 3-0 1 3 5 4 12 .083 0 0 0 1 0 0 1 1 0 2 0 6.5
Nov 5 at Covenant L, 3-0 1 3 5 1 16 .250 0 0 0 0 0 2 0 2 0 2 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 12 36 55 1.53 23 140 .229 3 0.08 0 0.00 2 0 10 0.28 2 16 18 0.50 65.0 1.8
2021-22 28 88 118 1.34 75 361 .119 10 0.11 0 0.00 9 2 17 0.19 10 13 23 0.26 134.5 1.5
2022-23 36 113 168 1.49 67 462 .219 9 0.08 0 0.00 5 2 33 0.29 15 48 63 0.56 207.0 1.8
2023-24 33 126 196 1.56 71 479 .261 8 0.06 0 0.00 8 1 43 0.34 13 66 79 0.63 242.0 1.9
Total 109 363 537 1.48 236 1442 .209 30 0.08 0 0.00 24 5 103 0.28 40 143 183 0.50 648.5 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 113 168 1.49 67 462 .219 9 0.08 0 0.00 5 2 33 0.29 15 48 63 0.56 207.0 1.8
Conference 16 52 72 1.38 22 170 .294 5 0.10 0 0.00 2 2 19 0.37 6 19 25 0.48 87.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 41 58 1.41 22 149 .242 4 0.10 0 0.00 0 0 7 0.17 8 12 20 0.49 72.0 1.8
Away 10 31 52 1.68 10 133 .316 5 0.16 0 0.00 3 1 10 0.32 3 14 17 0.55 62.0 2.0
Neutral 12 41 58 1.41 35 180 .128 0 0.00 0 0.00 2 1 16 0.39 4 22 26 0.63 73.0 1.8
-
Wins 27 80 131 1.64 46 342 .249 9 0.11 0 0.00 4 1 19 0.24 13 39 52 0.65 163.5 2.0
Losses 9 33 37 1.12 21 120 .133 0 0.00 0 0.00 1 1 14 0.42 2 9 11 0.33 43.5 1.3
-
September 18 53 87 1.64 37 241 .207 1 0.02 0 0.00 2 0 12 0.23 7 23 30 0.57 105.5 2.0
October 15 51 63 1.24 24 181 .215 8 0.16 0 0.00 2 2 17 0.33 7 20 27 0.53 80.0 1.6
November 3 9 18 2.00 6 40 .300 0 0.00 0 0.00 1 0 4 0.44 1 5 6 0.67 21.5 2.4