Birmingham-Southern at Huntingdon
@ Montgomery,AL
9/1/2022 at 6:00 PM
@ Montgomery,AL
9/1/2022 at 6:00 PM
|
Birmingham-Southern
3 |
Huntingdon
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Birmingham-Southern | 25 | 25 | 18 | 25 | 3 |
| Huntingdon | 20 | 20 | 25 | 22 | 1 |
Birmingham-Southern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Birmingham-Southern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Cowgur | 1 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylie Wilhelmi | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Ally Mildenberger | 1 | 0 | 2 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Van Hoose | 1 | 0 | 1 | 8 | -.125 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alyssa Coats * | 3 | 7 | 2 | 30 | .167 | 0 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Claire Hayes | 1 | 1 | 0 | 7 | .143 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Gracie Sims | 1 | 3 | 0 | 8 | .375 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kate Powell | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Grace Waddell | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Buhl * | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Leah Nielsen * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Ainsley Schultz * | 4 | 2 | 2 | 13 | .000 | 35 | 3 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Danielle Greene | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Kennedy Dickens * | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Lily Williamson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Abby Dunford | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Gigi Fields * | 3 | 14 | 1 | 24 | .542 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 14.0 |
| Totals | 48 | 21 | 169 | .160 | 46 | 6 | 15 | 3 | 86 | 0 | 3 | 2 | 0 | 55.5 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Samantha Singleton | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Addie Jacobs * | 4 | 10 | 3 | 26 | .269 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Kamea Nash * | 4 | 7 | 4 | 28 | .107 | 2 | 0 | 3 | 2 | 14 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Ashlen Janowski | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Kennedy Chambers * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sara Scott | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Reece Rhodes * | 4 | 3 | 0 | 23 | .130 | 0 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Izzy Valldeperas * | 4 | 2 | 2 | 17 | .000 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 5.5 |
| 23 | Courtney Patterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Morgan Ilsley * | 4 | 10 | 3 | 22 | .318 | 17 | 2 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 14.0 |
| 25 | Peyton Chambers | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 134 | .164 | 29 | 4 | 7 | 6 | 82 | 5 | 2 | 3 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter