Piedmont at Huntingdon
@ Montgomery, AL (Catherine Dixon Roland Arena)
11/1/2022 at 7:05 pm
@ Montgomery, AL (Catherine Dixon Roland Arena)
11/1/2022 at 7:05 pm
|
Piedmont
0 |
Huntingdon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huntingdon (25-7,13-2 CCS) | 25 | 25 | 25 | 3 |
| Piedmont (5-21,5-11 CCS) | 14 | 15 | 15 | 0 |
Piedmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 33 | -0.152 |
| 2 | 8 | 4 | 28 | 0.143 |
| 3 | 8 | 8 | 30 | 0 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 36 | 0.222 |
| 2 | 14 | 5 | 31 | 0.29 |
| 3 | 12 | 5 | 29 | 0.241 |
Piedmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Phelps, Ciera | 3 | 2 | 3 | 7 | -0.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Chadwell, Hannah Kate | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Sampson, Jaclyn | 3 | 2 | 3 | 7 | -0.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Herrera, Jennifer | 3 | 0 | 1 | 4 | -0.25 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| 9 | McDonald, Alaina * | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 20 | Herrmann, Taylor | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gunn, Brooklyn * | 3 | 1 | 0 | 3 | 0.333 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 6 | Shaw, Mary-Grace | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bevill, Sara | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sconyers, Jessica * | 3 | 1 | 2 | 11 | -0.091 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Ash, Jenna * | 3 | 8 | 4 | 20 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 25 | Weathersby, Jia * | 2 | 1 | 2 | 3 | -0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2 | Hubbard, Katie * | 3 | 5 | 4 | 24 | 0.042 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 22 | 91 | -0.011 | 19 | 1 | 5 | 4 | 39 | 0 | 2 | 1 | 1 | 23 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Morgan Ilsley * | 3 | 3 | 3 | 13 | 0 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3 |
| 2 | Lauren Hinton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kennedy Chambers * | 3 | 8 | 1 | 12 | 0.583 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
| 10 | Peyton Chambers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kamea Nash * | 3 | 10 | 1 | 20 | 0.45 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 21 | Izzy Valldeperas * | 3 | 3 | 1 | 9 | 0.222 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 22 | Eva Ellenburg | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ashlen Janowski * | 3 | 7 | 4 | 25 | 0.12 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Samantha Singleton | 3 | 0 | 1 | 2 | -0.5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jessi Hilyer | 3 | 1 | 0 | 2 | 0.5 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 17 | Reece Rhodes * | 3 | 4 | 1 | 10 | 0.3 | 2 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 96 | 0.25 | 33 | 4 | 7 | 1 | 43 | 1 | 8 | 0 | 1 | 45 | ||
| Other Information |
|---|
|
Arena: Catherine Dixon Roland Arena Attendance: 307 Time: 1:0 |
* = Starter