Belhaven at Huntingdon
@ Montgomery, Ala.
10/20/2022 at 7:00 PM
@ Montgomery, Ala.
10/20/2022 at 7:00 PM
|
Belhaven
0 |
Huntingdon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Belhaven (8-14, 5-6) | 14 | 17 | 19 | 0 |
| Huntingdon (21-7, 8-2) | 25 | 25 | 25 | 3 |
Belhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 40 | -.050 |
| 2 | 6 | 6 | 26 | .000 |
| 3 | 9 | 6 | 26 | .115 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 38 | .263 |
| 2 | 9 | 3 | 26 | .231 |
| 3 | 10 | 1 | 21 | .429 |
Belhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ateca,Miriam * | 3 | 0 | 1 | 1 | -1.000 | 9 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Broussard,Paige | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Gardner,Emma * | 3 | 5 | 2 | 18 | .167 | 0 | 3 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 07 | Martin,Kylarr * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Johnson,Olivia | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | White,Rylee * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 20 | Majors,Madison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Vazquez,Jeslian * | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 25 | Jones,Ellie * | 3 | 6 | 7 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 27 | Torok,Caitlin | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| Totals | 21 | 21 | 94 | .000 | 18 | 5 | 9 | 3 | 38 | 1 | 4 | 2 | 2 | 29.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Hinton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jessi Hilyer | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Samantha Singleton | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kamea Nash * | 3 | 8 | 2 | 20 | .300 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Ashlen Janowski * | 1 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Kennedy Chambers * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Reece Rhodes * | 3 | 5 | 0 | 15 | .333 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Izzy Valldeperas * | 3 | 1 | 0 | 10 | .100 | 0 | 5 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 8.5 |
| 23 | Courtney Patterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Morgan Ilsley * | 3 | 4 | 0 | 10 | .400 | 10 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 5.0 |
| 25 | Peyton Chambers | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 30 | 6 | 86 | .279 | 25 | 7 | 4 | 4 | 53 | 2 | 2 | 0 | 3 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter