-
- Height:
- 6'5
-
- Hometown:
- Tuscaloosa, Alabama
-
- Position:
- G
-
- Year:
- Sr
-
- High School:
- Bevill State Community College
-
- Previous College:
- Bevill State Community College
-
- gp
- 10
-
- pts/g
- 1.3
-
- fg %
- 25.0
-
- 3pt %
- 23.1
-
- ft %
- -
-
- reb/g
- 1.2
-
- a/g
- 0.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 6 | Asbury | W, 89-80 |
| Feb 7 | Piedmont | W, 88-82 |
| Feb 10 | at LaGrange | W, 123-92 |
| Feb 13 | at Maryville (Tenn.) | L, 71-64 |
| Feb 17 | at Belhaven | L, 98-85 |
| Feb 27 | vs. Belhaven | L, 85-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | - | ||
| Games started | 0 | - | ||
| Minutes | 55 | - | ||
| Minutes per game | 5.5 | - | ||
| FG | 5-20 | 0-0 | ||
| FG Pct | 25.0 | - | ||
| 3PT | 3-13 | 0-0 | ||
| 3PT Pct | 23.1 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | - | ||
| Def rebounds | 10 | - | ||
| Total rebounds | 12 | - | ||
| Rebounds per game | 1.2 | - | ||
| Personal fouls | 6 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 2 | - | ||
| Turnovers | 2 | - | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 2 | - | ||
| Points | 13 | 0 | ||
| Points per game | 1.3 | - | ||
| Points per 40 min | 9.5 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at West Ga. | L, 120-83 | - | 8 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 8 | at Toccoa Falls | W, 92-72 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | at MUW | L, 89-61 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | Millsaps | L, 96-88 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Welch College | W, 107-89 | - | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 22 | at Pensacola Christian | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at West Ala. | L, 99-45 | - | 8 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at Emory | L, 93-78 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Pensacola Christian | W, 84-54 | - | 4 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 12 | at Welch College | L, 87-72 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 13 | vs. Boyce | W, 91-63 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Methodist | L, 93-91 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Baptist University of Florida | W, 116-96 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | at Millsaps | L, 73-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Ozarks (Ark.) | W, 101-56 | - | 15 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 2 | Maryville (Tenn.) | L, 101-86 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Covenant | W, 98-80 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Piedmont | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Jan 13 | LaGrange | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Asbury | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Covenant | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Belhaven | W, 93-92 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Asbury | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Piedmont | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LaGrange | W, 123-92 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Maryville (Tenn.) | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Belhaven | L, 98-85 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Belhaven | L, 85-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at West Ga. | L, 120-83 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 8 | at Toccoa Falls | W, 92-72 | - | 15 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 11 | at MUW | L, 89-61 | - | 9 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 14 | Millsaps | L, 96-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Welch College | W, 107-89 | - | 2 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Nov 22 | at Pensacola Christian | W, 89-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at West Ala. | L, 99-45 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 4 | at Emory | L, 93-78 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 6 | Pensacola Christian | W, 84-54 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | at Welch College | L, 87-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | vs. Boyce | W, 91-63 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 17 | vs. Methodist | L, 93-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Baptist University of Florida | W, 116-96 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 28 | at Millsaps | L, 73-71 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 29 | vs. Ozarks (Ark.) | W, 101-56 | - | 15 | 0 | 3 | 3 | 0 | 0 | - | 0 | 1 | 0 | 0 |
| Jan 2 | Maryville (Tenn.) | L, 101-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Covenant | W, 98-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Piedmont | W, 96-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | LaGrange | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Asbury | W, 87-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Covenant | L, 96-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Belhaven | W, 93-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Asbury | W, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Piedmont | W, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LaGrange | W, 123-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Maryville (Tenn.) | L, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Belhaven | L, 98-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Belhaven | L, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 5.5 | 0.5-2.0 | 25.0 | 0.3-1.3 | 23.1 | 0.0-0.0 | - | 1.3 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 2 | - | 8.0 | 1.5-5.0 | 30.0 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 4.0 | |
| Location | Home | 2 | - | 3.0 | 1.0-2.0 | 50.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 2.5 |
| Away | 5 | - | 6.0 | 0.2-1.8 | 11.1 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.4 | |
| Neutral | 3 | 0 | 6.3 | 0.7-2.3 | 28.6 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 6 | 0 | 6.7 | 0.7-2.2 | 30.8 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.8 |
| Losses | 4 | - | 3.8 | 0.2-1.8 | 14.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.5 | |
| Month | November | 3 | - | 8.7 | 0.7-2.3 | 28.6 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.7 |
| December | 7 | 0 | 4.1 | 0.4-1.9 | 23.1 | 0.3-1.4 | 20.0 | 0.0-0.0 | - | 1.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 55 | 5-20 | 25.0 | 3-13 | 23.1 | 0-0 | - | 13 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 2 | - | 16 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | - | 8 | |
| Location | Home | 2 | - | 6 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Away | 5 | - | 30 | 1-9 | 11.1 | 0-5 | 0.0 | 0-0 | - | 2 | |
| Neutral | 3 | 0 | 19 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 | |
| Result | Wins | 6 | 0 | 40 | 4-13 | 30.8 | 3-9 | 33.3 | 0-0 | - | 11 |
| Losses | 4 | - | 15 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 | |
| Month | November | 3 | - | 26 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| December | 7 | 0 | 29 | 3-13 | 23.1 | 2-10 | 20.0 | 0-0 | - | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 5.5 | 3.6-14.5 | 25.0 | 2.2-9.5 | 23.1 | 0.0-0.0 | - | 9.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 2 | - | 8.0 | 7.5-25.0 | 30.0 | 5.0-17.5 | 28.6 | 0.0-0.0 | - | 20.0 | |
| Location | Home | 2 | - | 3.0 | 13.3-26.7 | 50.0 | 6.7-20.0 | 33.3 | 0.0-0.0 | - | 33.3 |
| Away | 5 | - | 6.0 | 1.3-12.0 | 11.1 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 2.7 | |
| Neutral | 3 | 0 | 6.3 | 4.2-14.7 | 28.6 | 4.2-10.5 | 40.0 | 0.0-0.0 | - | 12.6 | |
| Result | Wins | 6 | 0 | 6.7 | 4.0-13.0 | 30.8 | 3.0-9.0 | 33.3 | 0.0-0.0 | - | 11.0 |
| Losses | 4 | - | 3.8 | 2.7-18.7 | 14.3 | 0.0-10.7 | 0.0 | 0.0-0.0 | - | 5.3 | |
| Month | November | 3 | - | 8.7 | 3.1-10.8 | 28.6 | 1.5-4.6 | 33.3 | 0.0-0.0 | - | 7.7 |
| December | 7 | 0 | 4.1 | 4.1-17.9 | 23.1 | 2.8-13.8 | 20.0 | 0.0-0.0 | - | 11.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 5.5 | 0.2 | 1.0 | 1.2 | 0.6 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 2 | - | 8.0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 2 | - | 3.0 | 0.0 | 1.5 | 1.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
| Away | 5 | - | 6.0 | 0.4 | 0.8 | 1.2 | 1.0 | 0.0 | 0.4 | 0.2 | 2.0 | 0.0 | 0.0 | |
| Neutral | 3 | 0 | 6.3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | |
| Result | Wins | 6 | 0 | 6.7 | 0.0 | 1.5 | 1.5 | 0.5 | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 0.3 |
| Losses | 4 | - | 3.8 | 0.5 | 0.3 | 0.8 | 0.8 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 8.7 | 0.7 | 1.7 | 2.3 | 1.7 | 0.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.3 |
| December | 7 | 0 | 4.1 | 0.0 | 0.7 | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 55 | 2 | 10 | 12 | 6 | 0 | 2 | 2 | 1.0 | 0 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 2 | - | 16 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| Location | Home | 2 | - | 6 | 0 | 3 | 3 | 1 | - | 0 | 1 | 0.0 | 0 | 1 |
| Away | 5 | - | 30 | 2 | 4 | 6 | 5 | 0 | 2 | 1 | 2.0 | 0 | 0 | |
| Neutral | 3 | 0 | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | 1 | |
| Result | Wins | 6 | 0 | 40 | 0 | 9 | 9 | 3 | 0 | 1 | 2 | 0.5 | 0 | 2 |
| Losses | 4 | - | 15 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | - | 0 | 0 | |
| Month | November | 3 | - | 26 | 2 | 5 | 7 | 5 | 0 | 2 | 2 | 1.0 | 0 | 1 |
| December | 7 | 0 | 29 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | - | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 5.5 | 1.5 | 7.3 | 8.7 | 4.4 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 1.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 2 | - | 8.0 | 0.0 | 2.5 | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 2 | - | 3.0 | 0.0 | 20.0 | 20.0 | 6.7 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 6.7 |
| Away | 5 | - | 6.0 | 2.7 | 5.3 | 8.0 | 6.7 | 0.0 | 2.7 | 1.3 | 2.0 | 0.0 | 0.0 | |
| Neutral | 3 | 0 | 6.3 | 0.0 | 6.3 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.1 | |
| Result | Wins | 6 | 0 | 6.7 | 0.0 | 9.0 | 9.0 | 3.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.0 | 2.0 |
| Losses | 4 | - | 3.8 | 5.3 | 2.7 | 8.0 | 8.0 | 0.0 | 2.7 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 8.7 | 3.1 | 7.7 | 10.8 | 7.7 | 0.0 | 3.1 | 3.1 | 1.0 | 0.0 | 1.5 |
| December | 7 | 0 | 4.1 | 0.0 | 6.9 | 6.9 | 1.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.4 |
News Mentions
Career-High From Dickey Pushes Huntingdon Past Piedmont On Senior Day
On Senior Day inside Roland Arena, Huntingdon Men’s Basketball leaned on its depth and physicality to secure an 88-82 victory over Piedmont...
February 7, 2026
Offensive Explosion Hands Hawks Big Win Over Ozarks
Closing out the 2025 calendar year in emphatic fashion, Huntingdon Men's Basketball concluded at the Millsaps Classic with a massive 101-56...
December 29, 2025
Hawks Speed Past Pensacola Christian To Complete Season Sweep Of The Eagles
After needing overtime to claim victory over the Eagles in their contest earlier this season, Huntingdon Men's Basketball put together an...
December 6, 2025
Hawks Pass The Century Mark In Home Win Over Welch
In search of their first victory since their regular season-opener at Toccoa Falls, Huntingdon Men's Basketball managed to right the ship tonight...
November 21, 2025