-
- Height:
- 6'0
-
- Hometown:
- Marietta, Georgia
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Marietta HS
-
- Previous College:
- Marietta HS
-
- gp
- 20
-
- pts/g
- 7.2
-
- fg %
- 37.3
-
- 3pt %
- 25.4
-
- ft %
- 76.7
-
- reb/g
- 1.4
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | 9 | - | ||
| Minutes | 326 | 143 | ||
| Minutes per game | 16.3 | 14.3 | ||
| FG | 53-142 | 27-57 | ||
| FG Pct | 37.3 | 47.4 | ||
| 3PT | 15-59 | 7-20 | ||
| 3PT Pct | 25.4 | 35.0 | ||
| FT | 23-30 | 16-19 | ||
| FT Pct | 76.7 | 84.2 | ||
| Off rebounds | 5 | 3 | ||
| Def rebounds | 22 | 7 | ||
| Total rebounds | 27 | 10 | ||
| Rebounds per game | 1.4 | 1.0 | ||
| Personal fouls | 36 | 22 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 24 | 11 | ||
| Turnovers | 29 | 14 | ||
| Assist to turnover ratio | 0.8 | 0.8 | ||
| Steals | 10 | 5 | ||
| Blocks | 1 | 0 | ||
| Points | 144 | 77 | ||
| Points per game | 7.2 | 7.7 | ||
| Points per 40 min | 17.7 | 21.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at West Ga. | L, 120-83 | 1 | 14 | 4-7 | 57.1 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Nov 8 | at Toccoa Falls | W, 92-72 | 1 | 17 | 3-11 | 27.3 | 0-4 | 0.0 | 0-0 | - | 6 |
| Nov 11 | at MUW | L, 89-61 | 1 | 16 | 0-9 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 14 | Millsaps | L, 96-88 | 1 | 13 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 21 | Welch College | W, 107-89 | 1 | 25 | 5-12 | 41.7 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| Nov 22 | at Pensacola Christian | W, 89-88 | 1 | 29 | 5-12 | 41.7 | 2-6 | 33.3 | 2-4 | 50.0 | 14 |
| Nov 24 | at West Ala. | L, 99-45 | 1 | 20 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | at Emory | L, 93-78 | 1 | 19 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 6 | Pensacola Christian | W, 84-54 | 1 | 21 | 4-8 | 50.0 | 1-4 | 25.0 | 3-3 | 100.0 | 12 |
| Dec 12 | at Welch College | L, 87-72 | 1 | 18 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 13 | vs. Boyce | W, 91-63 | 1 | 18 | 4-10 | 40.0 | 1-5 | 20.0 | 0-2 | 0.0 | 9 |
| Dec 17 | vs. Methodist | L, 93-91 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Baptist University of Florida | W, 116-96 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Millsaps | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Ozarks (Ark.) | W, 101-56 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Maryville (Tenn.) | L, 101-86 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Covenant | W, 98-80 | - | 18 | 6-10 | 60.0 | 1-4 | 25.0 | 0-0 | - | 13 |
| Jan 10 | at Piedmont | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Jan 13 | LaGrange | W, 81-74 | - | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Asbury | W, 87-81 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Jan 31 | at Covenant | L, 96-90 | - | 19 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 3 | Belhaven | W, 93-92 | - | 11 | 3-8 | 37.5 | 1-4 | 25.0 | 1-1 | 100.0 | 8 |
| Feb 6 | Asbury | W, 89-80 | - | 7 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Feb 7 | Piedmont | W, 88-82 | - | 22 | 9-12 | 75.0 | 2-3 | 66.7 | 5-5 | 100.0 | 25 |
| Feb 10 | at LaGrange | W, 123-92 | - | 17 | 3-9 | 33.3 | 1-3 | 33.3 | 3-5 | 60.0 | 10 |
| Feb 13 | at Maryville (Tenn.) | L, 71-64 | - | 17 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 17 | at Belhaven | L, 98-85 | - | 8 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 27 | vs. Belhaven | L, 85-73 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at West Ga. | L, 120-83 | 1 | 14 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 3 | 0 |
| Nov 8 | at Toccoa Falls | W, 92-72 | 1 | 17 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 11 | at MUW | L, 89-61 | 1 | 16 | 1 | 1 | 2 | 2 | 0 | - | 0 | 1 | 1 | 0 |
| Nov 14 | Millsaps | L, 96-88 | 1 | 13 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 21 | Welch College | W, 107-89 | 1 | 25 | 0 | 4 | 4 | 1 | 5 | 0.2 | 1 | 0 | 2 | - |
| Nov 22 | at Pensacola Christian | W, 89-88 | 1 | 29 | 0 | 4 | 4 | 3 | 4 | 0.8 | 2 | 0 | 2 | 0 |
| Nov 24 | at West Ala. | L, 99-45 | 1 | 20 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 0 | 0 |
| Dec 4 | at Emory | L, 93-78 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 6 | Pensacola Christian | W, 84-54 | 1 | 21 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 1 | - |
| Dec 12 | at Welch College | L, 87-72 | 1 | 18 | 0 | 0 | 0 | 3 | 0 | - | 2 | 0 | 2 | - |
| Dec 13 | vs. Boyce | W, 91-63 | 1 | 18 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 17 | vs. Methodist | L, 93-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Baptist University of Florida | W, 116-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Millsaps | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Ozarks (Ark.) | W, 101-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | Maryville (Tenn.) | L, 101-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Covenant | W, 98-80 | - | 18 | 0 | 3 | 3 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Jan 10 | at Piedmont | W, 96-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | LaGrange | W, 81-74 | - | 14 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 17 | at Asbury | W, 87-81 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 31 | at Covenant | L, 96-90 | - | 19 | 0 | 1 | 1 | 5 | 5 | 1.0 | 0 | 0 | 3 | 0 |
| Feb 3 | Belhaven | W, 93-92 | - | 11 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 6 | Asbury | W, 89-80 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 7 | Piedmont | W, 88-82 | - | 22 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 10 | at LaGrange | W, 123-92 | - | 17 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Feb 13 | at Maryville (Tenn.) | L, 71-64 | - | 17 | 0 | 0 | 0 | 1 | 3 | 0.3 | 1 | 0 | 3 | 0 |
| Feb 17 | at Belhaven | L, 98-85 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Feb 27 | vs. Belhaven | L, 85-73 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 16.3 | 2.6-7.1 | 37.3 | 0.8-3.0 | 25.4 | 1.1-1.5 | 76.7 | 7.2 |
| Conference | 10 | - | 14.3 | 2.7-5.7 | 47.4 | 0.7-2.0 | 35.0 | 1.6-1.9 | 84.2 | 7.7 | |
| Exhibition | 2 | 2 | 17.0 | 2.5-6.0 | 41.7 | 0.0-0.5 | 0.0 | 0.0-1.0 | 0.0 | 5.0 | |
| Location | Home | 8 | 3 | 16.4 | 3.9-7.8 | 50.0 | 1.2-3.5 | 35.7 | 1.4-1.4 | 100.0 | 10.4 |
| Away | 10 | 5 | 17.0 | 1.8-6.7 | 26.9 | 0.4-2.5 | 16.0 | 1.2-1.7 | 70.6 | 5.2 | |
| Neutral | 2 | 1 | 12.5 | 2.0-6.5 | 30.8 | 0.5-3.0 | 16.7 | 0.0-1.0 | 0.0 | 4.5 | |
| Result | Wins | 12 | 5 | 17.4 | 3.8-8.2 | 45.5 | 1.1-3.7 | 29.5 | 1.7-2.2 | 76.9 | 10.3 |
| Losses | 8 | 4 | 14.6 | 1.0-5.4 | 18.6 | 0.2-1.9 | 13.3 | 0.4-0.5 | 75.0 | 2.6 | |
| Month | November | 5 | 5 | 20.0 | 2.8-10.0 | 28.0 | 1.0-4.4 | 22.7 | 0.8-1.2 | 66.7 | 7.4 |
| December | 4 | 4 | 19.0 | 3.0-8.0 | 37.5 | 0.8-4.0 | 18.8 | 0.8-1.2 | 60.0 | 7.5 | |
| January | 4 | - | 15.3 | 2.0-5.2 | 38.1 | 0.2-2.0 | 12.5 | 1.0-1.0 | 100.0 | 5.3 | |
| February | 7 | - | 12.7 | 2.7-5.6 | 48.7 | 0.9-1.9 | 46.2 | 1.7-2.1 | 80.0 | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 326 | 53-142 | 37.3 | 15-59 | 25.4 | 23-30 | 76.7 | 144 |
| Conference | 10 | - | 143 | 27-57 | 47.4 | 7-20 | 35.0 | 16-19 | 84.2 | 77 | |
| Exhibition | 2 | 2 | 34 | 5-12 | 41.7 | 0-1 | 0.0 | 0-2 | 0.0 | 10 | |
| Location | Home | 8 | 3 | 131 | 31-62 | 50.0 | 10-28 | 35.7 | 11-11 | 100.0 | 83 |
| Away | 10 | 5 | 170 | 18-67 | 26.9 | 4-25 | 16.0 | 12-17 | 70.6 | 52 | |
| Neutral | 2 | 1 | 25 | 4-13 | 30.8 | 1-6 | 16.7 | 0-2 | 0.0 | 9 | |
| Result | Wins | 12 | 5 | 209 | 45-99 | 45.5 | 13-44 | 29.5 | 20-26 | 76.9 | 123 |
| Losses | 8 | 4 | 117 | 8-43 | 18.6 | 2-15 | 13.3 | 3-4 | 75.0 | 21 | |
| Month | November | 5 | 5 | 100 | 14-50 | 28.0 | 5-22 | 22.7 | 4-6 | 66.7 | 37 |
| December | 4 | 4 | 76 | 12-32 | 37.5 | 3-16 | 18.8 | 3-5 | 60.0 | 30 | |
| January | 4 | - | 61 | 8-21 | 38.1 | 1-8 | 12.5 | 4-4 | 100.0 | 21 | |
| February | 7 | - | 89 | 19-39 | 48.7 | 6-13 | 46.2 | 12-15 | 80.0 | 56 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 16.3 | 6.5-17.4 | 37.3 | 1.8-7.2 | 25.4 | 2.8-3.7 | 76.7 | 17.7 |
| Conference | 10 | - | 14.3 | 7.6-15.9 | 47.4 | 2.0-5.6 | 35.0 | 4.5-5.3 | 84.2 | 21.5 | |
| Exhibition | 2 | 2 | 17.0 | 5.9-14.1 | 41.7 | 0.0-1.2 | 0.0 | 0.0-2.4 | 0.0 | 11.8 | |
| Location | Home | 8 | 3 | 16.4 | 9.5-18.9 | 50.0 | 3.1-8.5 | 35.7 | 3.4-3.4 | 100.0 | 25.3 |
| Away | 10 | 5 | 17.0 | 4.2-15.8 | 26.9 | 0.9-5.9 | 16.0 | 2.8-4.0 | 70.6 | 12.2 | |
| Neutral | 2 | 1 | 12.5 | 6.4-20.8 | 30.8 | 1.6-9.6 | 16.7 | 0.0-3.2 | 0.0 | 14.4 | |
| Result | Wins | 12 | 5 | 17.4 | 8.6-18.9 | 45.5 | 2.5-8.4 | 29.5 | 3.8-5.0 | 76.9 | 23.5 |
| Losses | 8 | 4 | 14.6 | 2.7-14.7 | 18.6 | 0.7-5.1 | 13.3 | 1.0-1.4 | 75.0 | 7.2 | |
| Month | November | 5 | 5 | 20.0 | 5.6-20.0 | 28.0 | 2.0-8.8 | 22.7 | 1.6-2.4 | 66.7 | 14.8 |
| December | 4 | 4 | 19.0 | 6.3-16.8 | 37.5 | 1.6-8.4 | 18.8 | 1.6-2.6 | 60.0 | 15.8 | |
| January | 4 | - | 15.3 | 5.2-13.8 | 38.1 | 0.7-5.2 | 12.5 | 2.6-2.6 | 100.0 | 13.8 | |
| February | 7 | - | 12.7 | 8.5-17.5 | 48.7 | 2.7-5.8 | 46.2 | 5.4-6.7 | 80.0 | 25.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 16.3 | 0.3 | 1.1 | 1.4 | 1.8 | 0.0 | 1.2 | 1.4 | 0.8 | 0.5 | 0.1 |
| Conference | 10 | - | 14.3 | 0.3 | 0.7 | 1.0 | 2.2 | 0.0 | 1.1 | 1.4 | 0.8 | 0.5 | 0.0 | |
| Exhibition | 2 | 2 | 17.0 | 0.0 | 0.5 | 0.5 | 1.5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | |
| Location | Home | 8 | 3 | 16.4 | 0.3 | 1.5 | 1.8 | 2.0 | - | 0.9 | 1.1 | 0.8 | 0.5 | 0.0 |
| Away | 10 | 5 | 17.0 | 0.3 | 0.9 | 1.2 | 2.0 | 0.0 | 1.7 | 1.7 | 1.0 | 0.6 | 0.1 | |
| Neutral | 2 | 1 | 12.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | 5 | 17.4 | 0.3 | 1.5 | 1.8 | 1.8 | 0.0 | 1.0 | 1.5 | 0.7 | 0.6 | 0.0 |
| Losses | 8 | 4 | 14.6 | 0.1 | 0.5 | 0.6 | 1.9 | 0.0 | 1.5 | 1.4 | 1.1 | 0.4 | 0.1 | |
| Month | November | 5 | 5 | 20.0 | 0.4 | 2.6 | 3.0 | 1.8 | 0.0 | 1.6 | 2.4 | 0.7 | 0.6 | 0.2 |
| December | 4 | 4 | 19.0 | 0.0 | 0.5 | 0.5 | 1.3 | 0.0 | 1.3 | 0.8 | 1.7 | 0.5 | 0.0 | |
| January | 4 | - | 15.3 | 0.3 | 1.0 | 1.3 | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.5 | 0.0 | |
| February | 7 | - | 12.7 | 0.3 | 0.4 | 0.7 | 2.0 | 0.0 | 0.4 | 0.9 | 0.5 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 326 | 5 | 22 | 27 | 36 | 0 | 24 | 29 | 0.8 | 10 | 1 |
| Conference | 10 | - | 143 | 3 | 7 | 10 | 22 | 0 | 11 | 14 | 0.8 | 5 | 0 | |
| Exhibition | 2 | 2 | 34 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 1.0 | 1 | 0 | |
| Location | Home | 8 | 3 | 131 | 2 | 12 | 14 | 16 | - | 7 | 9 | 0.8 | 4 | 0 |
| Away | 10 | 5 | 170 | 3 | 9 | 12 | 20 | 0 | 17 | 17 | 1.0 | 6 | 1 | |
| Neutral | 2 | 1 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| Result | Wins | 12 | 5 | 209 | 4 | 18 | 22 | 21 | 0 | 12 | 18 | 0.7 | 7 | 0 |
| Losses | 8 | 4 | 117 | 1 | 4 | 5 | 15 | 0 | 12 | 11 | 1.1 | 3 | 1 | |
| Month | November | 5 | 5 | 100 | 2 | 13 | 15 | 9 | 0 | 8 | 12 | 0.7 | 3 | 1 |
| December | 4 | 4 | 76 | 0 | 2 | 2 | 5 | 0 | 5 | 3 | 1.7 | 2 | 0 | |
| January | 4 | - | 61 | 1 | 4 | 5 | 8 | 0 | 8 | 8 | 1.0 | 2 | 0 | |
| February | 7 | - | 89 | 2 | 3 | 5 | 14 | 0 | 3 | 6 | 0.5 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 9 | 16.3 | 0.6 | 2.7 | 3.3 | 4.4 | 0.0 | 2.9 | 3.6 | 0.8 | 1.2 | 0.1 |
| Conference | 10 | - | 14.3 | 0.8 | 2.0 | 2.8 | 6.2 | 0.0 | 3.1 | 3.9 | 0.8 | 1.4 | 0.0 | |
| Exhibition | 2 | 2 | 17.0 | 0.0 | 1.2 | 1.2 | 3.5 | 0.0 | 2.4 | 2.4 | 1.0 | 1.2 | 0.0 | |
| Location | Home | 8 | 3 | 16.4 | 0.6 | 3.7 | 4.3 | 4.9 | 0.0 | 2.1 | 2.7 | 0.8 | 1.2 | 0.0 |
| Away | 10 | 5 | 17.0 | 0.7 | 2.1 | 2.8 | 4.7 | 0.0 | 4.0 | 4.0 | 1.0 | 1.4 | 0.2 | |
| Neutral | 2 | 1 | 12.5 | 0.0 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | 5 | 17.4 | 0.8 | 3.4 | 4.2 | 4.0 | 0.0 | 2.3 | 3.4 | 0.7 | 1.3 | 0.0 |
| Losses | 8 | 4 | 14.6 | 0.3 | 1.4 | 1.7 | 5.1 | 0.0 | 4.1 | 3.8 | 1.1 | 1.0 | 0.3 | |
| Month | November | 5 | 5 | 20.0 | 0.8 | 5.2 | 6.0 | 3.6 | 0.0 | 3.2 | 4.8 | 0.7 | 1.2 | 0.4 |
| December | 4 | 4 | 19.0 | 0.0 | 1.1 | 1.1 | 2.6 | 0.0 | 2.6 | 1.6 | 1.7 | 1.1 | 0.0 | |
| January | 4 | - | 15.3 | 0.7 | 2.6 | 3.3 | 5.2 | 0.0 | 5.2 | 5.2 | 1.0 | 1.3 | 0.0 | |
| February | 7 | - | 12.7 | 0.9 | 1.3 | 2.2 | 6.3 | 0.0 | 1.3 | 2.7 | 0.5 | 1.3 | 0.0 |
News Mentions
Men's Basketball Catches Fire At LaGrange
Returning to conference play on Tuesday night, Huntingdon men’s basketball delivered one of its most explosive offensive performances of the...
February 10, 2026
Career-High From Dickey Pushes Huntingdon Past Piedmont On Senior Day
On Senior Day inside Roland Arena, Huntingdon Men’s Basketball leaned on its depth and physicality to secure an 88-82 victory over Piedmont...
February 7, 2026
Autin Caps Off Career Night With Game-Sealing Free Throw As Huntingdon Defeats Belhaven In OT
Huntingdon Men’s Basketball pulled off a heart-stopping 93-92 overtime victory over Belhaven tonight at Roland Arena. The Hawks, who trailed...
February 3, 2026
Hawks Fall At Covenant
Returning to action after a nearly two-week long hiatus due to winter weather forcing schedule adjustments, Huntingdon Men's Basketball dropped...
January 31, 2026
Hawks Catch Fire Late In Six Point Victory At Asbury
Off the heels of their comeback victory at home against LaGrange, Huntingdon Men's Basketball captured their fourth consecutive conference...
January 17, 2026
Hawks Pick Up First CCS Victory Against Covenant
After falling to the #25 ranked Maryville College Scots in their conference opener last night, Huntingdon Men's Basketball picked up their first...
January 3, 2026
Hawks Speed Past Pensacola Christian To Complete Season Sweep Of The Eagles
After needing overtime to claim victory over the Eagles in their contest earlier this season, Huntingdon Men's Basketball put together an...
December 6, 2025
Hawks Fall At #9 Emory In Rematch Of Last Season's Regional Round
Returning to action for the first time following the Thanksgiving holiday, Huntingdon Men's Basketball traveled to take on #9 ranked Emory...
December 4, 2025
Hawks Escape Pensacola With Overtime Victory Over The Eagles
Facing off with their second NCCAA opponent in as many days, Huntingdon Men's Basketball followed up on their home victory yesterday with a...
November 22, 2025
Hawks Pass The Century Mark In Home Win Over Welch
In search of their first victory since their regular season-opener at Toccoa Falls, Huntingdon Men's Basketball managed to right the ship tonight...
November 21, 2025
Mallory Scores 42, Hawks Fall In Home-Opener To Millsaps
Taking to the court in Roland Arena for the first time this season, Huntingdon Men's Basketball welcomed Millsaps to Montgomery for a non-conferen...
November 14, 2025