![]() |
false
Piedmont College at Huntingdon College
@ Montgomery, Ala.
2/18/2012 at 2 p.m.
@ Montgomery, Ala.
2/18/2012 at 2 p.m.
|
Piedmont
89 |
Huntingdon
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Piedmont (21-4 (13-3 GSAC)) | 33 | 56 | 89 |
| Huntingdon (15-10(10-6 GSAC)) | 26 | 37 | 63 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Piedmont | Score | Huntingdon |
| 19:45 | - | Turnover by CRAWFORD,MORGAN | |
| 19:32 | JONES,ALYSSA made layup | 2-0 | |
| 19:00 | - | Turnover by CRAWFORD,MORGAN | |
| 18:59 | WHEELER,SADA missed layup | - | |
| 18:59 | - | CRAWFORD,MORGAN defensive rebound | |
| 18:50 | - | Turnover by CRAWFORD,MORGAN | |
| 18:49 | Steal by THOMPSON,KEIONDRA | - | |
| 18:40 | THOMPSON,KEIONDRA made jump shot | 4-0 | |
| 18:26 | - | Foul by CRAWFORD,MORGAN | |
| 18:17 | WHEELER,SADA missed jump shot | - | |
| 18:17 | - | WILLIAMS,LATERIAL defensive rebound | |
| 18:07 | - | Turnover by CRAWFORD,MORGAN | |
| 18:02 | SATTERFIELD,AMBER made 3-pt. jump shot | 7-0 | |
| 17:34 | Assist by WHEELER,SADA | - | |
| 17:20 | Foul by WHEELER,SADA | - | |
| 17:15 | - | PRATER,RAVEN missed free throw | |
| 17:15 | - | TEAM deadball rebound | |
| 17:15 | 7-1 | PRATER,RAVEN made free throw | |
| 17:14 | - | Foul by WILLIAMS,LATERIAL | |
| 17:09 | JONES,ALYSSA missed free throw | - | |
| 17:09 | TEAM deadball rebound | - | |
| 17:09 | JONES,ALYSSA missed free throw | - | |
| 17:09 | - | WILLIAMS,LATERIAL defensive rebound | |
| 16:56 | - | WILLIAMS,LATERIAL missed jump shot | |
| 16:56 | Block by WHEELER,SADA | - | |
| 16:50 | - | PRATER,RAVEN offensive rebound | |
| 16:43 | - | MONTALVO,JODI missed jump shot | |
| 16:43 | SATTERFIELD,AMBER defensive rebound | - | |
| 16:26 | Turnover by SATTERFIELD,AMBER | - | |
| 16:21 | 7-4 | PRATER,RAVEN made 3-pt. jump shot | |
| 16:21 | - | Assist by CRAWFORD,MORGAN | |
| 16:13 | Turnover by SATTERFIELD,AMBER | - | |
| 16:09 | - | Steal by CRAWFORD,MORGAN | |
| 16:05 | 7-6 | MONTALVO,JODI made jump shot | |
| 15:46 | Turnover by HAMEL,LAUREN | - | |
| 15:45 | 7-8 | MUNFORD,TANJANIK made jump shot | |
| 15:21 | Foul by REYES,ELISE | - | |
| 15:21 | - | Turnover by WILLIAMS,LATERIAL | |
| 15:17 | Steal by THOMPSON,KEIONDRA | - | |
| 15:12 | THOMPSON,KEIONDRA made jump shot | 9-8 | |
| 15:00 | - | MONTALVO,JODI missed jump shot | |
| 15:00 | - | PRATER,RAVEN offensive rebound | |
| 13:58 | 9-10 | PRATER,RAVEN made jump shot | |
| 13:55 | HAMEL,LAUREN missed jump shot | - | |
| 13:55 | - | PRATER,RAVEN defensive rebound | |
| 13:55 | - | Turnover by PRATER,RAVEN | |
| 13:55 | Steal by JONES,ALYSSA | - | |
| 13:47 | - | Foul by MUNFORD,TANJANIK | |
| 13:43 | REYES,ELISE made jump shot | 11-10 | |
| 13:43 | - | PRATER,RAVEN missed 3-pt. jump shot | |
| 13:43 | TEAM defensive rebound | - | |
| 13:13 | JONES,ALYSSA missed jump shot | - | |
| 13:13 | - | TEAM defensive rebound | |
| 13:03 | - | CRAWFORD,MORGAN missed jump shot | |
| 13:03 | SATTERFIELD,AMBER defensive rebound | - | |
| 12:56 | - | Foul by MONTALVO,JODI | |
| 12:50 | JONES,ALYSSA missed jump shot | - | |
| 12:50 | - | Block by PRATER,RAVEN | |
| 12:44 | TEAM offensive rebound | - | |
| 12:44 | WHEELER,SHANICE missed jump shot | - | |
| 12:44 | - | Block by MONTALVO,JODI | |
| 12:38 | TEAM offensive rebound | - | |
| 12:31 | Turnover by HAMEL,LAUREN | - | |
| 12:30 | - | Steal by CRAWFORD,MORGAN | |
| 12:24 | - | MONTALVO,JODI missed jump shot | |
| 12:24 | JONES,ALYSSA defensive rebound | - | |
| 12:18 | SATTERFIELD,AMBER missed 3-pt. jump shot | - | |
| 12:18 | - | WILLIAMS,LATERIAL defensive rebound | |
| 12:18 | - | Turnover by GRAHAM,CHELSEA | |
| 12:18 | Steal by JONES,ALYSSA | - | |
| 12:18 | - | Foul by GRAHAM,CHELSEA | |
| 12:18 | WHEELER,SADA made jump shot | 13-10 | |
| 12:18 | Assist by HAMEL,LAUREN | - | |
| 12:16 | - | WILLIAMS,LATERIAL missed 3-pt. jump shot | |
| 12:16 | - | OUSLEY,SEKAL offensive rebound | |
| 12:00 | - | WILLIAMS,LATERIAL missed 3-pt. jump shot | |
| 12:00 | WHEELER,SHANICE defensive rebound | - | |
| 11:53 | - | Foul by CRAWFORD,MORGAN | |
| 11:42 | WHEELER,SADA made jump shot | 15-10 | |
| 11:42 | Assist by THOMPSON,KEIONDRA | - | |
| 11:42 | 15-13 | GRAHAM,CHELSEA made 3-pt. jump shot | |
| 11:42 | - | Assist by ANDREWS,JESSI | |
| 10:52 | WHEELER,SADA missed jump shot | - | |
| 10:52 | - | MUNFORD,TANJANIK defensive rebound | |
| 10:44 | - | WILLIAMS,LATERIAL missed jump shot | |
| 10:44 | WHEELER,SADA defensive rebound | - | |
| 10:19 | WHEELER,SADA missed jump shot | - | |
| 10:19 | JONES,ALYSSA offensive rebound | - | |
| 10:14 | JONES,ALYSSA missed layup | - | |
| 10:14 | - | MUNFORD,TANJANIK defensive rebound | |
| 10:04 | - | GRAHAM,CHELSEA missed layup | |
| 10:04 | Block by WHEELER,SADA | - | |
| 10:02 | JONES,ALYSSA defensive rebound | - | |
| 09:54 | SATTERFIELD,AMBER made layup | 17-13 | |
| 09:29 | - | PICKENS,PATRICIA missed jump shot | |
| 09:29 | WHEELER,SHANICE defensive rebound | - | |
| 09:12 | WHEELER,SADA missed layup | - | |
| 09:12 | - | MUNFORD,TANJANIK defensive rebound | |
| 09:01 | Foul by SATTERFIELD,AMBER | - | |
| 09:01 | 17-14 | PICKENS,PATRICIA made free throw | |
| 09:01 | - | PICKENS,PATRICIA missed free throw | |
| 09:01 | SATTERFIELD,AMBER defensive rebound | - | |
| 09:01 | - | GRAHAM,CHELSEA enters the game | |
| 09:01 | - | PICKENS,PATRICIA enters the game | |
| 09:01 | - | ANDREWS,JESSI enters the game | |
| 09:01 | - | CRAWFORD,MORGAN goes to the bench | |
| 09:01 | - | PRATER,RAVEN goes to the bench | |
| 09:01 | - | MONTALVO,JODI goes to the bench | |
| 08:53 | Turnover by WHEELER,SHANICE | - | |
| 08:53 | REYES,ELISE enters the game | - | |
| 08:53 | WHEELER,SADA goes to the bench | - | |
| 08:47 | - | ANDREWS,JESSI missed layup | |
| 08:47 | Block by REYES,ELISE | - | |
| 08:41 | THOMPSON,KEIONDRA defensive rebound | - | |
| 08:35 | JONES,ALYSSA missed layup | - | |
| 08:35 | - | WILLIAMS,LATERIAL defensive rebound | |
| 08:15 | - | PICKENS,PATRICIA missed jump shot | |
| 08:15 | REYES,ELISE defensive rebound | - | |
| 08:06 | - | Foul by WILLIAMS,LATERIAL | |
| 07:55 | WHEELER,SHANICE missed free throw | - | |
| 07:55 | TEAM deadball rebound | - | |
| 07:46 | WHEELER,SHANICE made free throw | 18-14 | |
| 07:46 | - | CRAWFORD,MORGAN enters the game | |
| 07:46 | - | WILLIAMS,LATERIAL goes to the bench | |
| 07:26 | 18-15 | MUNFORD,TANJANIK made free throw | |
| 07:26 | 18-16 | MUNFORD,TANJANIK made free throw | |
| 07:26 | Foul by BELL,SYMONE | - | |
| 07:26 | - | Foul by PICKENS,PATRICIA | |
| 07:26 | REYES,ELISE missed free throw | - | |
| 07:26 | TEAM deadball rebound | - | |
| 07:26 | REYES,ELISE missed free throw | - | |
| 07:26 | - | CRAWFORD,MORGAN defensive rebound | |
| 07:26 | BELL,SYMONE enters the game | - | |
| 07:26 | JONES,ALYSSA goes to the bench | - | |
| 07:19 | 18-19 | PRATER,RAVEN made 3-pt. jump shot | |
| 07:19 | - | Assist by CRAWFORD,MORGAN | |
| 07:09 | HAMEL,LAUREN enters the game | - | |
| 07:09 | THOMPSON,KEIONDRA goes to the bench | - | |
| 07:01 | SATTERFIELD,AMBER missed layup | - | |
| 07:01 | - | PICKENS,PATRICIA defensive rebound | |
| 06:53 | Foul by REYES,ELISE | - | |
| 06:53 | WHEELER,SADA enters the game | - | |
| 06:53 | THOMPSON,KEIONDRA enters the game | - | |
| 06:53 | JONES,ALYSSA enters the game | - | |
| 06:53 | BILLINGSLEY,CASSIE enters the game | - | |
| 06:53 | BELL,SYMONE goes to the bench | - | |
| 06:53 | WHEELER,SHANICE goes to the bench | - | |
| 06:53 | REYES,ELISE goes to the bench | - | |
| 06:53 | HAMEL,LAUREN goes to the bench | - | |
| 06:53 | - | MONTALVO,JODI enters the game | |
| 06:53 | - | PRATER,RAVEN enters the game | |
| 06:53 | - | WILLIAMS,LATERIAL enters the game | |
| 06:53 | - | MUNFORD,TANJANIK goes to the bench | |
| 06:53 | - | GRAHAM,CHELSEA goes to the bench | |
| 06:53 | - | ANDREWS,JESSI goes to the bench | |
| 06:51 | - | CRAWFORD,MORGAN missed 3-pt. jump shot | |
| 06:51 | HAMEL,LAUREN defensive rebound | - | |
| 06:33 | LEWALLEN,CHARLOTTE missed 3-pt. jump shot | - | |
| 06:33 | SATTERFIELD,AMBER offensive rebound | - | |
| 06:21 | Turnover by WHEELER,SADA | - | |
| 06:18 | HAMEL,LAUREN enters the game | - | |
| 06:18 | BILLINGSLEY,CASSIE goes to the bench | - | |
| 06:00 | - | Turnover by WILLIAMS,LATERIAL | |
| 05:38 | Turnover by LEWALLEN,CHARLOTTE | - | |
| 05:37 | - | Steal by HOLIDAY,KYRA | |
| 05:31 | - | PICKENS,PATRICIA missed 3-pt. jump shot | |
| 05:31 | - | WILLIAMS,LATERIAL offensive rebound | |
| 05:25 | - | WILLIAMS,LATERIAL missed jump shot | |
| 05:25 | - | TEAM offensive rebound | |
| 05:25 | - | Foul by CRAWFORD,MORGAN | |
| 05:25 | JONES,ALYSSA made free throw | 19-19 | |
| 05:25 | JONES,ALYSSA made free throw | 20-19 | |
| 05:25 | - | ANDREWS,JESSI enters the game | |
| 05:25 | - | CRAWFORD,MORGAN goes to the bench | |
| 04:52 | Foul by THOMPSON,KEIONDRA | - | |
| 04:52 | - | WILLIAMS,LATERIAL missed free throw | |
| 04:52 | TEAM defensive rebound | - | |
| 04:30 | - | Foul by MONTALVO,JODI | |
| 04:30 | SATTERFIELD,AMBER missed free throw | - | |
| 04:30 | TEAM deadball rebound | - | |
| 04:30 | SATTERFIELD,AMBER missed free throw | - | |
| 04:30 | - | ANDREWS,JESSI defensive rebound | |
| 04:21 | - | ANDREWS,JESSI missed jump shot | |
| 04:21 | - | PRATER,RAVEN offensive rebound | |
| 04:11 | - | PRATER,RAVEN missed layup | |
| 04:11 | Block by WHEELER,SADA | - | |
| 04:08 | - | PICKENS,PATRICIA offensive rebound | |
| 04:06 | 20-21 | PICKENS,PATRICIA made layup | |
| 03:59 | Foul by WHEELER,SHANICE | - | |
| 03:59 | - | PICKENS,PATRICIA missed free throw | |
| 03:59 | - | PRATER,RAVEN offensive rebound | |
| 03:54 | - | PRATER,RAVEN missed layup | |
| 03:54 | - | PICKENS,PATRICIA offensive rebound | |
| 03:45 | Foul by SATTERFIELD,AMBER | - | |
| 03:35 | - | PICKENS,PATRICIA missed free throw | |
| 03:35 | - | TEAM deadball rebound | |
| 03:29 | 20-22 | PICKENS,PATRICIA made free throw | |
| 03:12 | WHEELER,SADA missed layup | - | |
| 03:12 | - | MONTALVO,JODI defensive rebound | |
| 03:12 | - | PRATER,RAVEN missed 3-pt. jump shot | |
| 03:12 | JONES,ALYSSA defensive rebound | - | |
| 03:12 | JONES,ALYSSA missed 3-pt. jump shot | - | |
| 03:12 | WHEELER,SADA offensive rebound | - | |
| 03:12 | WHEELER,SADA made layup | 22-22 | |
| 03:02 | - | ANDREWS,JESSI missed 3-pt. jump shot | |
| 03:02 | THOMPSON,KEIONDRA defensive rebound | - | |
| 02:54 | JONES,ALYSSA missed layup | - | |
| 02:54 | - | ANDREWS,JESSI defensive rebound | |
| 02:48 | - | MONTALVO,JODI missed jump shot | |
| 02:48 | - | PICKENS,PATRICIA offensive rebound | |
| 02:41 | - | PICKENS,PATRICIA missed jump shot | |
| 02:41 | THOMPSON,KEIONDRA defensive rebound | - | |
| 02:09 | - | MARTIN,KATIE enters the game | |
| 02:09 | - | TAYLOR,CHELSEA enters the game | |
| 02:09 | - | ANDREWS,JESSI goes to the bench | |
| 02:09 | - | PICKENS,PATRICIA goes to the bench | |
| 02:03 | THOMPSON,KEIONDRA made layup | 24-22 | |
| 01:38 | Foul by SATTERFIELD,AMBER | - | |
| 01:38 | - | OUSLEY,SEKAL missed free throw | |
| 01:38 | - | TEAM deadball rebound | |
| 01:38 | 24-23 | OUSLEY,SEKAL made free throw | |
| 01:38 | WHEELER,SHANICE enters the game | - | |
| 01:38 | SATTERFIELD,AMBER goes to the bench | - | |
| 01:34 | JONES,ALYSSA missed layup | - | |
| 01:34 | - | WILLIAMS,LATERIAL defensive rebound | |
| 01:26 | - | PRATER,RAVEN missed jump shot | |
| 01:26 | TEAM offensive rebound | - | |
| 00:41 | HAMEL,LAUREN missed jump shot | - | |
| 00:41 | - | WILLIAMS,LATERIAL defensive rebound | |
| 00:32 | - | PRATER,RAVEN missed jump shot | |
| 00:32 | TEAM defensive rebound | - | |
| 00:28 | - | Foul by OUSLEY,SEKAL | |
| 00:28 | REYES,ELISE made free throw | 25-23 | |
| 00:28 | REYES,ELISE made free throw | 26-23 | |
| 00:22 | 26-25 | MONTALVO,JODI made jump shot | |
| 00:20 | - | PRATER,RAVEN missed jump shot | |
| 00:20 | HAMEL,LAUREN defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Piedmont | Score | Huntingdon |
| 20:00 | HAMEL,LAUREN enters the game | - | |
| 20:00 | SATTERFIELD,AMBER goes to the bench | - | |
| 19:51 | WHEELER,SADA made layup | 35-26 | |
| 19:34 | Foul by HAMEL,LAUREN | - | |
| 19:29 | - | MONTALVO,JODI missed jump shot | |
| 19:29 | HAMEL,LAUREN defensive rebound | - | |
| 19:22 | - | Foul by PRATER,RAVEN | |
| 19:18 | Turnover by THOMPSON,KEIONDRA | - | |
| 19:18 | Foul by THOMPSON,KEIONDRA | - | |
| 18:54 | Foul by HAMEL,LAUREN | - | |
| 18:54 | - | PRATER,RAVEN missed free throw | |
| 18:54 | - | TEAM deadball rebound | |
| 18:54 | 35-27 | PRATER,RAVEN made free throw | |
| 18:35 | WHEELER,SHANICE missed jump shot | - | |
| 18:35 | - | Block by PRATER,RAVEN | |
| 18:33 | - | MONTALVO,JODI defensive rebound | |
| 18:29 | - | PRATER,RAVEN missed 3-pt. jump shot | |
| 18:29 | - | MONTALVO,JODI offensive rebound | |
| 18:25 | Foul by THOMPSON,KEIONDRA | - | |
| 18:21 | - | Turnover by MONTALVO,JODI | |
| 18:19 | Steal by THOMPSON,KEIONDRA | - | |
| 18:11 | HAMEL,LAUREN made jump shot | 37-27 | |
| 18:11 | Assist by WHEELER,SHANICE | - | |
| 18:06 | - | 30SEC TIMEOUT by Huntingdon | |
| 17:49 | - | WILLIAMS,LATERIAL missed jump shot | |
| 17:49 | WHEELER,SADA defensive rebound | - | |
| 17:36 | Turnover by WHEELER,SADA | - | |
| 17:35 | - | Steal by PRATER,RAVEN | |
| 17:29 | Foul by WHEELER,SHANICE | - | |
| 17:29 | 37-28 | MUNFORD,TANJANIK made free throw | |
| 17:29 | 37-29 | MUNFORD,TANJANIK made free throw | |
| 17:29 | SATTERFIELD,AMBER enters the game | - | |
| 17:29 | HAMEL,LAUREN goes to the bench | - | |
| 17:17 | WHEELER,SADA missed layup | - | |
| 17:17 | WHEELER,SADA offensive rebound | - | |
| 17:14 | WHEELER,SADA made layup | 39-29 | |
| 17:05 | - | Turnover by CRAWFORD,MORGAN | |
| 17:04 | Steal by WHEELER,SHANICE | - | |
| 16:59 | WHEELER,SHANICE missed layup | - | |
| 16:59 | - | MUNFORD,TANJANIK defensive rebound | |
| 16:40 | 39-31 | CRAWFORD,MORGAN made layup | |
| 16:11 | SATTERFIELD,AMBER missed jump shot | - | |
| 16:11 | WHEELER,SHANICE offensive rebound | - | |
| 16:06 | WHEELER,SADA made layup | 41-31 | |
| 16:05 | 30SEC TIMEOUT by Piedmont | - | |
| 15:49 | - | PRATER,RAVEN missed jump shot | |
| 15:49 | - | WILLIAMS,LATERIAL offensive rebound | |
| 15:36 | 41-33 | CRAWFORD,MORGAN made layup | |
| 15:09 | - | PICKENS,PATRICIA enters the game | |
| 15:09 | - | MONTALVO,JODI goes to the bench | |
| 14:51 | - | Turnover by PRATER,RAVEN | |
| 14:50 | Steal by JONES,ALYSSA | - | |
| 14:44 | THOMPSON,KEIONDRA made jump shot | 43-33 | |
| 14:44 | Assist by SATTERFIELD,AMBER | - | |
| 14:24 | - | PICKENS,PATRICIA missed jump shot | |
| 14:24 | JONES,ALYSSA defensive rebound | - | |
| 14:21 | - | Foul by WILLIAMS,LATERIAL | |
| 14:21 | WHEELER,SHANICE missed free throw | - | |
| 14:21 | TEAM deadball rebound | - | |
| 14:19 | WHEELER,SHANICE missed free throw | - | |
| 14:19 | - | OUSLEY,SEKAL defensive rebound | |
| 14:15 | - | Turnover by PICKENS,PATRICIA | |
| 14:15 | HAMEL,LAUREN enters the game | - | |
| 14:15 | SATTERFIELD,AMBER goes to the bench | - | |
| 14:02 | Turnover by JONES,ALYSSA | - | |
| 14:02 | Foul by JONES,ALYSSA | - | |
| 14:02 | - | GRAHAM,CHELSEA enters the game | |
| 14:02 | - | OUSLEY,SEKAL enters the game | |
| 14:02 | - | PRATER,RAVEN goes to the bench | |
| 14:02 | - | MUNFORD,TANJANIK goes to the bench | |
| 14:00 | - | GRAHAM,CHELSEA missed 3-pt. jump shot | |
| 14:00 | - | WILLIAMS,LATERIAL offensive rebound | |
| 13:48 | - | Turnover by WILLIAMS,LATERIAL | |
| 13:47 | Steal by HAMEL,LAUREN | - | |
| 13:44 | HAMEL,LAUREN made layup | 45-33 | |
| 13:09 | - | CRAWFORD,MORGAN missed layup | |
| 13:09 | WHEELER,SADA defensive rebound | - | |
| 12:48 | JONES,ALYSSA made layup | 47-33 | |
| 12:32 | - | WILLIAMS,LATERIAL missed 3-pt. jump shot | |
| 12:32 | TEAM defensive rebound | - | |
| 12:29 | REYES,ELISE enters the game | - | |
| 12:29 | SATTERFIELD,AMBER enters the game | - | |
| 12:29 | THOMPSON,KEIONDRA goes to the bench | - | |
| 12:29 | WHEELER,SADA goes to the bench | - | |
| 12:21 | WHEELER,SHANICE made layup | 49-33 | |
| 12:04 | - | CRAWFORD,MORGAN missed 3-pt. jump shot | |
| 12:04 | SATTERFIELD,AMBER defensive rebound | - | |
| 11:49 | JONES,ALYSSA made 3-pt. jump shot | 52-33 | |
| 11:49 | Assist by SATTERFIELD,AMBER | - | |
| 11:31 | 52-36 | GRAHAM,CHELSEA made 3-pt. jump shot | |
| 11:31 | - | Assist by CRAWFORD,MORGAN | |
| 11:17 | - | Foul by PICKENS,PATRICIA | |
| 11:17 | - | ANDREWS,JESSI enters the game | |
| 11:17 | - | MUNFORD,TANJANIK enters the game | |
| 11:17 | - | CRAWFORD,MORGAN goes to the bench | |
| 11:17 | - | OUSLEY,SEKAL goes to the bench | |
| 11:11 | REYES,ELISE missed jump shot | - | |
| 11:11 | - | Block by MUNFORD,TANJANIK | |
| 11:08 | JONES,ALYSSA offensive rebound | - | |
| 11:02 | WHEELER,SHANICE made 3-pt. jump shot | 55-36 | |
| 11:02 | Assist by JONES,ALYSSA | - | |
| 10:51 | - | GRAHAM,CHELSEA missed jump shot | |
| 10:51 | JONES,ALYSSA defensive rebound | - | |
| 10:45 | Turnover by WHEELER,SHANICE | - | |
| 10:28 | 55-39 | GRAHAM,CHELSEA made 3-pt. jump shot | |
| 10:28 | - | Assist by WILLIAMS,LATERIAL | |
| 10:11 | SATTERFIELD,AMBER missed 3-pt. jump shot | - | |
| 10:11 | - | MUNFORD,TANJANIK defensive rebound | |
| 10:08 | Foul by REYES,ELISE | - | |
| 10:08 | 55-40 | MUNFORD,TANJANIK made free throw | |
| 10:08 | 55-41 | MUNFORD,TANJANIK made free throw | |
| 10:08 | THOMPSON,KEIONDRA enters the game | - | |
| 10:08 | JONES,ALYSSA goes to the bench | - | |
| 09:56 | - | Foul by MUNFORD,TANJANIK | |
| 09:54 | THOMPSON,KEIONDRA made layup | 57-41 | |
| 09:54 | Assist by WHEELER,SHANICE | - | |
| 09:37 | Foul by REYES,ELISE | - | |
| 09:37 | - | MUNFORD,TANJANIK missed free throw | |
| 09:37 | TEAM defensive rebound | - | |
| 09:37 | JONES,ALYSSA enters the game | - | |
| 09:37 | WHEELER,SADA enters the game | - | |
| 09:37 | REYES,ELISE goes to the bench | - | |
| 09:37 | SATTERFIELD,AMBER goes to the bench | - | |
| 09:29 | WHEELER,SADA made layup | 59-41 | |
| 09:29 | Assist by JONES,ALYSSA | - | |
| 09:16 | - | GRAHAM,CHELSEA missed 3-pt. jump shot | |
| 09:16 | - | MUNFORD,TANJANIK offensive rebound | |
| 09:10 | Foul by WHEELER,SADA | - | |
| 09:10 | 59-42 | MUNFORD,TANJANIK made free throw | |
| 09:10 | 59-43 | MUNFORD,TANJANIK made free throw | |
| 09:05 | - | Foul by ANDREWS,JESSI | |
| 09:05 | JONES,ALYSSA made free throw | 60-43 | |
| 09:05 | JONES,ALYSSA made free throw | 61-43 | |
| 09:05 | - | CRAWFORD,MORGAN enters the game | |
| 09:05 | - | ANDREWS,JESSI goes to the bench | |
| 08:57 | - | CRAWFORD,MORGAN missed 3-pt. jump shot | |
| 08:57 | TEAM defensive rebound | - | |
| 08:55 | - | Foul by WILLIAMS,LATERIAL | |
| 08:45 | - | Foul by WILLIAMS,LATERIAL | |
| 08:45 | THOMPSON,KEIONDRA made free throw | 62-43 | |
| 08:45 | THOMPSON,KEIONDRA made free throw | 63-43 | |
| 08:45 | - | PRATER,RAVEN enters the game | |
| 08:45 | - | ANDREWS,JESSI enters the game | |
| 08:45 | - | WILLIAMS,LATERIAL goes to the bench | |
| 08:45 | - | PICKENS,PATRICIA goes to the bench | |
| 08:35 | 63-46 | GRAHAM,CHELSEA made 3-pt. jump shot | |
| 08:35 | - | Assist by CRAWFORD,MORGAN | |
| 08:15 | WHEELER,SHANICE missed jump shot | - | |
| 08:15 | - | ANDREWS,JESSI defensive rebound | |
| 08:07 | - | GRAHAM,CHELSEA missed 3-pt. jump shot | |
| 08:07 | - | ANDREWS,JESSI offensive rebound | |
| 08:02 | - | Turnover by ANDREWS,JESSI | |
| 08:02 | SATTERFIELD,AMBER enters the game | - | |
| 08:02 | HAMEL,LAUREN goes to the bench | - | |
| 07:52 | SATTERFIELD,AMBER made 3-pt. jump shot | 66-46 | |
| 07:52 | Assist by JONES,ALYSSA | - | |
| 07:37 | - | MUNFORD,TANJANIK missed layup | |
| 07:37 | Block by WHEELER,SADA | - | |
| 07:34 | WHEELER,SHANICE defensive rebound | - | |
| 07:26 | WHEELER,SADA made layup | 68-46 | |
| 07:12 | - | Turnover by CRAWFORD,MORGAN | |
| 07:12 | - | TOOLE,WHITNEY enters the game | |
| 07:12 | - | MUNFORD,TANJANIK goes to the bench | |
| 07:00 | Turnover by HAMEL,LAUREN | - | |
| 07:00 | - | Steal by CRAWFORD,MORGAN | |
| 07:00 | - | CRAWFORD,MORGAN missed layup | |
| 07:00 | - | CRAWFORD,MORGAN offensive rebound | |
| 07:00 | 68-48 | CRAWFORD,MORGAN made layup | |
| 07:00 | Foul by JONES,ALYSSA | - | |
| 07:00 | - | CRAWFORD,MORGAN missed free throw | |
| 07:00 | SATTERFIELD,AMBER defensive rebound | - | |
| 06:53 | - | Foul by PRATER,RAVEN | |
| 06:53 | WHEELER,SADA made free throw | 69-48 | |
| 06:53 | REYES,ELISE enters the game | - | |
| 06:53 | WHEELER,SADA goes to the bench | - | |
| 06:32 | WHEELER,SADA made free throw | 70-48 | |
| 06:26 | 70-50 | ANDREWS,JESSI made layup | |
| 06:18 | SATTERFIELD,AMBER missed 3-pt. jump shot | - | |
| 06:18 | - | TEAM defensive rebound | |
| 06:12 | - | Turnover by ANDREWS,JESSI | |
| 06:02 | Turnover by JONES,ALYSSA | - | |
| 05:45 | - | CRAWFORD,MORGAN missed jump shot | |
| 05:45 | THOMPSON,KEIONDRA defensive rebound | - | |
| 05:25 | REYES,ELISE made jump shot | 72-50 | |
| 05:10 | - | Turnover by PRATER,RAVEN | |
| 05:09 | Steal by THOMPSON,KEIONDRA | - | |
| 05:07 | - | Foul by ANDREWS,JESSI | |
| 05:07 | THOMPSON,KEIONDRA made free throw | 73-50 | |
| 05:07 | THOMPSON,KEIONDRA missed free throw | - | |
| 05:07 | - | THOMAS,JODI defensive rebound | |
| 05:07 | - | THOMAS,JODI enters the game | |
| 05:07 | - | HOLIDAY,KYRA enters the game | |
| 05:07 | - | PRATER,RAVEN goes to the bench | |
| 05:07 | - | CRAWFORD,MORGAN goes to the bench | |
| 04:55 | 73-53 | GRAHAM,CHELSEA made 3-pt. jump shot | |
| 04:55 | - | Assist by ANDREWS,JESSI | |
| 04:27 | HAMEL,LAUREN missed jump shot | - | |
| 04:27 | HAMEL,LAUREN offensive rebound | - | |
| 04:25 | HAMEL,LAUREN missed jump shot | - | |
| 04:25 | REYES,ELISE offensive rebound | - | |
| 04:21 | 30SEC TIMEOUT by Piedmont | - | |
| 04:21 | HAMEL,LAUREN enters the game | - | |
| 04:21 | WHEELER,SADA enters the game | - | |
| 04:21 | ANDERSON,LAUREN enters the game | - | |
| 04:21 | SATTERFIELD,AMBER goes to the bench | - | |
| 04:21 | WHEELER,SHANICE goes to the bench | - | |
| 04:21 | REYES,ELISE goes to the bench | - | |
| 04:12 | THOMPSON,KEIONDRA made layup | 75-53 | |
| 04:05 | - | ANDREWS,JESSI missed 3-pt. jump shot | |
| 04:05 | WHEELER,SADA defensive rebound | - | |
| 03:55 | ANDERSON,LAUREN missed layup | - | |
| 03:55 | - | GRAHAM,CHELSEA defensive rebound | |
| 03:50 | 75-56 | GRAHAM,CHELSEA made 3-pt. jump shot | |
| 03:31 | - | Foul by ANDREWS,JESSI | |
| 03:31 | THOMPSON,KEIONDRA made free throw | 76-56 | |
| 03:31 | BELL,SYMONE enters the game | - | |
| 03:31 | WHEELER,SADA goes to the bench | - | |
| 03:31 | - | MAYS,TRISTIANA enters the game | |
| 03:31 | - | ANDREWS,JESSI goes to the bench | |
| 03:28 | THOMPSON,KEIONDRA missed free throw | - | |
| 03:28 | HAMEL,LAUREN offensive rebound | - | |
| 03:28 | - | Foul by TOOLE,WHITNEY | |
| 03:28 | HAMEL,LAUREN made free throw | 77-56 | |
| 03:28 | HAMEL,LAUREN missed free throw | - | |
| 03:28 | - | TOOLE,WHITNEY defensive rebound | |
| 03:17 | - | Turnover by HOLIDAY,KYRA | |
| 03:17 | Steal by HENDRICK,DANIELLE | - | |
| 03:17 | - | Foul by MARTIN,KATIE | |
| 03:17 | HENDRICK,DANIELLE made free throw | 78-56 | |
| 03:17 | HENDRICK,DANIELLE made free throw | 79-56 | |
| 03:17 | BILLINGSLEY,CASSIE enters the game | - | |
| 03:17 | HENDRICK,DANIELLE enters the game | - | |
