Huntingdon at Piedmont
@ Demorest (The WAC )
4/16/2025 at 06:00 PM
@ Demorest (The WAC )
4/16/2025 at 06:00 PM
|
Huntingdon
4 |
Piedmont
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Huntingdon (3-11, 2-7) | 1 | 1 | 2 | 0 | 4 |
| Piedmont (10-4, 1-1) | 7 | 6 | 2 | 2 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Piedmont | ||
| Piedmont | 13:21 | Nick Winter (unassisted) | 0 | 1 |
| Piedmont | 13:06 | Miller Buice (Ian Parr ) | 0 | 2 |
| Piedmont | 08:15 | Noah McGriff (unassisted) | 0 | 3 |
| Piedmont | 07:34 | Ian Parr (unassisted) | 0 | 4 |
| Piedmont | 06:56 | Jacob Hasbrouck (Ian Parr ) | 0 | 5 |
| Piedmont | 04:47 | Jacob Hasbrouck (Noah McGriff ) | 0 | 6 |
| Piedmont | 04:01 | DN - Andrew Pagano (unassisted) | 0 | 7 |
| Huntingdon | 00:52 | Connor Angst (unassisted) | 1 | 7 |
| -- 2nd -- | Huntingdon | Piedmont | ||
| Piedmont | 11:55 | Noah McGriff (Ian Parr ) | 1 | 8 |
| Piedmont | 11:26 | Isaac Harrington (unassisted) | 1 | 9 |
| Piedmont | 10:07 | Ian Parr (Jacob Hasbrouck ) | 1 | 10 |
| Piedmont | 09:14 | Ian Parr (Miller Buice ) | 1 | 11 |
| Piedmont | 08:31 | Zach Avila (Noah McGriff ) | 1 | 12 |
| Huntingdon | 03:42 | Jaxon Mcmonigle (unassisted) | 2 | 12 |
| Piedmont | 02:54 | Jacob Hasbrouck (unassisted) | 2 | 13 |
| -- 3rd -- | Huntingdon | Piedmont | ||
| Huntingdon | 07:49 | Kelcey Marston (unassisted) | 3 | 13 |
| Piedmont | 03:46 | Noah McGriff (Jacob Hasbrouck ) | 3 | 14 |
| Piedmont | 03:14 | Joseph Whitmore (unassisted) | 3 | 15 |
| Huntingdon | 01:34 | Andrew Jbara (unassisted) | 4 | 15 |
| -- 4th -- | Huntingdon | Piedmont | ||
| Piedmont | 12:26 | Joseph Whitmore (Miller Buice ) | 4 | 16 |
| Piedmont | 09:12 | Miller Buice (Joseph Whitmore ) | 4 | 17 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelcey Marston * | 1 | 0 | 9 | 5 | 1 | 4 | 0 | |
| 3 | Dylan Hiddemen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Tristan Dial * | 0 | 0 | 7 | 3 | 2 | 2 | 0 | |
| 5 | Jaxon Mcmonigle | 1 | 0 | 9 | 2 | 1 | 0 | 1 | |
| 6 | Brennan Britten | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 7 | Landen Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ky Rayford | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Colton Keglovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Josh Knost | 0 | 0 | 2 | 1 | 3 | 1 | 0 | |
| 14 | Kade Bankovich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Reed Evard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Lexington Acevedo * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 18 | Connor Angst * | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 22 | Mason Honeycutt * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Andrew Jbara * | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 25 | Austin Smith * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 31 | Gabriel Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Andrew Knutson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Anthony Piazza * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 38 | Liam Angst * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 40 | Brady Nardella * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 66 | JT Klam | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 4 | 0 | 39 | 18 | 31 | 14 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Liam Angst (L, 3-8) | 17 | 60:00 | 10 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Hiddemen 0-9; Mason Honeycutt 5-14 |
Piedmont |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trey Tuggle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Sam Singer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Isaac Harrington * | 1 | 0 | 7 | 2 | 1 | 0 | 0 | |
| 4 | Miller Buice | 2 | 2 | 3 | 3 | 1 | 3 | 0 | |
| 5 | Andrew Pagano * | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 6 | Zach Avila | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 8 | Eric Fewell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Austin Mecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Will Isley * | 0 | 0 | 4 | 1 | 1 | 1 | 0 | |
| 11 | Joseph Whitmore | 2 | 1 | 6 | 5 | 2 | 1 | 0 | |
| 12 | Mike Eisele * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Colin Hackshaw | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 14 | Ian Kuysten * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 15 | Brandon Casement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Luke Warren * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Carson Vikos | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 18 | Noah McGriff * | 3 | 2 | 5 | 3 | 4 | 0 | 1 | |
| 19 | Eric McCuistion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nick Winter | 1 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 21 | Tristin Robles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | John Dieterly | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 23 | Troy Mears | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Jacob Hasbrouck | 3 | 2 | 6 | 4 | 0 | 0 | 0 | |
| 25 | Daniel Thomas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Phillip Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Drew Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Colin Huckabay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Rylan Walker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 35 | Austin Sprout | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 40 | Andrew Coffee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Jack Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Logan Hoenig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ian Parr * | 3 | 3 | 6 | 4 | 2 | 3 | 1 | |
| 45 | Noah Glenzinski * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 47 | Alec Long | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 50 | Max Peek | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 10 | 48 | 27 | 38 | 16 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Mike Eisele (W, 7-4) | 2 | 30:00 | 6 | 8 |
| 26 | Phillip Bell | 1 | 9:45 | 1 | 2 |
| 1 | Trey Tuggle | 1 | 11:00 | 3 | 4 |
| 43 | Logan Hoenig | 0 | 9:15 | 4 | 4 |
| Totals | 4 | 60:00 | 14 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: John Dieterly 6-9; Colin Huckabay 2-4; Noah Glenzinski 10-10 | |||||||||
| PIM: Andrew Pagano 1-30; Joseph Whitmore 1-60; Troy Mears 1-180; Andrew Coffee 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 2 | 2 | 3 | 3 | 10 |
| Piedmont | 2 | 4 | 2 | 6 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 6 | 9 | 9 | 7 | 31 |
| Piedmont | 14 | 10 | 8 | 6 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 4 | 4 | 4 | 2 | 14 |
| Piedmont | 3 | 2 | 5 | 6 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 3-3 | 5-6 | 4-4 | 5-5 | 17 -18 |
| Piedmont | 5-5 | 3-3 | 5-5 | 7-7 | 20 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0-8 | 2-8 | 3-5 | 0-2 | 5 -23 |
| Piedmont | 8-8 | 6-8 | 2-5 | 2-2 | 18 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0-2 | 0-0 | 0-0 | 0-2 | 0 -4 |
| Piedmont | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 5 | 10 | 11 | 13 | 39 |
| Piedmont | 18 | 14 | 9 | 7 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 1 | 0 | 0 | 0 | 1 |
| Piedmont | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Piedmont | 180 seconds | 04:47 | Troy Mears : - ILLEGAL CROSSE | ||
| Piedmont | 30 seconds | 01:28 | Andrew Pagano : - HOLDING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Piedmont | 60 seconds | 05:59 | Andrew Coffee : - SLASHING | ||
| Piedmont | 60 seconds | 02:13 | Joseph Whitmore : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 172 Officials and game personnel: Danielle Percival |
| Starter * |