#1 Kelcey Marston (A) - Huntingdon

gp
14
p
54
g
30
a
24
Player Stats
  Overall Conf
Games 14 8
Points 54 27
Goals 30 16
Assists 24 11
Man-up goals 3 2
Man-down goals 0 0
Ground balls 25 11
Turnovers 40 19
Caused turnovers 3 2
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 90 56
Shooting percentage 33.3 28.6
Shots on goal 59 35
Shots on goal percentage 65.6 62.5
Recent Results
Date Opponent/Event Result
Mar 26 at LaGrange L, 14-6
Mar 29 Pfeiffer L, 23-7
Apr 5 at Methodist L, 13-3
Apr 11 Greensboro W, 10-7
Apr 16 at Piedmont L, 17-4
Apr 19 Warren Wilson W, 25-2
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 8 Point U. L, 13-9 1 2 3 0 0 3 4 0 0-0 5 20.0 4 80.0
Feb 11 at Oglethorpe W, 14-6 2 4 6 0 0 3 5 0 0-0 7 28.6 5 71.4
Feb 23 Centenary (La.) L, 17-9 3 1 4 1 0 4 3 0 0-0 7 42.9 3 42.9
Mar 2 at Hendrix L, 11-8 3 1 4 0 0 0 5 1 0-0 5 60.0 4 80.0
Mar 8 Brevard W, 14-4 4 3 7 1 0 2 3 1 0-0 10 40.0 7 70.0
Mar 15 William Peace L, 9-8 1 4 5 0 0 2 2 1 0-0 4 25.0 3 75.0
Mar 18 at Berry L, 21-4 1 0 1 0 0 2 3 0 0-0 3 33.3 3 100.0
Mar 22 at Southern Virginia L, 18-11 3 0 3 0 0 1 5 0 0-0 4 75.0 3 75.0
Mar 26 at LaGrange L, 14-6 2 0 2 0 0 1 0 0 0-0 6 33.3 5 83.3
Mar 29 Pfeiffer L, 23-7 1 0 1 1 0 1 3 0 0-0 4 25.0 3 75.0
Apr 5 at Methodist L, 13-3 0 2 2 0 0 3 1 0 0-0 8 0.0 3 37.5
Apr 11 Greensboro W, 10-7 4 2 6 0 0 0 1 0 0-0 11 36.4 6 54.5
Apr 16 at Piedmont L, 17-4 1 0 1 0 0 1 4 0 0-0 9 11.1 5 55.6
Apr 19 Warren Wilson W, 25-2 4 5 9 0 0 2 1 0 0-0 7 57.1 5 71.4
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2022-23 16 16 26 24 50 5 0 21 23 6 0-0 69 37.7 51 73.9
2023-24 16 14 25 13 38 4 1 22 35 3 0-0 69 36.2 47 68.1
2024-25 14 14 30 24 54 3 0 25 40 3 0-0 90 33.3 59 65.6
2025-26 16 16 22 23 45 4 0 30 27 8 0-0 92 23.9 57 62.0
Total 62 60 103 84 187 16 1 98 125 20 0-0 320 32.2 214 66.9
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 14 14 30 24 54 3 0 25 40 3 0-0 90 33.3 59 65.6
Conference 8 8 16 11 27 2 0 11 19 2 0-0 56 28.6 35 62.5
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 7 7 18 17 35 3 0 14 17 2 0-0 48 37.5 31 64.6
Away 7 7 12 7 19 0 0 11 23 1 0-0 42 28.6 28 66.7
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
-
Wins 4 4 14 14 28 1 0 7 10 1 0-0 35 40.0 23 65.7
Losses 10 10 16 10 26 2 0 18 30 2 0-0 55 29.1 36 65.5
-
February 3 3 6 7 13 1 0 10 12 0 0-0 19 31.6 12 63.2
March 7 7 15 8 23 2 0 9 21 3 0-0 36 41.7 28 77.8
April 4 4 9 9 18 0 0 6 7 0 0-0 35 25.7 19 54.3