Greensboro at Huntingdon
@ Charles Lee Field
4/11/2025 at 1:00 PM
@ Charles Lee Field
4/11/2025 at 1:00 PM
|
Greensboro
7 |
Huntingdon
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Greensboro (6-9, 3-3) | 2 | 2 | 0 | 3 | 7 |
| Huntingdon (3-9, 2-5) | 3 | 2 | 2 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Greensboro | Huntingdon | ||
| Greensboro | 04:59 | Justin Barry (unassisted) | 1 | 0 |
| Greensboro | 04:14 | Leo Ringelberg (unassisted) | 2 | 0 |
| Huntingdon | 03:18 | Ky Rayford (Kelcey Marston ) | 2 | 1 |
| Huntingdon | 01:12 | Kelcey Marston (Josh Knost ) | 2 | 2 |
| Huntingdon | 00:20 | Kelcey Marston (Jaxon Mcmonigle ) | 2 | 3 |
| -- 2nd -- | Greensboro | Huntingdon | ||
| Greensboro | 14:49 | UP - DiMaggio Wilson (Alex Mattoon ) | 3 | 3 |
| Greensboro | 13:06 | Connor Ferreria (unassisted) | 4 | 3 |
| Huntingdon | 09:30 | Ky Rayford (Jaxon Mcmonigle ) | 4 | 4 |
| Huntingdon | 00:11 | Connor Angst (Kelcey Marston ) | 4 | 5 |
| -- 3rd -- | Greensboro | Huntingdon | ||
| Huntingdon | 12:51 | Kelcey Marston (unassisted) | 4 | 6 |
| Huntingdon | 11:23 | Kelcey Marston (Tristan Dial ) | 4 | 7 |
| -- 4th -- | Greensboro | Huntingdon | ||
| Greensboro | 14:25 | Justin Barry (unassisted) | 5 | 7 |
| Huntingdon | 13:36 | Jaxon Mcmonigle (unassisted) | 5 | 8 |
| Huntingdon | 11:48 | Ky Rayford (Jaxon Mcmonigle ) | 5 | 9 |
| Huntingdon | 05:47 | Tristan Dial (unassisted) | 5 | 10 |
| Greensboro | 01:01 | Leo Ringelberg (unassisted) | 6 | 10 |
| Greensboro | 00:06 | Justin Barry (Riley Taff ) | 7 | 10 |
Greensboro |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Corrie Miller * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Chas Gilroy | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 3 | Quinton Solomon * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | Alex Mattoon * | 0 | 1 | 3 | 1 | 2 | 1 | 0 | |
| 5 | DiMaggio Wilson * | 1 | 0 | 6 | 4 | 3 | 4 | 0 | |
| 6 | John Banser | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Colin Byrne * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 8 | Leo Ringelberg * | 2 | 0 | 10 | 5 | 1 | 3 | 0 | |
| 14 | Alex Speckin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Connor Ferreria | 1 | 0 | 5 | 2 | 2 | 2 | 1 | |
| 21 | Romeo Espinosa-Ponce * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Riley Taff * | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 23 | Hayden Hansen * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 25 | Guy Galardi | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 28 | Treion James | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Michael Lesser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Layne Clark | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 99 | Justin Barry * | 3 | 0 | 10 | 6 | 5 | 3 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 2 | 36 | 19 | 31 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Hayden Hansen (L, 2-6) | 10 | 60:00 | 17 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Quinton Solomon 6-16; Layne Clark 2-3 | |||||||||
| PIM: Corrie Miller 1-60; DiMaggio Wilson 1-30; Connor Ferreria 1-60; Romeo Espinosa-Ponce 3-180; Justin Barry 1-60 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelcey Marston * | 4 | 2 | 11 | 6 | 0 | 1 | 0 | |
| 3 | Dylan Hiddemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tristan Dial * | 1 | 1 | 7 | 5 | 3 | 4 | 1 | |
| 5 | Jaxon Mcmonigle | 1 | 3 | 5 | 3 | 2 | 0 | 1 | |
| 6 | Brennan Britten | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 7 | Landen Jenkins | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 8 | Ky Rayford | 3 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 9 | Colton Keglovic | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Josh Knost | 0 | 1 | 3 | 3 | 1 | 2 | 0 | |
| 17 | Lexington Acevedo * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Connor Angst * | 1 | 0 | 5 | 4 | 3 | 2 | 0 | |
| 22 | Mason Honeycutt * | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 23 | Andrew Jbara * | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 25 | Austin Smith * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 31 | Gabriel Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Andrew Knutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Anthony Piazza * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 38 | Liam Angst * | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 40 | Brady Nardella * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 66 | JT Klam | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 7 | 39 | 27 | 29 | 18 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Liam Angst (W, 2-8) | 7 | 60:00 | 12 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Hiddemen 0-1; Mason Honeycutt 11-18 | |||||||||
| PIM: Tristan Dial 1-30; Brennan Britten 1-60; Austin Smith 1-60; Brady Nardella 1-60; JT Klam 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Greensboro | 5 | 5 | 5 | 2 | 17 |
| Huntingdon | 5 | 2 | 3 | 2 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Greensboro | 8 | 7 | 6 | 10 | 31 |
| Huntingdon | 8 | 6 | 8 | 7 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Greensboro | 3 | 6 | 6 | 6 | 21 |
| Huntingdon | 0 | 5 | 6 | 7 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Greensboro | 6-6 | 5-7 | 4-5 | 4-4 | 19 -22 |
| Huntingdon | 7-7 | 3-5 | 4-5 | 4-6 | 18 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Greensboro | 2-6 | 1-4 | 1-3 | 4-6 | 8 -19 |
| Huntingdon | 4-6 | 3-4 | 2-3 | 2-6 | 11 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Greensboro | 0-0 | 1-5 | 0-0 | 0-1 | 1 -6 |
| Huntingdon | 0-0 | 0-2 | 0-2 | 0-2 | 0 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Greensboro | 9 | 9 | 7 | 11 | 36 |
| Huntingdon | 12 | 9 | 9 | 9 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Greensboro | 0 | 1 | 0 | 1 | 2 |
| Huntingdon | 0 | 0 | 0 | 2 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Huntingdon | 60 seconds | 15:00 | Brennan Britten : - ILLEGAL EQUIPMENT | ||
| Greensboro | 60 seconds | 09:19 | Romeo Espinosa-Ponce : - ILLEGAL BODY CHECK | ||
| Greensboro | 60 seconds | 04:05 | Connor Ferreria : - CROSS-CHECK | ||
| Huntingdon | 60 seconds | 02:40 | Brady Nardella : - ILLEGAL BODY CHECK | ||
| Huntingdon | 30 seconds | 02:07 | Tristan Dial : - DELAY OF GAME | ||
| Huntingdon | 60 seconds | 00:49 | Austin Smith : - ILLEGAL BODY CHECK | ||
| Greensboro | 60 seconds | 00:24 | Justin Barry : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Greensboro | 60 seconds | 11:13 | Romeo Espinosa-Ponce : - CROSS-CHECK | ||
| Greensboro | 30 seconds | 04:39 | DiMaggio Wilson : - OFFSIDE | ||
| -- 4th -- | |||||
| Greensboro | 60 seconds | 10:13 | Romeo Espinosa-Ponce : - UNSPORTSMANLIKE CONDUCT | ||
| Huntingdon | 60 seconds | 10:13 | JT Klam : - UNSPORTSMANLIKE CONDUCT | ||
| Greensboro | 60 seconds | 02:27 | Corrie Miller : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 60 Officials and game personnel: SID Huntingdon |
| Starter * |