Brevard at Huntingdon
@ Charles Lee Field
3/8/2025 at 3:00 PM
@ Charles Lee Field
3/8/2025 at 3:00 PM
|
Brevard
4 |
Huntingdon
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Brevard (2-4, 0-1) | 0 | 1 | 1 | 2 | 4 |
| Huntingdon (2-3, 1-0) | 0 | 7 | 2 | 5 | 14 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Brevard | Huntingdon | |||
| (no scoring) | |||||
| -- 2nd -- | Brevard | Huntingdon | |||
| Huntingdon | 13:55 | Jaxon Mcmonigle (unassisted) | 0 | 1 | |
| Huntingdon | 08:17 | Jaxon Mcmonigle (Kelcey Marston ) | 0 | 2 | |
| Huntingdon | 07:34 | Jaxon Mcmonigle (unassisted) | 0 | 3 | |
| Huntingdon | 07:03 | UP - Kelcey Marston (Josh Knost ) | 0 | 4 | |
| Brevard | 05:58 | Gage Khayat (Joseph Piazza ) | 1 | 4 | |
| Huntingdon | 03:25 | Kelcey Marston (unassisted) | 1 | 5 | |
| Huntingdon | 02:07 | Connor Angst (Kelcey Marston ) | 1 | 6 | |
| Huntingdon | 00:04 | Jaxon Mcmonigle (unassisted) | 1 | 7 | |
| -- 3rd -- | Brevard | Huntingdon | |||
| Huntingdon | 13:54 | Kelcey Marston (unassisted) | 1 | 8 | |
| Huntingdon | 11:03 | Kelcey Marston (unassisted) | 1 | 9 | |
| Brevard | 01:52 | Michael Peters (Brice Peterson ) | 2 | 9 | |
| -- 4th -- | Brevard | Huntingdon | |||
| Huntingdon | 11:58 | Josh Knost (unassisted) | 2 | 10 | |
| Huntingdon | 10:00 | Tristan Dial (Kelcey Marston ) | 2 | 11 | |
| Huntingdon | 09:26 | Mason Honeycutt (Colton Keglovic ) | 2 | 12 | |
| Brevard | 08:34 | Michael Peters (unassisted) | 3 | 12 | |
| Huntingdon | 07:19 | Tristan Dial (Jaxon Mcmonigle ) | 3 | 13 | |
| Brevard | 03:24 | Scott Bundy (Michael Peters ) | 4 | 13 | |
| Huntingdon | 01:38 | JT Klam (unassisted) | 4 | 14 | |
Brevard |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Michael Peters * | 2 | 1 | 11 | 7 | 3 | 2 | 0 | |
| 5 | Sutherland Ray * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 9 | Jared Smith | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Jack Hicks * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Joseph Piazza | 0 | 1 | 3 | 1 | 0 | 2 | 0 | |
| 14 | Devian Anderson * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 16 | Jameson Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Scott Bundy * | 1 | 0 | 2 | 2 | 3 | 1 | 0 | |
| 22 | Brice Peterson * | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 24 | Max Dorman * | 0 | 0 | 1 | 0 | 2 | 1 | 2 | |
| 26 | Braedyn Perez * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 27 | Gage Khayat * | 1 | 0 | 7 | 2 | 2 | 3 | 1 | |
| 33 | Jackson McFarland | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 39 | Logan Southern * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 27 | 13 | 21 | 17 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jack Hicks (L, 2-4) | 14 | 60:00 | 21 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jameson Murray 0-2; Logan Southern 7-19 | |||||||||
| PIM: Michael Peters 1-30; Braedyn Perez 1-60; Logan Southern 1-30 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelcey Marston * | 4 | 3 | 10 | 7 | 2 | 3 | 1 | |
| 3 | Dylan Hiddemen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 4 | Tristan Dial * | 2 | 0 | 9 | 3 | 3 | 1 | 2 | |
| 5 | Jaxon Mcmonigle | 4 | 1 | 9 | 8 | 7 | 0 | 0 | |
| 6 | Brennan Britten | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 7 | Landen Jenkins | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 8 | Ky Rayford | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 9 | Colton Keglovic | 0 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 11 | Josh Knost | 1 | 1 | 5 | 3 | 2 | 0 | 0 | |
| 14 | Kade Bankovich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Reed Evard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Connor Angst * | 1 | 0 | 7 | 3 | 0 | 2 | 1 | |
| 22 | Mason Honeycutt * | 1 | 0 | 2 | 2 | 3 | 0 | 0 | |
| 23 | Andrew Jbara * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 25 | Austin Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Gabriel Hernandez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Andrew Knutson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 34 | Anthony Piazza * | 0 | 0 | 4 | 4 | 0 | 2 | 0 | |
| 36 | Scott Welton | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 38 | Liam Angst * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Brady Nardella * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 66 | JT Klam | 1 | 0 | 5 | 4 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 6 | 57 | 35 | 37 | 14 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Liam Angst (W, 2-2) | 2 | 48:00 | 6 | 8 |
| 14 | Kade Bankovich | 2 | 12:00 | 3 | 5 |
| Totals | 4 | 60:00 | 9 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Hiddemen 4-7; Mason Honeycutt 10-14 | |||||||||
| PIM: Dylan Hiddemen 1-30; Tristan Dial 1-30; Landen Jenkins 1-30; Andrew Jbara 1-60; Austin Smith 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brevard | 6 | 2 | 4 | 9 | 21 |
| Huntingdon | 3 | 1 | 2 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brevard | 7 | 6 | 3 | 5 | 21 |
| Huntingdon | 7 | 11 | 8 | 11 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brevard | 4 | 4 | 5 | 4 | 17 |
| Huntingdon | 5 | 4 | 2 | 3 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brevard | 3-3 | 1-2 | 0-1 | 4-6 | 8 -12 |
| Huntingdon | 4-6 | 5-5 | 3-3 | 4-5 | 16 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brevard | 1-1 | 3-8 | 2-4 | 1-8 | 7 -21 |
| Huntingdon | 0-1 | 5-8 | 2-4 | 7-8 | 14 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brevard | 0-1 | 0-1 | 0-0 | 0-2 | 0 -4 |
| Huntingdon | 0-0 | 1-1 | 0-0 | 0-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brevard | 8 | 5 | 5 | 9 | 27 |
| Huntingdon | 11 | 15 | 12 | 19 | 57 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brevard | 0 | 1 | 0 | 2 | 3 |
| Huntingdon | 1 | 0 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Huntingdon | 60 seconds | 12:45 | Andrew Jbara : - UNNECESSARY ROUGHNESS | ||
| Huntingdon | 60 seconds | 07:51 | Austin Smith : - UNNECESSARY ROUGHNESS | ||
| Brevard | 30 seconds | 07:51 | Michael Peters : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Huntingdon | 30 seconds | 15:00 | Tristan Dial : - ILLEGAL EQUIPMENT | ||
| Brevard | 30 seconds | 07:18 | Logan Southern : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Brevard | 60 seconds | 11:58 | Braedyn Perez : - UNNECESSARY ROUGHNESS | ||
| Huntingdon | 30 seconds | 01:34 | Dylan Hiddemen : - PUSHING | ||
| Huntingdon | 30 seconds | 01:34 | Landen Jenkins : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 105 Officials and game personnel: SID Huntingdon |
| Starter * |