-
- Height:
- 6'4
-
- Hometown:
- Cecil, Alabama
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Montgomery Academy
-
- Previous College:
- Montgomery Academy
-
- gp
- 17
-
- pts/g
- 3.6
-
- fg %
- 47.4
-
- 3pt %
- 11.1
-
- ft %
- 24.1
-
- reb/g
- 1.8
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | - | - | ||
| Minutes | 134 | 114 | ||
| Minutes per game | 7.9 | 9.5 | ||
| FG | 27-57 | 24-48 | ||
| FG Pct | 47.4 | 50.0 | ||
| 3PT | 1-9 | 1-6 | ||
| 3PT Pct | 11.1 | 16.7 | ||
| FT | 7-29 | 6-23 | ||
| FT Pct | 24.1 | 26.1 | ||
| Off rebounds | 11 | 8 | ||
| Def rebounds | 19 | 15 | ||
| Total rebounds | 30 | 23 | ||
| Rebounds per game | 1.8 | 1.9 | ||
| Personal fouls | 16 | 15 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 1 | ||
| Turnovers | 12 | 10 | ||
| Assist to turnover ratio | 0.3 | 0.1 | ||
| Steals | 14 | 13 | ||
| Blocks | 6 | 5 | ||
| Points | 62 | 55 | ||
| Points per game | 3.6 | 4.6 | ||
| Points per 40 min | 18.5 | 19.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at West Ga. | L, 120-83 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Toccoa Falls | W, 92-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at MUW | L, 89-61 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Millsaps | L, 96-88 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Welch College | W, 107-89 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Pensacola Christian | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at West Ala. | L, 99-45 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Emory | L, 93-78 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Pensacola Christian | W, 84-54 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Welch College | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Boyce | W, 91-63 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Methodist | L, 93-91 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | vs. Baptist University of Florida | W, 116-96 | - | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 28 | at Millsaps | L, 73-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Ozarks (Ark.) | W, 101-56 | - | 12 | 2-6 | 33.3 | 0-2 | 0.0 | 0-4 | 0.0 | 4 |
| Jan 2 | Maryville (Tenn.) | L, 101-86 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | Covenant | W, 98-80 | - | 9 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 10 | at Piedmont | W, 96-74 | - | 4 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 13 | LaGrange | W, 81-74 | - | 17 | 6-8 | 75.0 | 0-1 | 0.0 | 1-4 | 25.0 | 13 |
| Jan 17 | at Asbury | W, 87-81 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Covenant | L, 96-90 | - | 15 | 3-6 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Feb 3 | Belhaven | W, 93-92 | - | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 6 | Asbury | W, 89-80 | - | 17 | 6-8 | 75.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Feb 7 | Piedmont | W, 88-82 | - | 13 | 3-3 | 100.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Feb 10 | at LaGrange | W, 123-92 | - | 11 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Feb 13 | at Maryville (Tenn.) | L, 71-64 | - | 8 | 0-1 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 |
| Feb 17 | at Belhaven | L, 98-85 | - | 6 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 27 | vs. Belhaven | L, 85-73 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at West Ga. | L, 120-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Toccoa Falls | W, 92-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at MUW | L, 89-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Millsaps | L, 96-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Welch College | W, 107-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Pensacola Christian | W, 89-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at West Ala. | L, 99-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Emory | L, 93-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Pensacola Christian | W, 84-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Welch College | L, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Boyce | W, 91-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Methodist | L, 93-91 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 18 | vs. Baptist University of Florida | W, 116-96 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 28 | at Millsaps | L, 73-71 | - | 2 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 |
| Dec 29 | vs. Ozarks (Ark.) | W, 101-56 | - | 12 | 2 | 2 | 4 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 2 | Maryville (Tenn.) | L, 101-86 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 1 | 1 | 1 | - |
| Jan 3 | Covenant | W, 98-80 | - | 9 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Jan 10 | at Piedmont | W, 96-74 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1 | 0 |
| Jan 13 | LaGrange | W, 81-74 | - | 17 | 4 | 1 | 5 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Jan 17 | at Asbury | W, 87-81 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Covenant | L, 96-90 | - | 15 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | 0 |
| Feb 3 | Belhaven | W, 93-92 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | Asbury | W, 89-80 | - | 17 | 1 | 2 | 3 | 0 | 0 | - | 4 | 0 | 3 | - |
| Feb 7 | Piedmont | W, 88-82 | - | 13 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Feb 10 | at LaGrange | W, 123-92 | - | 11 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 13 | at Maryville (Tenn.) | L, 71-64 | - | 8 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 4 | 0 |
| Feb 17 | at Belhaven | L, 98-85 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 |
| Feb 27 | vs. Belhaven | L, 85-73 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | - | 7.9 | 1.6-3.4 | 47.4 | 0.1-0.5 | 11.1 | 0.4-1.7 | 24.1 | 3.6 |
| Total | 17 | - | 7.9 | 1.6-3.4 | 47.4 | 0.1-0.5 | 11.1 | 0.4-1.7 | 24.1 | 3.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | - | 134 | 27-57 | 47.4 | 1-9 | 11.1 | 7-29 | 24.1 | 62 |
| Total | 17 | - | 134 | 27-57 | 47.4 | 1-9 | 11.1 | 7-29 | 24.1 | 62 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | - | 7.9 | 8.1-17.0 | 47.4 | 0.3-2.7 | 11.1 | 2.1-8.7 | 24.1 | 18.5 |
| Total | 17 | - | 7.9 | 8.1-17.0 | 47.4 | 0.3-2.7 | 11.1 | 2.1-8.7 | 24.1 | 18.5 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | - | 7.9 | 0.6 | 1.1 | 1.8 | 0.9 | 0.0 | 0.2 | 0.7 | 0.3 | 0.8 | 0.4 |
| Total | 17 | - | 7.9 | 0.6 | 1.1 | 1.8 | 0.9 | 0.0 | 0.2 | 0.7 | 0.3 | 0.8 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | - | 134 | 11 | 19 | 30 | 16 | 0 | 3 | 12 | 0.3 | 14 | 6 |
| Total | 17 | - | 134 | 11 | 19 | 30 | 16 | 0 | 3 | 12 | 0.3 | 14 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | - | 7.9 | 3.3 | 5.7 | 9.0 | 4.8 | 0.0 | 0.9 | 3.6 | 0.3 | 4.2 | 1.8 |
| Total | 17 | - | 7.9 | 3.3 | 5.7 | 9.0 | 4.8 | 0.0 | 0.9 | 3.6 | 0.3 | 4.2 | 1.8 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 7.9 | 1.6-3.4 | 47.4 | 0.1-0.5 | 11.1 | 0.4-1.7 | 24.1 | 3.6 |
| Conference | 12 | - | 9.5 | 2.0-4.0 | 50.0 | 0.1-0.5 | 16.7 | 0.5-1.9 | 26.1 | 4.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 11.0 | 2.7-4.5 | 59.3 | 0.0-0.3 | 0.0 | 0.5-2.3 | 21.4 | 5.8 |
| Away | 7 | - | 7.1 | 1.1-3.0 | 38.1 | 0.1-0.6 | 25.0 | 0.4-1.3 | 33.3 | 2.9 | |
| Neutral | 4 | - | 4.5 | 0.8-2.2 | 33.3 | 0.0-0.8 | 0.0 | 0.2-1.5 | 16.7 | 1.8 | |
| Result | Wins | 10 | - | 9.6 | 2.2-4.4 | 50.0 | 0.1-0.6 | 16.7 | 0.4-2.0 | 20.0 | 4.9 |
| Losses | 7 | - | 5.4 | 0.7-1.9 | 38.5 | 0.0-0.4 | 0.0 | 0.4-1.3 | 33.3 | 1.9 | |
| Month | December | 4 | - | 4.8 | 0.8-2.2 | 33.3 | 0.0-0.8 | 0.0 | 0.2-1.5 | 16.7 | 1.8 |
| January | 6 | - | 9.0 | 2.0-3.8 | 52.2 | 0.2-0.5 | 33.3 | 0.3-1.5 | 22.2 | 4.5 | |
| February | 7 | - | 8.7 | 1.7-3.6 | 48.0 | 0.0-0.4 | 0.0 | 0.6-2.0 | 28.6 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 134 | 27-57 | 47.4 | 1-9 | 11.1 | 7-29 | 24.1 | 62 |
| Conference | 12 | - | 114 | 24-48 | 50.0 | 1-6 | 16.7 | 6-23 | 26.1 | 55 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 66 | 16-27 | 59.3 | 0-2 | 0.0 | 3-14 | 21.4 | 35 |
| Away | 7 | - | 50 | 8-21 | 38.1 | 1-4 | 25.0 | 3-9 | 33.3 | 20 | |
| Neutral | 4 | - | 18 | 3-9 | 33.3 | 0-3 | 0.0 | 1-6 | 16.7 | 7 | |
| Result | Wins | 10 | - | 96 | 22-44 | 50.0 | 1-6 | 16.7 | 4-20 | 20.0 | 49 |
| Losses | 7 | - | 38 | 5-13 | 38.5 | 0-3 | 0.0 | 3-9 | 33.3 | 13 | |
| Month | December | 4 | - | 19 | 3-9 | 33.3 | 0-3 | 0.0 | 1-6 | 16.7 | 7 |
| January | 6 | - | 54 | 12-23 | 52.2 | 1-3 | 33.3 | 2-9 | 22.2 | 27 | |
| February | 7 | - | 61 | 12-25 | 48.0 | 0-3 | 0.0 | 4-14 | 28.6 | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 7.9 | 8.1-17.0 | 47.4 | 0.3-2.7 | 11.1 | 2.1-8.7 | 24.1 | 18.5 |
| Conference | 12 | - | 9.5 | 8.4-16.8 | 50.0 | 0.4-2.1 | 16.7 | 2.1-8.1 | 26.1 | 19.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 11.0 | 9.7-16.4 | 59.3 | 0.0-1.2 | 0.0 | 1.8-8.5 | 21.4 | 21.2 |
| Away | 7 | - | 7.1 | 6.4-16.8 | 38.1 | 0.8-3.2 | 25.0 | 2.4-7.2 | 33.3 | 16.0 | |
| Neutral | 4 | - | 4.5 | 6.7-20.0 | 33.3 | 0.0-6.7 | 0.0 | 2.2-13.3 | 16.7 | 15.6 | |
| Result | Wins | 10 | - | 9.6 | 9.2-18.3 | 50.0 | 0.4-2.5 | 16.7 | 1.7-8.3 | 20.0 | 20.4 |
| Losses | 7 | - | 5.4 | 5.3-13.7 | 38.5 | 0.0-3.2 | 0.0 | 3.2-9.5 | 33.3 | 13.7 | |
| Month | December | 4 | - | 4.8 | 6.3-18.9 | 33.3 | 0.0-6.3 | 0.0 | 2.1-12.6 | 16.7 | 14.7 |
| January | 6 | - | 9.0 | 8.9-17.0 | 52.2 | 0.7-2.2 | 33.3 | 1.5-6.7 | 22.2 | 20.0 | |
| February | 7 | - | 8.7 | 7.9-16.4 | 48.0 | 0.0-2.0 | 0.0 | 2.6-9.2 | 28.6 | 18.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 7.9 | 0.6 | 1.1 | 1.8 | 0.9 | 0.0 | 0.2 | 0.7 | 0.3 | 0.8 | 0.4 |
| Conference | 12 | - | 9.5 | 0.7 | 1.3 | 1.9 | 1.3 | 0.0 | 0.1 | 0.8 | 0.1 | 1.1 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 11.0 | 1.2 | 1.5 | 2.7 | 1.2 | - | 0.0 | 1.0 | 0.0 | 1.2 | 0.5 |
| Away | 7 | - | 7.1 | 0.1 | 1.0 | 1.1 | 1.1 | 0.0 | 0.3 | 0.7 | 0.4 | 1.0 | 0.3 | |
| Neutral | 4 | - | 4.5 | 0.8 | 0.8 | 1.5 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 | |
| Result | Wins | 10 | - | 9.6 | 1.0 | 1.3 | 2.3 | 0.9 | 0.0 | 0.2 | 0.7 | 0.3 | 0.8 | 0.3 |
| Losses | 7 | - | 5.4 | 0.1 | 0.9 | 1.0 | 1.0 | 0.0 | 0.1 | 0.7 | 0.2 | 0.9 | 0.4 | |
| Month | December | 4 | - | 4.8 | 0.8 | 1.0 | 1.8 | 0.3 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 |
| January | 6 | - | 9.0 | 0.8 | 1.3 | 2.2 | 1.0 | 0.0 | 0.0 | 1.3 | 0.0 | 1.0 | 0.5 | |
| February | 7 | - | 8.7 | 0.4 | 1.0 | 1.4 | 1.3 | 0.0 | 0.1 | 0.3 | 0.5 | 1.0 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 134 | 11 | 19 | 30 | 16 | 0 | 3 | 12 | 0.3 | 14 | 6 |
| Conference | 12 | - | 114 | 8 | 15 | 23 | 15 | 0 | 1 | 10 | 0.1 | 13 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 66 | 7 | 9 | 16 | 7 | - | 0 | 6 | 0.0 | 7 | 3 |
| Away | 7 | - | 50 | 1 | 7 | 8 | 8 | 0 | 2 | 5 | 0.4 | 7 | 2 | |
| Neutral | 4 | - | 18 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | |
| Result | Wins | 10 | - | 96 | 10 | 13 | 23 | 9 | 0 | 2 | 7 | 0.3 | 8 | 3 |
| Losses | 7 | - | 38 | 1 | 6 | 7 | 7 | 0 | 1 | 5 | 0.2 | 6 | 3 | |
| Month | December | 4 | - | 19 | 3 | 4 | 7 | 1 | 0 | 2 | 2 | 1.0 | 1 | 0 |
| January | 6 | - | 54 | 5 | 8 | 13 | 6 | 0 | 0 | 8 | 0.0 | 6 | 3 | |
| February | 7 | - | 61 | 3 | 7 | 10 | 9 | 0 | 1 | 2 | 0.5 | 7 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 7.9 | 3.3 | 5.7 | 9.0 | 4.8 | 0.0 | 0.9 | 3.6 | 0.3 | 4.2 | 1.8 |
| Conference | 12 | - | 9.5 | 2.8 | 5.3 | 8.1 | 5.3 | 0.0 | 0.4 | 3.5 | 0.1 | 4.6 | 1.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 11.0 | 4.2 | 5.5 | 9.7 | 4.2 | 0.0 | 0.0 | 3.6 | 0.0 | 4.2 | 1.8 |
| Away | 7 | - | 7.1 | 0.8 | 5.6 | 6.4 | 6.4 | 0.0 | 1.6 | 4.0 | 0.4 | 5.6 | 1.6 | |
| Neutral | 4 | - | 4.5 | 6.7 | 6.7 | 13.3 | 2.2 | 0.0 | 2.2 | 2.2 | 1.0 | 0.0 | 2.2 | |
| Result | Wins | 10 | - | 9.6 | 4.2 | 5.4 | 9.6 | 3.8 | 0.0 | 0.8 | 2.9 | 0.3 | 3.3 | 1.3 |
| Losses | 7 | - | 5.4 | 1.1 | 6.3 | 7.4 | 7.4 | 0.0 | 1.1 | 5.3 | 0.2 | 6.3 | 3.2 | |
| Month | December | 4 | - | 4.8 | 6.3 | 8.4 | 14.7 | 2.1 | 0.0 | 4.2 | 4.2 | 1.0 | 2.1 | 0.0 |
| January | 6 | - | 9.0 | 3.7 | 5.9 | 9.6 | 4.4 | 0.0 | 0.0 | 5.9 | 0.0 | 4.4 | 2.2 | |
| February | 7 | - | 8.7 | 2.0 | 4.6 | 6.6 | 5.9 | 0.0 | 0.7 | 1.3 | 0.5 | 4.6 | 2.0 |
News Mentions
Career-High From Dickey Pushes Huntingdon Past Piedmont On Senior Day
On Senior Day inside Roland Arena, Huntingdon Men’s Basketball leaned on its depth and physicality to secure an 88-82 victory over Piedmont...
February 7, 2026
Hawks Hang On To Defeat Asbury On Alumni Night
Huntingdon Men’s Basketball returned home to Roland Arena on Thursday night and built an early cushion before withstanding a late push to...
February 6, 2026
Hawks Fall At Covenant
Returning to action after a nearly two-week long hiatus due to winter weather forcing schedule adjustments, Huntingdon Men's Basketball dropped...
January 31, 2026
Stovall Dubbed CCS Rookie Of The Week
Off the heels of Huntingdon's 2-0 conference stretch last week, the Collegiate Conference of the South has recognized Skyler Stovall as the...
January 19, 2026
Men's Basketball Overcomes Slow Start To Take Down LaGrange
Looking to build off of their 96-74 victory at Piedmont from last weekend, Huntingdon Men's Basketball stumbled out of the gates in tonight's...
January 13, 2026
49 Point Second Half Hands Hawks Victory At Piedmont
Hitting the road for the first time in CCS play, Huntingdon Men's Basketball utilized a hot second half to secure a runaway victory over the Lions...
January 10, 2026
Hawks Upset Bid Comes Up Short In Conference Opener Against #25 Maryville
Simultaneously opening the 2026 calendar year and CCS action tonight, Huntingdon Men's Basketball battled with Maryville College inside of Roland...
January 2, 2026
Offensive Explosion Hands Hawks Big Win Over Ozarks
Closing out the 2025 calendar year in emphatic fashion, Huntingdon Men's Basketball concluded at the Millsaps Classic with a massive 101-56...
December 29, 2025
Three Hawks Score 20+ As Hot Second Half Fuels Huntingdon's Victory Over The Baptist University Of Florida
Huntingdon Men's Basketball closed out the LaQuinta Inn and Suites Classic at LaGrange College and the 2025 calendar year in a major way,...
December 18, 2025