42 Andersen Madyun
Andersen Madyun
  • Height:
    6'8
  • Hometown:
    Mobile, Alabama
  • Position:
    G
  • Year:
    So
  • High School:
    Baker HS
  • Previous College:
    Baker HS
  • gp
    24
  • pts/g
    6.7
  • fg %
    60.2
  • 3pt %
    0.0
  • ft %
    60.5
  • reb/g
    7.0
  • a/g
    0.9

Player Profile

Recent Games
Feb 6 Asbury W, 89-80
Feb 7 Piedmont W, 88-82
Feb 10 at LaGrange W, 123-92
Feb 13 at Maryville (Tenn.) L, 71-64
Feb 17 at Belhaven L, 98-85
Feb 27 vs. Belhaven L, 85-73
  Overall Conf
Games 24 12
Games started 23 12
Minutes 604 321
Minutes per game 25.2 26.8
FG 56-93 32-45
FG Pct 60.2 71.1
3PT 0-1 0-0
3PT Pct 0.0 -
FT 49-81 37-60
FT Pct 60.5 61.7
Off rebounds 61 24
Def rebounds 107 60
Total rebounds 168 84
Rebounds per game 7.0 7.0
Personal fouls 77 43
Disqualifications 3 2
Assists 22 12
Turnovers 24 10
Assist to turnover ratio 0.9 1.2
Steals 10 4
Blocks 25 12
Points 161 101
Points per game 6.7 8.4
Points per 40 min 10.7 12.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at West Ga. L, 120-83 - - - - - - - - -
Nov 8 at Toccoa Falls W, 92-72 - - - - - - - - -
Nov 11 at MUW L, 89-61 - - - - - - - - -
Nov 14 Millsaps L, 96-88 - 19 4-6 66.7 0-0 - 0-0 - 8
Nov 21 Welch College W, 107-89 1 21 7-9 77.8 0-0 - 2-4 50.0 16
Nov 22 at Pensacola Christian W, 89-88 1 37 0-2 0.0 0-0 - 2-4 50.0 2
Nov 24 at West Ala. L, 99-45 1 13 2-3 66.7 0-0 - 0-2 0.0 4
Dec 4 at Emory L, 93-78 1 21 2-5 40.0 0-1 0.0 4-6 66.7 8
Dec 6 Pensacola Christian W, 84-54 1 23 1-3 33.3 0-0 - 0-0 - 2
Dec 12 at Welch College L, 87-72 1 24 2-5 40.0 0-0 - 2-4 50.0 6
Dec 13 vs. Boyce W, 91-63 1 24 2-6 33.3 0-0 - 0-0 - 4
Dec 17 vs. Methodist L, 93-91 1 30 2-2 100.0 0-0 - 2-3 66.7 6
Dec 18 vs. Baptist University of Florida W, 116-96 1 16 1-1 100.0 0-0 - 0-0 - 2
Dec 28 at Millsaps L, 73-71 1 17 2-3 66.7 0-0 - 0-0 - 4
Dec 29 vs. Ozarks (Ark.) W, 101-56 1 16 0-1 0.0 0-0 - 0-0 - 0
Jan 2 Maryville (Tenn.) L, 101-86 1 28 3-3 100.0 0-0 - 2-4 50.0 8
Jan 3 Covenant W, 98-80 1 17 6-6 100.0 0-0 - 4-7 57.1 16
Jan 10 at Piedmont W, 96-74 1 23 5-6 83.3 0-0 - 6-7 85.7 16
Jan 13 LaGrange W, 81-74 1 32 3-4 75.0 0-0 - 5-9 55.6 11
Jan 17 at Asbury W, 87-81 1 26 2-4 50.0 0-0 - 1-2 50.0 5
Jan 31 at Covenant L, 96-90 1 24 1-4 25.0 0-0 - 6-10 60.0 8
Feb 3 Belhaven W, 93-92 1 34 1-3 33.3 0-0 - 4-8 50.0 6
Feb 6 Asbury W, 89-80 1 27 1-3 33.3 0-0 - 3-5 60.0 5
Feb 7 Piedmont W, 88-82 1 26 5-5 100.0 0-0 - 1-1 100.0 11
Feb 10 at LaGrange W, 123-92 1 22 0-0 - 0-0 - 4-4 100.0 4
Feb 13 at Maryville (Tenn.) L, 71-64 1 33 4-4 100.0 0-0 - 0-2 0.0 8
Feb 17 at Belhaven L, 98-85 1 29 1-3 33.3 0-0 - 1-1 100.0 3
Feb 27 vs. Belhaven L, 85-73 1 35 1-5 20.0 0-0 - 0-0 - 2

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at West Ga. L, 120-83 - - - - - - - - - - - -
Nov 8 at Toccoa Falls W, 92-72 - - - - - - - - - - - -
Nov 11 at MUW L, 89-61 - - - - - - - - - - - -
Nov 14 Millsaps L, 96-88 - 19 2 2 4 0 0 - 1 2 4 -
Nov 21 Welch College W, 107-89 1 21 8 5 13 0 2 0.0 0 2 1 -
Nov 22 at Pensacola Christian W, 89-88 1 37 3 8 11 3 3 1.0 1 1 4 0
Nov 24 at West Ala. L, 99-45 1 13 2 2 4 1 0 - 0 0 5 1
Dec 4 at Emory L, 93-78 1 21 1 4 5 0 1 0.0 0 1 2 0
Dec 6 Pensacola Christian W, 84-54 1 23 4 3 7 0 1 0.0 0 0 1 -
Dec 12 at Welch College L, 87-72 1 24 5 3 8 0 1 0.0 1 1 2 -
Dec 13 vs. Boyce W, 91-63 1 24 7 7 14 1 2 0.5 0 3 5 0
Dec 17 vs. Methodist L, 93-91 1 30 0 2 2 1 0 - 0 0 4 -
Dec 18 vs. Baptist University of Florida W, 116-96 1 16 1 5 6 1 0 - 0 1 4 -
Dec 28 at Millsaps L, 73-71 1 17 0 2 2 2 1 2.0 2 0 5 1
Dec 29 vs. Ozarks (Ark.) W, 101-56 1 16 2 2 4 1 0 - 0 2 0 0
Jan 2 Maryville (Tenn.) L, 101-86 1 28 1 5 6 2 1 2.0 0 0 4 -
Jan 3 Covenant W, 98-80 1 17 1 6 7 0 1 0.0 1 0 3 -
Jan 10 at Piedmont W, 96-74 1 23 2 6 8 0 2 0.0 0 2 4 0
Jan 13 LaGrange W, 81-74 1 32 0 4 4 0 0 - 2 2 3 -
Jan 17 at Asbury W, 87-81 1 26 1 6 7 0 0 - 0 1 3 0
Jan 31 at Covenant L, 96-90 1 24 4 2 6 0 2 0.0 0 1 4 0
Feb 3 Belhaven W, 93-92 1 34 3 4 7 1 0 - 0 3 5 1
Feb 6 Asbury W, 89-80 1 27 2 3 5 0 2 0.0 0 0 4 -
Feb 7 Piedmont W, 88-82 1 26 2 6 8 4 0 - 0 0 2 -
Feb 10 at LaGrange W, 123-92 1 22 2 7 9 3 0 - 1 0 5 1
Feb 13 at Maryville (Tenn.) L, 71-64 1 33 1 6 7 2 1 2.0 0 3 3 0
Feb 17 at Belhaven L, 98-85 1 29 5 5 10 0 1 0.0 0 0 3 0
Feb 27 vs. Belhaven L, 85-73 1 35 4 4 8 1 3 0.3 1 0 2 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 11 - 2.6 0.3-0.4 75.0 0.0-0.0 - 0.0-0.1 0.0 0.5
2025-26 24 23 25.2 2.3-3.9 60.2 0.0-0.0 0.0 2.0-3.4 60.5 6.7
Total 35 23 18.1 1.7-2.8 60.8 0.0-0.0 0.0 1.4-2.3 59.8 4.8

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2024-25 11 - 29 3-4 75.0 0-0 - 0-1 0.0 6
2025-26 24 23 604 56-93 60.2 0-1 0.0 49-81 60.5 161
Total 35 23 633 59-97 60.8 0-1 0.0 49-82 59.8 167

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 11 - 2.6 0.0-0.0 75.0 0.0-0.0 - 0.0-0.0 0.0 0.0
2025-26 24 23 25.2 3.7-6.2 60.2 0.0-0.1 0.0 3.2-5.4 60.5 10.7
Total 35 23 18.1 3.7-6.1 60.8 0.0-0.1 0.0 3.1-5.2 59.8 10.6

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 11 - 2.6 0.4 1.0 1.4 0.4 0.0 0.0 0.1 0.0 0.0 0.1
2025-26 24 23 25.2 2.5 4.5 7.0 3.2 0.1 0.9 1.0 0.9 0.4 1.0
Total 35 23 18.1 1.9 3.4 5.2 2.3 0.1 0.6 0.7 0.9 0.3 0.7

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 11 - 29 4 11 15 4 0 0 1 0.0 0 1
2025-26 24 23 604 61 107 168 77 3 22 24 0.9 10 25
Total 35 23 633 65 118 183 81 3 22 25 0.9 10 26

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 11 - 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 24 23 25.2 4.0 7.1 11.1 5.1 0.2 1.5 1.6 0.9 0.7 1.7
Total 35 23 18.1 4.1 7.5 11.6 5.1 0.2 1.4 1.6 0.9 0.6 1.6

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 24 23 25.2 2.3-3.9 60.2 0.0-0.0 0.0 2.0-3.4 60.5 6.7
Conference 12 12 26.8 2.7-3.8 71.1 0.0-0.0 - 3.1-5.0 61.7 8.4
Exhibition 1 1 13.0 2.0-3.0 66.7 0.0-0.0 - 0.0-2.0 0.0 4.0
Location Home 9 8 25.2 3.4-4.7 73.8 0.0-0.0 - 2.3-4.2 55.3 9.2
Away 10 10 25.6 1.9-3.6 52.8 0.0-0.1 0.0 2.6-4.0 65.0 6.4
Neutral 5 5 24.2 1.2-3.0 40.0 0.0-0.0 - 0.4-0.6 66.7 2.8
Result Wins 14 14 24.6 2.4-3.8 64.2 0.0-0.0 - 2.3-3.6 62.7 7.1
Losses 10 9 26.0 2.2-4.0 55.0 0.0-0.1 0.0 1.7-3.0 56.7 6.1
Month November 3 2 25.7 3.7-5.7 64.7 0.0-0.0 - 1.3-2.7 50.0 8.7
December 8 8 21.4 1.5-3.2 46.2 0.0-0.1 0.0 1.0-1.6 61.5 4.0
January 6 6 25.0 3.3-4.5 74.1 0.0-0.0 - 4.0-6.5 61.5 10.7
February 7 7 29.4 1.9-3.3 56.5 0.0-0.0 - 1.9-3.0 61.9 5.6

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 24 23 604 56-93 60.2 0-1 0.0 49-81 60.5 161
Conference 12 12 321 32-45 71.1 0-0 - 37-60 61.7 101
Exhibition 1 1 13 2-3 66.7 0-0 - 0-2 0.0 4
Location Home 9 8 227 31-42 73.8 0-0 - 21-38 55.3 83
Away 10 10 256 19-36 52.8 0-1 0.0 26-40 65.0 64
Neutral 5 5 121 6-15 40.0 0-0 - 2-3 66.7 14
Result Wins 14 14 344 34-53 64.2 0-0 - 32-51 62.7 100
Losses 10 9 260 22-40 55.0 0-1 0.0 17-30 56.7 61
Month November 3 2 77 11-17 64.7 0-0 - 4-8 50.0 26
December 8 8 171 12-26 46.2 0-1 0.0 8-13 61.5 32
January 6 6 150 20-27 74.1 0-0 - 24-39 61.5 64
February 7 7 206 13-23 56.5 0-0 - 13-21 61.9 39

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 24 23 25.2 3.7-6.2 60.2 0.0-0.1 0.0 3.2-5.4 60.5 10.7
Conference 12 12 26.8 4.0-5.6 71.1 0.0-0.0 - 4.6-7.5 61.7 12.6
Exhibition 1 1 13.0 6.2-9.2 66.7 0.0-0.0 - 0.0-6.2 0.0 12.3
Location Home 9 8 25.2 5.5-7.4 73.8 0.0-0.0 - 3.7-6.7 55.3 14.6
Away 10 10 25.6 3.0-5.6 52.8 0.0-0.2 0.0 4.1-6.2 65.0 10.0
Neutral 5 5 24.2 2.0-5.0 40.0 0.0-0.0 - 0.7-1.0 66.7 4.6
Result Wins 14 14 24.6 4.0-6.2 64.2 0.0-0.0 - 3.7-5.9 62.7 11.6
Losses 10 9 26.0 3.4-6.2 55.0 0.0-0.2 0.0 2.6-4.6 56.7 9.4
Month November 3 2 25.7 5.7-8.8 64.7 0.0-0.0 - 2.1-4.2 50.0 13.5
December 8 8 21.4 2.8-6.1 46.2 0.0-0.2 0.0 1.9-3.0 61.5 7.5
January 6 6 25.0 5.3-7.2 74.1 0.0-0.0 - 6.4-10.4 61.5 17.1
February 7 7 29.4 2.5-4.5 56.5 0.0-0.0 - 2.5-4.1 61.9 7.6

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 24 23 25.2 2.5 4.5 7.0 3.2 0.1 0.9 1.0 0.9 0.4 1.0
Conference 12 12 26.8 2.0 5.0 7.0 3.6 0.2 1.0 0.8 1.2 0.3 1.0
Exhibition 1 1 13.0 2.0 2.0 4.0 5.0 1.0 1.0 0.0 - 0.0 0.0
Location Home 9 8 25.2 2.6 4.2 6.8 3.0 0.1 0.8 0.8 1.0 0.4 1.0
Away 10 10 25.6 2.4 4.9 7.3 3.5 0.2 1.0 1.2 0.8 0.5 1.0
Neutral 5 5 24.2 2.8 4.0 6.8 3.0 0.0 1.0 1.0 1.0 0.2 1.2
Result Wins 14 14 24.6 2.7 5.1 7.9 3.1 0.1 1.0 0.9 1.1 0.4 1.2
Losses 10 9 26.0 2.3 3.5 5.8 3.3 0.1 0.8 1.1 0.7 0.5 0.8
Month November 3 2 25.7 4.3 5.0 9.3 3.0 0.0 1.0 1.7 0.6 0.7 1.7
December 8 8 21.4 2.5 3.5 6.0 2.9 0.1 0.8 0.8 1.0 0.4 1.0
January 6 6 25.0 1.5 4.8 6.3 3.5 0.0 0.3 1.0 0.3 0.5 1.0
February 7 7 29.4 2.7 5.0 7.7 3.4 0.3 1.6 1.0 1.6 0.3 0.9

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 24 23 604 61 107 168 77 3 22 24 0.9 10 25
Conference 12 12 321 24 60 84 43 2 12 10 1.2 4 12
Exhibition 1 1 13 2 2 4 5 1 1 0 - 0 0
Location Home 9 8 227 23 38 61 27 1 7 7 1.0 4 9
Away 10 10 256 24 49 73 35 2 10 12 0.8 5 10
Neutral 5 5 121 14 20 34 15 0 5 5 1.0 1 6
Result Wins 14 14 344 38 72 110 44 2 14 13 1.1 5 17
Losses 10 9 260 23 35 58 33 1 8 11 0.7 5 8
Month November 3 2 77 13 15 28 9 0 3 5 0.6 2 5
December 8 8 171 20 28 48 23 1 6 6 1.0 3 8
January 6 6 150 9 29 38 21 0 2 6 0.3 3 6
February 7 7 206 19 35 54 24 2 11 7 1.6 2 6

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 24 23 25.2 4.0 7.1 11.1 5.1 0.2 1.5 1.6 0.9 0.7 1.7
Conference 12 12 26.8 3.0 7.5 10.5 5.4 0.2 1.5 1.2 1.2 0.5 1.5
Exhibition 1 1 13.0 6.2 6.2 12.3 15.4 3.1 3.1 0.0 - 0.0 0.0
Location Home 9 8 25.2 4.1 6.7 10.7 4.8 0.2 1.2 1.2 1.0 0.7 1.6
Away 10 10 25.6 3.8 7.7 11.4 5.5 0.3 1.6 1.9 0.8 0.8 1.6
Neutral 5 5 24.2 4.6 6.6 11.2 5.0 0.0 1.7 1.7 1.0 0.3 2.0
Result Wins 14 14 24.6 4.4 8.4 12.8 5.1 0.2 1.6 1.5 1.1 0.6 2.0
Losses 10 9 26.0 3.5 5.4 8.9 5.1 0.2 1.2 1.7 0.7 0.8 1.2
Month November 3 2 25.7 6.8 7.8 14.5 4.7 0.0 1.6 2.6 0.6 1.0 2.6
December 8 8 21.4 4.7 6.5 11.2 5.4 0.2 1.4 1.4 1.0 0.7 1.9
January 6 6 25.0 2.4 7.7 10.1 5.6 0.0 0.5 1.6 0.3 0.8 1.6
February 7 7 29.4 3.7 6.8 10.5 4.7 0.4 2.1 1.4 1.6 0.4 1.2

News Mentions

$item.thumbnailAlt
Hawks Fall In CCS Semi-Final To Belhaven

 Entering tonight's contest as the #2 seed in the Collegiate Conference of the South tournament, Huntingdon Men's Basketball was defeated by...

February 27, 2026

$item.thumbnailAlt
Men's Basketball Drops Road Contest At Maryville

Continuing their CCS road stint,  Huntingdon Men’s Basketball dropped a hard-fought 71-64 road contest to Maryville College i...

February 13, 2026

$item.thumbnailAlt
Career-High From Dickey Pushes Huntingdon Past Piedmont On Senior Day

On Senior Day inside Roland Arena, Huntingdon Men’s Basketball leaned on its depth and physicality to secure an 88-82 victory over Piedmont...

February 7, 2026

$item.thumbnailAlt
Autin Caps Off Career Night With Game-Sealing Free Throw As Huntingdon Defeats Belhaven In OT

Huntingdon Men’s Basketball pulled off a heart-stopping 93-92 overtime victory over Belhaven tonight at Roland Arena. The Hawks, who trailed...

February 3, 2026

$item.thumbnailAlt
Hawks Fall At Covenant

Returning to action after a nearly two-week long hiatus due to winter weather forcing schedule adjustments, Huntingdon Men's Basketball dropped...

January 31, 2026

$item.thumbnailAlt
Hawks Catch Fire Late In Six Point Victory At Asbury

Off the heels of their comeback victory at home against LaGrange, Huntingdon Men's Basketball captured their fourth consecutive conference...

January 17, 2026

$item.thumbnailAlt
Men's Basketball Overcomes Slow Start To Take Down LaGrange

Looking to build off of their 96-74 victory at Piedmont from last weekend, Huntingdon Men's Basketball stumbled out of the gates in tonight's...

January 13, 2026

$item.thumbnailAlt
49 Point Second Half Hands Hawks Victory At Piedmont

Hitting the road for the first time in CCS play, Huntingdon Men's Basketball utilized a hot second half to secure a runaway victory over the Lions...

January 10, 2026

$item.thumbnailAlt
Hawks Pick Up First CCS Victory Against Covenant

After falling to the #25 ranked Maryville College Scots in their conference opener last night, Huntingdon Men's Basketball picked up their first...

January 3, 2026

$item.thumbnailAlt
Hawks Upset Bid Comes Up Short In Conference Opener Against #25 Maryville

Simultaneously opening the 2026 calendar year and CCS action tonight, Huntingdon Men's Basketball battled with Maryville College inside of Roland...

January 2, 2026

$item.thumbnailAlt
Hawks Fall In Heartbreaker At Millsaps

 Opening things back up after the Christmas break on the road, Huntingdon Men's Basketball kicked off the Millsaps Christmas Classic with a...

December 28, 2025

$item.thumbnailAlt
Hawks Fall In Overtime To Methodist

 Kicking off the LaQuinta Inn and Suites Classic hosted by LaGrange College, Huntingdon Men's Basketball fell to the Monarchs of Methodist...

December 17, 2025

$item.thumbnailAlt
Hawks Escape Pensacola With Overtime Victory Over The Eagles

Facing off with their second NCCAA opponent in as many days, Huntingdon Men's Basketball followed up on their home victory yesterday with a...

November 22, 2025

$item.thumbnailAlt
Hawks Pass The Century Mark In Home Win Over Welch

In search of their first victory since their regular season-opener at Toccoa Falls, Huntingdon Men's Basketball managed to right the ship tonight...

November 21, 2025

$item.thumbnailAlt
Mallory Scores 42, Hawks Fall In Home-Opener To Millsaps

Taking to the court in Roland Arena for the first time this season, Huntingdon Men's Basketball welcomed Millsaps to Montgomery for a non-conferen...

November 14, 2025