2016-17 Basketball Statistics - Huntingdon

Games
27
Pts
62.7
FG %
35.5
3PT %
24.2
FT %
60.6
Reb
44.7
Ast
13.0
Team Summary
Title Record
Overall 20-7 (.741)
Conference 10-4 (.714)
Streak Lost 1
Home 9-2
Away 7-4
Neutral 4-1
Recent Results
Date Opponent Result
Feb 5 Salem W, 72-59
Feb 8 at LaGrange L, 76-55
Feb 11 at Agnes Scott W, 66-45
Feb 12 at Wesleyan (Ga.) W, 73-59
Feb 18 vs. Salem W, 72-57
Feb 19 at Piedmont L, 79-54
Team Stats
Statistics Overall Conf
Games 27 14
Points 1693 879
Points per game 62.7 62.8
FG made per game 23.0 23.0
FG attempts per game 64.7 62.7
FG Pct 35.5 36.7
3PT made per game 3.9 4.4
3PT attempts per game 16.0 15.4
3PT Pct 24.2 28.7
FT made per game 12.8 12.4
FT attempt per game 21.1 20.2
FT Pct 60.6 61.1
Off rebounds per game 16.3 14.8
Def rebounds per game 28.4 28.1
Total rebounds per game 44.7 42.9
Opponents' Off rebounds per game 12.6 13.1
Opponents' Def rebounds per game 29.0 27.9
Opponents' Total rebounds per game 41.6 41.0
Rebound margin per game 3.1 1.9
Assists per game 13.0 13.6
Opponents' Assists per game 11.2 12.5
Turnovers per game 14.9 15.2
Opponents' Turnovers per game 17.1 17.0
Steals per game 9.2 9.8
Opponents' Steals per game 6.0 5.6
Blocks per game 4.4 4.6
Opponents' Blocks per game 2.6 2.8
Personal fouls per game 17.7 16.3
Opponents' Personal fouls per game 17.5 16.3
Points per game allowed 60.1 59.7
Opponents' Field goal percentage 34.9 35.1
Opponents' 3PT percentage 28.0 30.1
Home Attendance 1,754 1,207
Home Attendance average 159 172
Field goal total-attempts 621-1748 322-878
3 point total-attempts 105-433 62-216
Free throw total-attempts 346-571 173-283
Opponents' Field goal total-attempts 553-1585 293-835
Opponents' 3 point total-attempts 127-454 80-266
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 5 # at Faulkner   - - - - - - - - - - - - - - -
Nov 9 # Selma   - - - - - - - - - - - - - - -
Nov 18 vs. Hilbert W, 61-48 19-63 30.2 6-21 28.6 17-30 56.7 19 26 45 13 8 13 1 21 61
Nov 19 at William Peace W, 76-69 29-62 46.8 3-17 17.6 15-25 60.0 14 23 37 21 13 8 3 23 76
Nov 22 at Belhaven W, 73-70 25-68 36.8 6-12 50.0 17-25 68.0 13 30 43 18 24 10 3 27 73
Nov 29 Pensacola Christian W, 66-54 22-72 30.6 2-20 10.0 20-27 74.1 20 39 59 14 13 5 2 20 66
Dec 13 Berry L, 55-39 15-65 23.1 2-20 10.0 7-18 38.9 17 26 43 4 15 10 2 15 39
Dec 17 vs. Centre W, 63-55 27-66 40.9 0-12 0.0 9-17 52.9 13 32 45 11 13 6 8 16 63
Dec 18 at Oglethorpe W, 64-60 26-65 40.0 5-15 33.3 7-16 43.8 17 30 47 12 13 6 9 14 64
Dec 29 vs. Emory L, 86-33 9-50 18.0 3-19 15.8 12-20 60.0 9 24 33 3 19 3 1 21 33
Dec 30 vs. Meredith W, 66-56 26-71 36.6 2-20 10.0 12-22 54.5 23 24 47 15 16 16 6 15 66
Jan 4 LaGrange W, 58-55 19-60 31.7 4-16 25.0 16-28 57.1 16 27 43 12 15 10 6 14 58
Jan 7 Agnes Scott W, 63-51 19-60 31.7 5-21 23.8 20-26 76.9 15 26 41 11 9 12 4 14 63
Jan 8 Wesleyan (Ga.) W, 76-46 28-68 41.2 5-17 29.4 15-24 62.5 14 35 49 20 10 11 9 17 76
Jan 13 Maryville (Tenn.) L, 48-45 16-61 26.2 6-17 35.3 7-10 70.0 11 31 42 12 13 8 4 15 45
Jan 14 Covenant W, 69-61 26-63 41.3 5-17 29.4 12-21 57.1 20 28 48 14 15 3 3 17 69
Jan 21 at Piedmont L, 85-49 17-58 29.3 5-24 20.8 10-19 52.6 15 21 36 6 24 9 2 25 49
Jan 22 at Salem W, 69-61 29-79 36.7 4-10 40.0 7-13 53.8 18 25 43 21 10 13 4 10 69
Jan 25 Rust W, 66-48 21-72 29.2 5-16 31.3 19-26 73.1 25 29 54 11 11 9 7 11 66
Jan 27 at Covenant W, 60-58 25-63 39.7 3-13 23.1 7-20 35.0 14 23 37 11 19 16 7 21 60
Jan 28 at Maryville (Tenn.) L, 70-58 22-63 34.9 3-17 17.6 11-14 78.6 12 22 34 12 10 7 2 19 58
Jan 31 Judson (AL) W, 81-50 34-77 44.2 0-6 0.0 13-20 65.0 23 32 55 14 13 12 4 24 81
Feb 4 Piedmont W, 66-62 18-43 41.9 3-14 21.4 27-37 73.0 10 35 45 15 30 6 5 20 66
Feb 5 Salem W, 72-59 30-75 40.0 5-14 35.7 7-13 53.8 19 32 51 15 8 9 3 11 72
Feb 8 at LaGrange L, 76-55 21-50 42.0 2-11 18.2 11-18 61.1 5 23 28 13 21 10 5 20 55
Feb 11 at Agnes Scott W, 66-45 25-67 37.3 7-16 43.8 9-12 75.0 17 23 40 15 14 15 3 9 66
Feb 12 at Wesleyan (Ga.) W, 73-59 27-68 39.7 5-9 55.6 14-28 50.0 21 42 63 14 15 8 8 16 73
Feb 18 vs. Salem W, 72-57 25-71 35.2 7-18 38.9 15-26 57.7 25 31 56 14 16 10 3 17 72
Feb 19 at Piedmont L, 79-54 21-68 30.9 2-21 9.5 10-16 62.5 15 27 42 11 15 4 5 25 54
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 621-1748 35.5 105-433 24.2 346-571 60.6 16.3 28.4 44.7 13.0 14.9 9.2 4.4 17.7 62.7 0.990 0.040
Conference 14 322-878 36.7 62-216 28.7 173-283 61.1 14.8 28.1 42.9 13.6 15.2 9.8 4.6 16.3 62.8 0.994 0.055
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 248-716 34.6 42-178 23.6 163-250 65.2 17.3 30.9 48.2 12.9 13.8 8.6 4.5 16.2 63.7 1.034 0.190
Away 11 267-711 37.6 45-165 27.3 118-206 57.3 14.6 26.3 40.9 14.0 16.2 9.6 4.6 19.0 63.4 0.957 -0.100
Neutral 5 106-321 33.0 18-90 20.0 65-115 56.5 17.8 27.4 45.2 11.2 14.4 9.6 3.8 18.0 59.0 0.970 0.024
 
Wins 20 500-1333 37.5 82-304 27.0 278-456 61.0 17.8 29.6 47.4 14.6 14.3 9.9 4.9 16.9 68.0 1.078 0.202
Losses 7 121-415 29.2 23-129 17.8 68-115 59.1 12.0 24.9 36.9 8.7 16.7 7.3 3.0 20.0 47.6 0.743 -0.431
 
November 4 95-265 35.8 17-70 24.3 69-107 64.5 16.5 29.5 46.0 16.5 14.5 9.0 2.3 22.8 69.0 1.074 0.121
December 5 103-317 32.5 12-86 14.0 47-93 50.5 15.8 27.2 43.0 9.0 15.2 8.2 5.2 16.2 53.0 0.844 -0.156
January 11 256-724 35.4 45-174 25.9 137-221 62.0 16.6 27.2 43.8 13.1 13.5 10.0 4.7 17.0 63.1 1.006 0.086
February 7 167-442 37.8 31-103 30.1 93-150 62.0 16.0 30.4 46.4 13.9 17.0 8.9 4.6 16.9 65.4 1.020 0.062
Date Opponent Score Attend
Nov 5 at Faulkner   -
Nov 9 Selma   -
Nov 18 vs. Hilbert W, 61-48 0
Nov 19 at William Peace W, 76-69 0
Nov 22 at Belhaven W, 73-70 155
Nov 29 Pensacola Christian W, 66-54 186
Dec 13 Berry L, 55-39 97
Dec 17 vs. Centre W, 63-55 117
Dec 18 at Oglethorpe W, 64-60 324
Dec 29 vs. Emory L, 86-33 217
Dec 30 vs. Meredith W, 66-56 104
Jan 4 LaGrange W, 58-55 107
Jan 7 Agnes Scott W, 63-51 61
Jan 8 Wesleyan (Ga.) W, 76-46 128
Jan 13 Maryville (Tenn.) L, 48-45 233
Jan 14 Covenant W, 69-61 174
Jan 21 at Piedmont L, 85-49 714
Jan 22 at Salem W, 69-61 0
Jan 25 Rust W, 66-48 156
Jan 27 at Covenant W, 60-58 213
Jan 28 at Maryville (Tenn.) L, 70-58 979
Jan 31 Judson (AL) W, 81-50 108
Feb 4 Piedmont W, 66-62 318
Feb 5 Salem W, 72-59 186
Feb 8 at LaGrange L, 76-55 314
Feb 11 at Agnes Scott W, 66-45 150
Feb 12 at Wesleyan (Ga.) W, 73-59 87
Feb 18 vs. Salem W, 72-57 104
Feb 19 at Piedmont L, 79-54 276