Huntingdon at Berea
@ Berea, KY (Seabury Center)
10/9/2025 at 6:56 pm

Final 1 2 3 4 Score
Berea (5-11,0-1 HCAC) 26 25 26 25 3
Huntingdon (12-10,4-2 CCS) 24 19 28 15 1

Huntingdon

Set K E TA PCT
1 14 6 39 0.205
2 9 11 35 -0.057
3 13 4 42 0.214
4 5 5 24 0.0

Berea

Set K E TA PCT
1 16 7 41 0.22
2 9 4 26 0.192
3 18 11 57 0.123
4 14 4 30 0.333

Huntingdon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
18 Lindsey Holland * 3 6 8 24 -0.083 1 0 0 0 1 0 0 0 0 6.0
24 Gracie Wallace 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
6 Lily VanDyke * 4 8 4 28 0.143 0 1 0 2 4 0 1 0 0 9.5
7 Carryne Chancey 2 0 0 2 0.0 1 0 0 0 3 0 0 0 0 0.0
13 Molly Wilson * 4 2 1 9 0.111 31 1 0 0 12 1 0 0 0 4.0
23 Alysa Bias 4 0 0 0 0.0 1 0 0 0 10 0 0 0 0 0.0
5 Sara Cochran 2 0 0 3 0.0 0 0 0 0 1 0 0 0 0 0.0
28 Morgan Suggs * 4 17 3 36 0.389 0 0 0 0 7 0 0 0 0 17.0
8 Kinsley Martin * 4 3 7 20 -0.2 1 3 2 3 11 0 0 1 0 6.0
10 A'Kirra McElveen * 4 4 3 13 0.077 1 0 0 0 0 0 1 0 0 4.5
11 Lauren Mason 3 0 0 0 0.0 1 0 1 0 9 0 0 0 0 0.0
16 Jessie Eunice 1 1 0 4 0.25 0 0 0 0 1 0 0 1 0 1.0
21 Brielle Smith 2 0 0 1 0.0 2 0 0 0 3 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
Totals 41 26 140 0.107 39 5 3 10 63 1 2 2 0 48.0

Berea

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
10 Cora, Amelie 4 0 0 2 0.0 6 2 1 1 17 0 0 0 0 2.0
13 Rodriguez Nazario, Sol Yashira 4 10 8 39 0.051 0 2 3 0 4 0 0 0 0 12.0
17 Garcia, Nashaliz * 4 14 1 25 0.52 0 2 2 0 3 1 2 1 0 18.0
22 Erosa, Aryanna * 4 0 0 0 0.0 0 0 0 3 4 0 0 0 0 0.0
19 Vargas Rivera, Camila 3 0 0 0 0.0 0 0 0 0 4 0 0 0 0 0.0
21 Casillas, Genesis * 4 11 4 27 0.259 0 0 2 1 9 0 1 0 0 11.5
3 Scoggins, Alaya * 4 7 4 15 0.2 0 0 2 0 1 1 1 0 0 8.5
1 Arzuaga, Kiara * 4 0 2 4 -0.5 50 4 1 0 14 0 1 0 0 4.5
8 Zalaya, Kamila * 4 15 7 42 0.19 0 0 1 0 10 0 1 1 0 15.5
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 57 26 154 0.201 56 10 12 5 66 2 6 2 0 72.0
Other Information
Arena: Seabury Center
Attendance: 35
Time: 1:54
* = Starter