Huntingdon vs. Covenant
@ Wilmore, KY (Luce Center)
11/16/2024 at 1:09 pm
@ Wilmore, KY (Luce Center)
11/16/2024 at 1:09 pm
|
Huntingdon
0 |
Covenant
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Covenant (22-12,12-4 CCS) | 25 | 25 | 25 | 3 |
| Huntingdon (15-20,9-7 CCS) | 13 | 17 | 12 | 0 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 36 | -0.028 |
| 2 | 6 | 10 | 40 | -0.1 |
| 3 | 5 | 10 | 33 | -0.152 |
Covenant |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 32 | 0.406 |
| 2 | 13 | 7 | 37 | 0.162 |
| 3 | 11 | 3 | 28 | 0.286 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Izzy Valldeperas * | 3 | 6 | 8 | 35 | -0.057 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Eva Ellenburg * | 3 | 1 | 3 | 9 | -0.222 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ashlen Janowski * | 3 | 6 | 5 | 18 | 0.056 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Jessi Hilyer * | 3 | 0 | 0 | 1 | 0.0 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lily VanDyke | 3 | 0 | 2 | 9 | -0.222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Aly Harris * | 3 | 3 | 2 | 15 | 0.067 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Lydia Hitchcock | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alysa Bias | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Destin Roberts | 3 | 0 | 0 | 1 | 0.0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Morgan Suggs * | 3 | 1 | 6 | 20 | -0.25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 27 | 109 | -0.092 | 17 | 4 | 1 | 7 | 46 | 1 | 0 | 0 | 0 | 22.0 | ||
Covenant |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mathis, Hannah * | 3 | 6 | 2 | 19 | 0.211 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11.0 |
| 8 | Snyder, Anissa | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Carman, Kelsey * | 3 | 8 | 5 | 31 | 0.097 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Snook, Amber * | 3 | 0 | 0 | 0 | 0.0 | 15 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Stirm, Delaney * | 3 | 5 | 3 | 10 | 0.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 21 | Barber, Kennedy | 3 | 2 | 0 | 11 | 0.182 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Jennings, Sarah | 3 | 0 | 0 | 1 | 0.0 | 2 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sandhoff, Cali * | 3 | 10 | 0 | 12 | 0.833 | 16 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 18 | Martz, Scarlett * | 3 | 7 | 1 | 12 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 97 | 0.278 | 33 | 7 | 6 | 4 | 56 | 8 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Luce Center Attendance: 100 Time: 1:4 |
* = Starter