Belhaven at Huntingdon
@ Montgomery, AL (Catherine Dixon Roland Arena)
10/30/2024 at 6:36 pm
@ Montgomery, AL (Catherine Dixon Roland Arena)
10/30/2024 at 6:36 pm
|
Belhaven
0 |
Huntingdon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huntingdon (12-18,8-6 CCS) | 25 | 25 | 25 | 3 |
| Belhaven (11-14,9-5 CCS) | 16 | 20 | 17 | 0 |
Belhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 45 | 0.0 |
| 2 | 10 | 6 | 43 | 0.093 |
| 3 | 10 | 9 | 42 | 0.024 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 47 | 0.17 |
| 2 | 13 | 4 | 46 | 0.196 |
| 3 | 13 | 3 | 39 | 0.256 |
Belhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gardner, Emma * | 3 | 5 | 9 | 31 | -0.129 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Ateca, Miriam * | 3 | 1 | 0 | 10 | 0.1 | 7 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Martin, Kylarr | 3 | 1 | 2 | 10 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | White, Rylee * | 3 | 5 | 3 | 10 | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Tompkins, Aniyah | 3 | 1 | 0 | 3 | 0.333 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Cason, Corinne * | 2 | 1 | 4 | 13 | -0.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Davis, Cami * | 3 | 8 | 1 | 16 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 22 | Sheikho, Heidi | 1 | 2 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Robinson, Kayla | 3 | 0 | 0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | LaCour, Megan * | 3 | 3 | 3 | 22 | 0.0 | 0 | 1 | 0 | 1 | 12 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | De La Torre, Jade | 3 | 0 | 0 | 3 | 0.0 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 22 | 130 | 0.038 | 23 | 5 | 6 | 4 | 52 | 0 | 6 | 0 | 0 | 35.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Izzy Valldeperas * | 3 | 10 | 2 | 21 | 0.381 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 22 | Eva Ellenburg | 3 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ashlen Janowski * | 3 | 6 | 3 | 20 | 0.15 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Jessi Hilyer * | 3 | 0 | 0 | 10 | 0.0 | 13 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lindsey Holland * | 3 | 9 | 2 | 19 | 0.368 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Lily VanDyke | 3 | 3 | 1 | 10 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4.0 |
| 9 | Aly Harris * | 3 | 2 | 1 | 10 | 0.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 11 | Lydia Hitchcock | 3 | 0 | 0 | 4 | 0.0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alysa Bias | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Destin Roberts | 3 | 0 | 0 | 8 | 0.0 | 14 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Morgan Suggs * | 3 | 8 | 2 | 29 | 0.207 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 132 | 0.205 | 35 | 4 | 5 | 5 | 64 | 1 | 4 | 1 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Catherine Dixon Roland Arena Attendance: 25 Time: 1:15 |
* = Starter