MUW at Huntingdon
@ Roland Arena
9/10/2024 at 7:00 PM
@ Roland Arena
9/10/2024 at 7:00 PM
|
MUW
0 |
Huntingdon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MUW (2-2) | 22 | 23 | 22 | 0 |
| Huntingdon (1-7) | 25 | 25 | 25 | 3 |
MUW |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 33 | .273 |
| 2 | 7 | 5 | 40 | .050 |
| 3 | 15 | 0 | 46 | .326 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 38 | .263 |
| 2 | 17 | 4 | 52 | .250 |
| 3 | 19 | 3 | 49 | .327 |
MUW |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jamya Fondren * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2.5 |
| 6 | Bailee Schmitt * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kendall Clay * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Megan Neeb | 3 | 2 | 0 | 16 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Avery Watts * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Madison Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Hannah Duran * | 3 | 0 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amonie Silas * | 3 | 2 | 1 | 12 | .083 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Madyson McBrayer | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | MC Brown | 3 | 15 | 2 | 39 | .333 | 0 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 27 | Madison Wood | 3 | 0 | 0 | 2 | .000 | 20 | 1 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 33 | 8 | 119 | .210 | 32 | 5 | 9 | 5 | 62 | 0 | 5 | 4 | 0 | 40.5 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessi Hilyer | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lily VanDyke * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Aly Harris * | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lydia Hitchcock | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ashlen Janowski | 3 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Molly Wilson * | 3 | 1 | 0 | 3 | .333 | 20 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Lindsey Holland * | 3 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 11.5 |
| 21 | Izzy Valldeperas * | 3 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 11.5 |
| 22 | Eva Ellenburg | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alysa Bias | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Morgan Suggs * | 3 | 12 | 2 | 29 | .345 | 0 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 48 | 10 | 139 | .273 | 43 | 5 | 5 | 4 | 89 | 2 | 4 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 110 Time: |
* = Starter