Huntingdon at Sewanee
@ Sewanee, TN (Juhan Gymnasium)
9/9/2023 at 5:00 pm
@ Sewanee, TN (Juhan Gymnasium)
9/9/2023 at 5:00 pm
|
Huntingdon
1 |
Sewanee
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Sewanee (7-1,0-0 SAA) | 25 | 21 | 25 | 25 | 3 |
| Huntingdon (0-8,0-0 CCS) | 21 | 25 | 21 | 20 | 1 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 29 | 0.034 |
| 2 | 10 | 3 | 32 | 0.219 |
| 3 | 7 | 3 | 39 | 0.103 |
| 4 | 11 | 5 | 27 | 0.222 |
Sewanee |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 36 | 0.194 |
| 2 | 11 | 9 | 36 | 0.056 |
| 3 | 15 | 6 | 47 | 0.191 |
| 4 | 15 | 3 | 33 | 0.364 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Kennedy Chambers * | 4 | 4 | 2 | 18 | 0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 21 | Izzy Valldeperas * | 4 | 14 | 3 | 37 | 0.297 | 0 | 5 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | 19.5 |
| 22 | Eva Ellenburg * | 4 | 8 | 3 | 20 | 0.25 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 16 | Sara Scott | 4 | 3 | 2 | 8 | 0.125 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Ashlen Janowski * | 4 | 5 | 3 | 20 | 0.1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Jessi Hilyer * | 4 | 1 | 0 | 3 | 0.333 | 16 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kenry Malone | 1 | 0 | 1 | 5 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 18 | Lindsey Holland * | 3 | 2 | 5 | 16 | -0.188 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Hannah Rogers | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lydia Hitchcock | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Molly Wilson | 4 | 0 | 0 | 0 | 0.0 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Alysa Bias | 3 | 0 | 0 | 0 | 0.0 | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 127 | 0.142 | 35 | 10 | 5 | 12 | 60 | 0 | 12 | 2 | 1 | 53.0 | ||
Sewanee |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Atkinson, Jessie | 2 | 0 | 0 | 0 | 0.0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Burkhardt, Laurel * | 4 | 8 | 8 | 24 | 0.0 | 0 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 0 | 10.0 |
| 19 | Cassidy, Adele | 4 | 0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Crosby, Ashley | 4 | 9 | 3 | 27 | 0.222 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| 17 | Scharfman, Kaylee | 2 | 1 | 0 | 3 | 0.333 | 14 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jones, Olivia * | 4 | 13 | 3 | 28 | 0.357 | 0 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 16.5 |
| 6 | Meyer, Emma * | 4 | 0 | 0 | 0 | 0.0 | 23 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Radford, Nicole * | 1 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Snodgrass, Ellie | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Caruso, Sophia * | 4 | 0 | 0 | 0 | 0.0 | 1 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kennedy, Maria | 2 | 1 | 0 | 7 | 0.143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ellison, Anna | 3 | 4 | 2 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Weller, Jacqueline | 2 | 5 | 4 | 18 | 0.056 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Gann, Savannah * | 4 | 15 | 4 | 33 | 0.333 | 1 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 26 | 152 | 0.197 | 53 | 12 | 11 | 10 | 63 | 0 | 16 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: Juhan Gymnasium Attendance: 0 Time: 1:56 |
* = Starter