MUW at Huntingdon
@ Montgomery, Alabama
10/12/2021 at 7:00 PM
@ Montgomery, Alabama
10/12/2021 at 7:00 PM
|
MUW
0 |
Huntingdon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MUW | 21 | 17 | 17 | 0 |
| Huntingdon | 25 | 25 | 25 | 3 |
MUW |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 42 | .024 |
| 2 | 7 | 6 | 28 | .036 |
| 3 | 7 | 10 | 35 | -.086 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 42 | .119 |
| 2 | 14 | 4 | 28 | .357 |
| 3 | 8 | 4 | 31 | .129 |
MUW |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sarah White | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 4 | Sydney Horel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hannah Duran * | 3 | 6 | 3 | 10 | .300 | 11 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 4 | 7.0 |
| 9 | Maggie Griggs * | 3 | 3 | 2 | 24 | .042 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Llayne Skinner * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madison Suggs | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jasmine Kelly * | 3 | 8 | 3 | 4 | 1.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8.0 |
| 20 | Maggie Ledbetter * | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Micaela Hudgins * | 3 | 3 | 5 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3.5 |
| 27 | Camryn Johnson | 1 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 21 | 63 | -.016 | 18 | 1 | 4 | 5 | 58 | 1 | 2 | 9 | 4 | 23.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Hinton | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jessi Hilyer * | 1 | 0 | 0 | 1 | .000 | 8 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Audrey Horsley * | 1 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Samantha Singleton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Erin McIntyre | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Addie Jacobs | 2 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Kamea Nash * | 3 | 11 | 6 | 31 | .161 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Kennedy Chambers * | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sara Scott | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | ZaKira Landrum * | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Eva Ellenburg | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Morgan Ilsley * | 3 | 3 | 2 | 11 | .091 | 13 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 32 | Izzy Valldeperas | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 101 | .178 | 24 | 10 | 10 | 0 | 47 | 0 | 0 | 1 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter