LaGrange at Huntingdon
@ Montgomery, Ala.
10/6/2021 at 7:00 PM
@ Montgomery, Ala.
10/6/2021 at 7:00 PM
|
LaGrange
1 |
Huntingdon
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| LaGrange | 25 | 16 | 15 | 16 | 1 |
| Huntingdon | 20 | 25 | 25 | 25 | 3 |
LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 47 | .149 |
| 2 | 9 | 9 | 44 | .000 |
| 3 | 12 | 9 | 44 | .068 |
| 4 | 12 | 12 | 45 | .000 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 46 | .000 |
| 2 | 16 | 3 | 42 | .310 |
| 3 | 14 | 5 | 47 | .191 |
| 4 | 13 | 5 | 36 | .222 |
LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariel Modeste | 4 | 5 | 4 | 26 | .038 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 3 | Mya Sterling | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maggie Vo * | 4 | 0 | 0 | 9 | .000 | 3 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kinleigh Collins * | 3 | 3 | 0 | 2 | 1.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jharia Harris | 4 | 14 | 10 | 33 | .121 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Karson Troth | 4 | 7 | 10 | 31 | -.097 | 8 | 0 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Bailey Moss * | 4 | 2 | 1 | 9 | .111 | 4 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Kirsten Boyd * | 1 | 4 | 3 | 17 | .059 | 17 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Kylie Neal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Journey Oden * | 4 | 16 | 4 | 21 | .571 | 5 | 2 | 0 | 1 | 17 | 1 | 0 | 2 | 0 | 19.0 |
| 24 | Adreona Bowen * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 55 | 33 | 160 | .138 | 39 | 4 | 3 | 8 | 76 | 2 | 2 | 3 | 1 | 62.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Hinton * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jessi Hilyer | 1 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Audrey Horsley | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Samantha Singleton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caroline Foote | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Addie Jacobs | 1 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Kamea Nash | 4 | 21 | 1 | 46 | .435 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 21.0 |
| 12 | Ashlen Janowski | 4 | 8 | 2 | 35 | .171 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Kennedy Chambers * | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madison Chastain * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | ZaKira Landrum | 4 | 1 | 8 | 26 | -.269 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
| 21 | Jordan Hollis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Morgan Ilsley * | 4 | 10 | 3 | 29 | .241 | 25 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 26 | Grace Wiggins * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Izzy Valldeperas * | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 51 | 18 | 170 | .194 | 44 | 4 | 3 | 0 | 86 | 1 | 2 | 1 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter