Huntingdon at Agnes Scott
@ Decatur (Woodruff Gym)
03/30/2021 at 03:00 PM
@ Decatur (Woodruff Gym)
03/30/2021 at 03:00 PM
|
Huntingdon
3 |
Agnes Scott
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huntingdon (5-3,2-2) | 25 | 25 | 25 | 3 |
| Agnes Scott (0-5,0-5) | 5 | 18 | 19 | 0 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 15 | .467 |
| 2 | 13 | 4 | 37 | .243 |
| 3 | 13 | 4 | 32 | .281 |
Agnes Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 9 | 21 | -.333 |
| 2 | 7 | 6 | 37 | .027 |
| 3 | 10 | 5 | 33 | .152 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josie Hester | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Hinton * | 3 | 0 | 0 | 4 | .000 | 1 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Audrey Horsley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caroline Foote | 2 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Addie Jacobs * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Cadie Shirley | 2 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Kennedy Chambers * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Laiken Champion | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | ZaKira Landrum | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Jordan Hollis * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 23 | Amy Tyma * | 3 | 13 | 2 | 22 | .500 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 24 | Morgan Ilsley * | 3 | 3 | 0 | 6 | .500 | 25 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 32 | Jessica Brunk | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 9 | 84 | .298 | 28 | 10 | 4 | 9 | 46 | 3 | 2 | 1 | 0 | 48.0 | ||
Agnes Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiara White * | 3 | 6 | 2 | 25 | .160 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Summer Davis * | 3 | 4 | 2 | 9 | .222 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Alex Roquemore * | 3 | 4 | 3 | 16 | .062 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Musumaulai Galoia * | 3 | 2 | 7 | 20 | -.250 | 1 | 3 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Carmen Ross * | 3 | 2 | 3 | 15 | -.067 | 2 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Ariel Henderson * | 3 | 1 | 3 | 6 | -.333 | 14 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 20 | 91 | -.011 | 18 | 9 | 7 | 10 | 40 | 0 | 2 | 0 | 2 | 29.0 | ||
| Other Information |
|---|
|
Arena: Woodruff Gym Attendance: 32 Time: |
* = Starter