Brevard at Huntingdon
@ Montgomery, Ala. (Roland Arena)
3/13/2021 at 2 pm
@ Montgomery, Ala. (Roland Arena)
3/13/2021 at 2 pm
|
Brevard
0 |
Huntingdon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brevard (1-2) | 17 | 24 | 12 | 0 |
| Huntingdon (2-2) | 25 | 26 | 25 | 3 |
Brevard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 34 | .029 |
| 2 | 12 | 7 | 41 | .122 |
| 3 | 4 | 9 | 24 | -.208 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 27 | .259 |
| 2 | 16 | 5 | 37 | .297 |
| 3 | 6 | 3 | 16 | .188 |
Brevard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Holly Roe | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caelyn Murphy * | 2 | 4 | 3 | 22 | .045 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Makenna Parkins * | 3 | 5 | 2 | 14 | .214 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6.0 |
| 7 | Morgan Graham | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caitlin Hagarty | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Raley Shirey * | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6.0 |
| 13 | Brook Groves * | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Breanna Queen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kaitlyn Pressley * | 3 | 1 | 0 | 4 | .250 | 16 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 2 | 2.5 |
| 22 | Sarah Hutchens * | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| Totals | 23 | 22 | 99 | .010 | 19 | 3 | 7 | 5 | 23 | 1 | 1 | 6 | 2 | 27.5 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josie Hester | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Hinton | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Audrey Horsley | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kendall Moore | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caroline Foote | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cadie Shirley * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kennedy Chambers * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 17 | Madison Chastain | 2 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Laiken Champion | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | ZaKira Landrum * | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Jordan Hollis | 3 | 9 | 0 | 13 | .692 | 0 | 2 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 13.5 |
| 23 | Amy Tyma * | 3 | 12 | 1 | 23 | .478 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 1 | 0 | 16.0 |
| 24 | Morgan Ilsley * | 3 | 4 | 3 | 10 | .100 | 24 | 2 | 1 | 0 | 6 | 0 | 1 | 1 | 1 | 6.5 |
| 32 | Jessica Brunk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 12 | 80 | .263 | 30 | 5 | 7 | 3 | 54 | 5 | 10 | 2 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: Roland Arena Attendance: 0 Time: 1:17 HR |
* = Starter