Stillman at Huntingdon
@ Montgomery, Ala. (Roland Arena)
10/13/2011 at 6 pm
@ Montgomery, Ala. (Roland Arena)
10/13/2011 at 6 pm
|
Stillman
3 |
Huntingdon
2 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Stillman | 18 | 25 | 26 | 15 | 15 | 3 |
| Huntingdon (7-18) | 25 | 21 | 24 | 25 | 12 | 2 |
Stillman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 44 | -.023 |
| 2 | 10 | 1 | 25 | .360 |
| 3 | 13 | 7 | 32 | .188 |
| 4 | 9 | 8 | 31 | .032 |
| 5 | 11 | 3 | 28 | .286 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 38 | .184 |
| 2 | 10 | 13 | 31 | -.097 |
| 3 | 7 | 6 | 37 | .027 |
| 4 | 9 | 2 | 28 | .250 |
| 5 | 8 | 4 | 29 | .138 |
Stillman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | McKinnis,Jamila * | 5 | 20 | 7 | 46 | .283 | 17 | 0 | 0 | 0 | 20 | 0 | 3 | 3 | 0 | 21.5 |
| 4 | Jackson,Ashley D * | 5 | 3 | 3 | 15 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 3.5 |
| 5 | Clark,Shalita * | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Smith,Ashlee * | 5 | 3 | 2 | 12 | .083 | 2 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Page,Januar * | 5 | 0 | 1 | 4 | -.250 | 24 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Spurgeon,LaShaunda * | 5 | 12 | 6 | 34 | .176 | 1 | 0 | 4 | 0 | 6 | 3 | 1 | 2 | 0 | 15.5 |
| 1 | Savage,Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lollis,Ebony | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mallory,Christine | 5 | 0 | 2 | 4 | -.500 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jones,Cynteria | 5 | 10 | 3 | 24 | .292 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 14.0 |
| 14 | Braughton,Bailey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | Morgan,LaJacqueline | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Nix,Chelsea | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 30 | 160 | .144 | 48 | 0 | 9 | 3 | 79 | 6 | 8 | 11 | 0 | 63.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Lauren Rozof * | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | Alyssa Eason * | 5 | 1 | 2 | 13 | -.077 | 44 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Abby Brown * | 5 | 5 | 9 | 30 | -.133 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 8.5 |
| 18 | Diane Humphreys * | 5 | 10 | 5 | 35 | .143 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 19 | Abby Carter * | 5 | 11 | 0 | 23 | .478 | 0 | 2 | 2 | 0 | 9 | 2 | 6 | 0 | 0 | 18.0 |
| 27 | Allyson Brislinger * | 5 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 2 | Storm McWhorter | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amy Putman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bianca Hulsey | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samantha Morris | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Fowler Grant | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mallorie Richardson | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ashlee Walters | 5 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Victoria Hurd | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 30 | 163 | .098 | 45 | 3 | 7 | 0 | 69 | 4 | 16 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Roland Arena Attendance: 73 Time: |
* = Starter