#14 Avery Chadwick () - Huntingdon
g
3
a
2
pts
8
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 8 | ||
| Games started | 2 | 1 | ||
| Goals | 3 | 2 | ||
| Assists | 2 | 0 | ||
| Points | 8 | 4 | ||
| Shots | 16 | 7 | ||
| Shot Pct | .188 | .286 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Revolution SC | - | - | - | - | - | - | - | - | |
| Aug 21 | Faulkner | - | - | - | - | - | - | - | - | |
| Aug 30 | United States Sports University | - | - | - | - | - | - | - | - | |
| Sep 3 | Millsaps | L, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 6 | vs. Wiley | L, 2-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 7 | at Centenary (La.) | W, 3-1 | - | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 10 | MUW | T, 2-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | at Oglethorpe | L, 6-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Berry | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | at Asbury University | L, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Berea | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Belhaven | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Maryville (Tenn.) | L, 9-1 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Piedmont | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Wesleyan (Ga.) | W, 5-0 | 0 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 15 | LaGrange | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Agnes Scott | W, 4-0 | 0 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 25 | Covenant | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at TBD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 2 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 2 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | 1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 3 | 0 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 10 | 2 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |