#18 Doren Staley () - Huntingdon

g
2
a
1
pts
5
gw
0
Player Stats
  Overall Conf
Games 18 8
Games started 17 7
Goals 2 2
Assists 1 1
Points 5 5
Shots 12 5
Shot Pct .167 .400
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 9 Agnes Scott W, 3-0
Oct 12 at Covenant L, 2-1
Oct 13 at Brevard L, 2-0
Oct 19 at Piedmont L, 1-0
Oct 24 Berea W, 4-0
Oct 27 at Greensboro L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 at Sewanee T, 1-1 1 0 0 0 0 - 0-0 0
Sep 1 vs. Berry T, 0-0 1 0 0 0 0 - 0-0 0
Sep 5 Mississippi University for Women W, 1-0 1 0 0 0 4 .000 0-0 0
Sep 8 at Mary Washington L, 1-0 1 0 0 0 0 - 0-0 0
Sep 9 vs. Catholic   - - - - - - - -
Sep 12 Oglethorpe W, 1-0 1 0 0 0 0 - 0-0 0
Sep 15 at Birmingham-Southern T, 1-1 1 0 0 0 3 .000 0-0 0
Sep 19 Rhodes L, 1-0 1 0 0 0 0 - 0-0 0
Sep 22 Wesleyan (Ga.) W, 10-0 1 2 0 4 3 .667 0-0 0
Sep 23 Emory L, 6-0 1 0 0 0 0 - 0-0 0
Sep 29 Maryville (Tenn.) L, 4-0 1 0 0 0 0 - 0-0 0
Oct 3 at LaGrange W, 3-0 1 0 0 0 0 - 0-0 0
Oct 6 Berea W, 4-0 - 0 0 0 2 .000 0-0 0
Oct 9 Agnes Scott W, 3-0 1 0 1 1 0 - 0-0 0
Oct 12 at Covenant L, 2-1 1 0 0 0 0 - 0-0 0
Oct 13 at Brevard L, 2-0 1 0 0 0 0 - 0-0 0
Oct 19 at Piedmont L, 1-0 1 0 0 0 0 - 0-0 0
Oct 24 Berea W, 4-0 1 0 0 0 0 - 0-0 0
Oct 27 at Greensboro L, 2-0 1 0 0 0 0 - 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2018-19 18 17 2 1 5 12 .167 4 .333 0 0 0-0 0
2019-20 19 18 2 2 6 23 .087 11 .478 0 0 0-0 0
2020-21 10 8 1 1 3 14 .071 5 .357 0 0 0-0 0
2021-22 18 17 2 4 8 30 .067 20 .667 0 0 0-0 0
Total 65 60 7 8 22 79 .089 40 .506 0 0 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 17 2 1 5 12 .167 4 .333 0 0 0-0 0
Conference 8 7 2 1 5 5 .400 3 .600 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 8 2 1 5 9 .222 4 .444 0 0 0-0 0
Away 8 8 0 0 0 3 .000 0 .000 0 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 7 6 2 1 5 9 .222 4 .444 0 0 0-0 0
Losses 8 8 0 0 0 0 - 0 - 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 9 9 2 0 4 10 .200 3 .300 0 0 0-0 0
October 8 7 0 1 1 2 .000 1 .500 0 0 0-0 0