Methodist at Huntingdon
@ Charles Lee Field
4/6/2024 at 12:00 PM
@ Charles Lee Field
4/6/2024 at 12:00 PM
|
Methodist
22 |
Huntingdon
0 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Methodist (9-2, 5-0) | 12 | 1 | 5 | 4 | 22 |
| Huntingdon (2-7, 2-3) | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Methodist | Huntingdon | ||
| Methodist | 14:49 | Tia Marlinghaus (unassisted) | 1 | 0 |
| Methodist | 12:45 | Payton Jones (Kayla Nee ) | 2 | 0 |
| Methodist | 10:15 | Kayla Nee (Tia Marlinghaus ) | 3 | 0 |
| Methodist | 09:29 | Tia Marlinghaus (unassisted) | 4 | 0 |
| Methodist | 09:15 | Kayla Nee (Tia Marlinghaus ) | 5 | 0 |
| Methodist | 07:23 | Kennedy Martin (Kayla Nee ) | 6 | 0 |
| Methodist | 05:29 | Payton Jones (Kayla Nee ) | 7 | 0 |
| Methodist | 04:59 | Payton Jones (Mikayla Ramos ) | 8 | 0 |
| Methodist | 04:26 | Rosa Williams (Free position shot) | 9 | 0 |
| Methodist | 02:42 | Payton Jones (Free position shot) | 10 | 0 |
| Methodist | 01:45 | Maddie Hagler (Kayla Nee ) | 11 | 0 |
| Methodist | 00:38 | Rosa Williams (Kayla Nee ) | 12 | 0 |
| -- 2nd -- | Methodist | Huntingdon | ||
| Methodist | 08:27 | Mikayla Ramos (Rosa Williams ) | 13 | 0 |
| -- 3rd -- | Methodist | Huntingdon | ||
| Methodist | 11:29 | Tia Marlinghaus (Free position shot) | 14 | 0 |
| Methodist | 09:19 | Payton Jones (unassisted) | 15 | 0 |
| Methodist | 07:13 | Anna Tabarrini (Free position shot) | 16 | 0 |
| Methodist | 02:39 | UP - Layla Wiesenfeld (Kayla Nee ) | 17 | 0 |
| Methodist | 01:12 | Brooke Murrell (unassisted) | 18 | 0 |
| -- 4th -- | Methodist | Huntingdon | ||
| Methodist | 13:30 | Mikayla Ramos (Kayla Nee ) | 19 | 0 |
| Methodist | 09:59 | Kennedy Martin (unassisted) | 20 | 0 |
| Methodist | 06:56 | Anna Tabarrini (unassisted) | 21 | 0 |
| Methodist | 03:02 | DN - Mikayla Ramos (Tia Marlinghaus ) | 22 | 0 |
Methodist |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosa Williams * | 2 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | |
| 4 | Tia Marlinghaus * | 3 | 3 | 6 | 5 | 5 | 6 | 3 | 2 | |
| 5 | Brooke Murrell * | 1 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | |
| 6 | Victorianna Murray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Payton Jones * | 5 | 0 | 6 | 6 | 3 | 3 | 1 | 1 | |
| 8 | Allye Carter | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Ainsley McGinn * | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | |
| 11 | Erika Henry | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Kayla Nee * | 2 | 7 | 2 | 2 | 1 | 0 | 3 | 1 | |
| 13 | Paige Camerson * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Mikayla Ramos * | 3 | 1 | 7 | 6 | 0 | 0 | 1 | 0 | |
| 18 | Meagan Cox * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
| 20 | Jalessa Batchelor | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 21 | Layla Wiesenfeld | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 22 | Anna Tabarrini | 2 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | |
| 23 | Kennedy Martin * | 2 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | |
| 25 | Maddie Hagler * | 1 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | |
| 27 | Lindsay Dastejerdi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Macey Blackburn | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 29 | Ashley Fuentes * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 12 | 46 | 41 | 34 | 19 | 16 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Ashley Fuentes (W, 9-2) | 0 | 30:00 | 1 | 1 |
| 6 | Victorianna Murray | 0 | 30:00 | 1 | 1 |
| Totals | 0 | 60:00 | 2 | 2 | |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elizabeth Todd * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | Mia Haulbrook * | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | |
| 2 | Colby Jones * | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | Mackenzie Fulcher * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 4 | Kate Hudson * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | Rebekah Wilson * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 8 | Stephanie Mudgett * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | |
| 9 | Kylie Clune * | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | |
| 11 | Mackenzie Wolford * | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 3 | |
| 22 | Peyton Beachler * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 24 | Reagan Barrett * | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | |
| 27 | Amara Veng * | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 3 | 2 | 21 | 6 | 32 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Mia Haulbrook (L, 0-1) | 22 | 60:00 | 19 | 41 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Methodist | 0 | 1 | 0 | 1 | 2 |
| Huntingdon | 9 | 6 | 4 | 0 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Methodist | 12 | 7 | 10 | 5 | 34 |
| Huntingdon | 4 | 4 | 6 | 7 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Methodist | 4 | 4 | 4 | 4 | 16 |
| Huntingdon | 10 | 8 | 8 | 6 | 32 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Methodist | 3-3 | 3-3 | 4-4 | 5-5 | 15 -15 |
| Huntingdon | 1-7 | 3-7 | 2-7 | 1-1 | 7 -22 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Methodist | 11 | 2 | 4 | 2 | 19 |
| Huntingdon | 1 | 0 | 2 | 3 | 6 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Methodist | 2-2 | 0-0 | 2-4 | 0-0 | 4 -6 |
| Huntingdon | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Methodist | 23 | 10 | 9 | 4 | 46 |
| Huntingdon | 0 | 1 | 1 | 1 | 3 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Methodist | 0 | 0 | 1 | 0 | 1 |
| Huntingdon | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Methodist | 02:49 | Layla Wiesenfeld : - GREEN CARD | |
| -- 3rd -- | |||
| Methodist | 12:48 | Meagan Cox : - GREEN CARD | |
| Methodist | 06:11 | Tia Marlinghaus : - GREEN CARD | |
| Huntingdon | 03:27 | Peyton Beachler : - GREEN CARD | |
| Huntingdon | 02:57 | Reagan Barrett : - GREEN CARD | |
| -- 4th -- | |||
| Methodist | 04:24 | Kennedy Martin : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 40 Officials and game personnel: Michael Storie |
| Starter * |