Huntingdon at Hendrix
@ Conway, Ark. (Warrior Field )
3/23/2015 at 1 pm
@ Conway, Ark. (Warrior Field )
3/23/2015 at 1 pm
|
Huntingdon
11 |
Hendrix
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Huntingdon (1-10) | 7 | 4 | 11 |
| Hendrix (3-6) | 11 | 8 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Hendrix | ||
| Huntingdon | 29:33 | Lonnitria Keenan (unassisted) | 1 | 0 |
| Huntingdon | 28:16 | Lonnitria Keenan (unassisted) | 2 | 0 |
| Hendrix | 27:06 | Jordan Rausch (Raychl Reger ) | 2 | 1 |
| Hendrix | 25:54 | Shelby Hill (unassisted) | 2 | 2 |
| Hendrix | 24:03 | Bridget Umble (Free position shot) | 2 | 3 |
| Huntingdon | 20:23 | Lonnitria Keenan (Jamie Reschke ) | 3 | 3 |
| Hendrix | 19:50 | Kaitlyn Smith (unassisted) | 3 | 4 |
| Huntingdon | 16:24 | UP - Jamie Reschke (Bree Brake ) | 4 | 4 |
| Huntingdon | 16:00 | Lonnitria Keenan (unassisted) | 5 | 4 |
| Hendrix | 15:30 | Raychl Reger (unassisted) | 5 | 5 |
| Huntingdon | 14:22 | Alexa Murray (Free position shot) | 6 | 5 |
| Hendrix | 11:38 | Bridget Umble (Free position shot) | 6 | 6 |
| Huntingdon | 10:51 | Candace Williams (Free position shot) | 7 | 6 |
| Hendrix | 09:02 | Kaitlyn Smith (unassisted) | 7 | 7 |
| Hendrix | 07:34 | Shelby Hill (Bridget Umble ) | 7 | 8 |
| Hendrix | 07:06 | Reilly Frazier (Kaitlyn Smith ) | 7 | 9 |
| Hendrix | 06:35 | Bridget Umble (unassisted) | 7 | 10 |
| Hendrix | 02:19 | Bridget Umble (Kaitlyn Smith ) | 7 | 11 |
| -- 2nd -- | Huntingdon | Hendrix | ||
| Hendrix | 29:40 | Bridget Umble (unassisted) | 7 | 12 |
| Hendrix | 29:07 | Kaitlyn Smith (Free position shot) | 7 | 13 |
| Hendrix | 26:58 | Jordan Rausch (Raychl Reger ) | 7 | 14 |
| Hendrix | 26:17 | Bridget Umble (Meghan Ayers ) | 7 | 15 |
| Huntingdon | 23:01 | Briana Gress (Shannen O'Leary ) | 8 | 15 |
| Huntingdon | 21:25 | Briana Gress (Free position shot) | 9 | 15 |
| Hendrix | 20:48 | Bridget Umble (Kaitlyn Smith ) | 9 | 16 |
| Hendrix | 14:13 | Nini Hoang (Jordan Rausch ) | 9 | 17 |
| Huntingdon | 06:58 | Candace Williams (Free position shot) | 10 | 17 |
| Hendrix | 06:01 | Kaitlyn Smith (unassisted) | 10 | 18 |
| Huntingdon | 05:07 | Shannen O'Leary (unassisted) | 11 | 18 |
| Hendrix | 00:52 | Raychl Reger (unassisted) | 11 | 19 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elexis Arnold * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jamie Reschke * | a | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| 3 | Alexa Murray | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Carolyn Smith * | a | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 5 | Candace Williams * | d | 2 | 0 | 3 | 3 | 3 | 2 | 1 | 1 |
| 6 | Jen Price * | m | 0 | 0 | 2 | 2 | 7 | 4 | 6 | 5 |
| 7 | Lonnitria Keenan * | a | 4 | 0 | 9 | 7 | 2 | 3 | 1 | 1 |
| 8 | Bridget Lee * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kate Heinrichs * | d | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 11 | Bree Brake | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | |
| 12 | Jenell Buckner * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 | Jenny Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Briana Gress * | a | 2 | 0 | 10 | 7 | 2 | 3 | 1 | 1 |
| 19 | Shannen O'Leary * | a | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 1 |
| 30 | Victoria Krupa * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 3 | 29 | 22 | 26 | 15 | 24 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Victoria Krupa | 19 | 60:00 | 16 | 35 |
Hendrix |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nini Hoang * | a | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 0 |
| 5 | Anna King * | a | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
| 6 | Landri Wenzel * | m | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 7 | Jordan Rausch * | a | 2 | 1 | 5 | 4 | 1 | 0 | 0 | 0 |
| 9 | Michaela Seltzer * | a | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| 10 | Raychl Reger * | m | 2 | 2 | 6 | 5 | 4 | 10 | 6 | 3 |
| 13 | Reilly Frazier * | m | 1 | 0 | 5 | 4 | 5 | 0 | 2 | 1 |
| 16 | Kaitlyn Smith * | m | 4 | 3 | 6 | 6 | 5 | 3 | 2 | 2 |
| 17 | Bridget Umble * | a | 7 | 1 | 9 | 7 | 0 | 0 | 2 | 0 |
| 18 | Shelby Hill * | m | 2 | 0 | 7 | 5 | 3 | 2 | 2 | 3 |
| 19 | Gabryele Pochron * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 24 | Meghan Ayers * | d | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 8 | 43 | 35 | 29 | 17 | 21 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Gabryele Pochron | 11 | 60:00 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 6 | 10 | 16 |
| Hendrix | 7 | 4 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 14 | 12 | 26 |
| Hendrix | 13 | 16 | 29 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 11 | 13 | 24 |
| Hendrix | 13 | 8 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 6-11 | 5-10 | 11 -21 |
| Hendrix | 5-8 | 5-10 | 10 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 8 | 7 | 15 |
| Hendrix | 11 | 6 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 2-5 | 2-4 | 4 -9 |
| Hendrix | 2-4 | 1-1 | 3 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 16 | 13 | 29 |
| Hendrix | 20 | 23 | 43 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 15 | 13 | 28 |
| Hendrix | 12 | 7 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Hendrix | 17:52 | Bridget Umble : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 87 Officials and game personnel: Cathy Duncan ; Mary Jones ; Marcy Ross ; Cody Usher |
| Starter * |