Otterbein at Huntingdon
@ Montgomery, Ala. (Samford Stadium )
3/19/2013 at 3 p.m.
@ Montgomery, Ala. (Samford Stadium )
3/19/2013 at 3 p.m.
|
Otterbein
14 |
Huntingdon
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Otterbein (3-2) | 8 | 6 | 14 |
| Huntingdon (4-3) | 6 | 6 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Otterbein | Huntingdon | ||
| Otterbein | 25:10 | Alyssa Johnson (Victoria Blatt ) | 1 | 0 |
| Otterbein | 24:15 | Victoria Blatt (Annie Kelly ) | 2 | 0 |
| Huntingdon | 22:35 | Jamie Reschke (Free position shot) | 2 | 1 |
| Huntingdon | 22:15 | Briana Gress (unassisted) | 2 | 2 |
| Huntingdon | 21:51 | Kalyn Spatol (Lonnitria Keenan ) | 2 | 3 |
| Otterbein | 17:34 | Victoria Blatt (unassisted) | 3 | 3 |
| Otterbein | 13:52 | Alyssa Johnson (unassisted) | 4 | 3 |
| Otterbein | 13:09 | Courtney Hilfinger (unassisted) | 5 | 3 |
| Huntingdon | 12:11 | Shannen O'Leary (Jamie Reschke ) | 5 | 4 |
| Otterbein | 10:52 | Courtney Hilfinger (Free position shot) | 6 | 4 |
| Otterbein | 10:03 | Victoria Blatt (unassisted) | 7 | 4 |
| Huntingdon | 07:28 | Shannen O'Leary (unassisted) | 7 | 5 |
| Otterbein | 06:53 | Shannon Back (unassisted) | 8 | 5 |
| Huntingdon | 00:45 | Candace Williams (Shannen O'Leary ) | 8 | 6 |
| -- 2nd -- | Otterbein | Huntingdon | ||
| Huntingdon | 29:12 | Candace Williams (Jen Price ) | 8 | 7 |
| Huntingdon | 28:47 | Jamie Reschke (Free position shot) | 8 | 8 |
| Otterbein | 26:45 | Victoria Blatt (unassisted) | 9 | 8 |
| Otterbein | 23:55 | Courtney Hilfinger (Free position shot) | 10 | 8 |
| Otterbein | 21:08 | Annie Kelly (Alyssa Johnson ) | 11 | 8 |
| Huntingdon | 15:31 | Briana Gress (unassisted) | 11 | 9 |
| Otterbein | 12:36 | Alyssa Johnson (Free position shot) | 12 | 9 |
| Otterbein | 12:24 | Alyssa Johnson (unassisted) | 13 | 9 |
| Huntingdon | 09:55 | Shannen O'Leary (unassisted) | 13 | 10 |
| Huntingdon | 09:42 | Jamie Reschke (unassisted) | 13 | 11 |
| Huntingdon | 08:53 | Lonnitria Keenan (Free position shot) | 13 | 12 |
| Otterbein | 04:39 | Courtney Hilfinger (unassisted) | 14 | 12 |
Otterbein |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney Hilfinger * | m | 4 | 0 | 8 | 8 | 2 | 0 | 0 | 0 |
| 2 | Jami Aufderbeck * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 3 | Shannon Back * | a | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
| 4 | Chelsea McKeehan * | m | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 |
| 6 | Alyssa Johnson * | a | 4 | 1 | 7 | 7 | 5 | 1 | 0 | 0 |
| 9 | Morgan Hunsaker * | m | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| 10 | Megan Burless | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 12 | Kayle Quinter * | m | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Annie Kelly * | m | 1 | 1 | 7 | 6 | 6 | 3 | 1 | 2 |
| 16 | Victoria Blatt * | a | 4 | 1 | 9 | 8 | 3 | 2 | 1 | 1 |
| 19 | Alanna Schultz * | m | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 |
| 27 | Kimi Slonkosky | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 28 | Spencer Kurtzahn * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 29 | Karen Brady * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Totals | 14 | 3 | 37 | 33 | 38 | 12 | 16 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Karen Brady | 12 | 60:00 | 13 | 25 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexis McDonald * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | Jamie Reschke * | a | 3 | 1 | 6 | 3 | 5 | 0 | 3 | 0 |
| 4 | Storm McWhorter * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Candace Williams * | m | 2 | 0 | 6 | 6 | 3 | 0 | 1 | 0 |
| 6 | Jen Price * | m | 0 | 1 | 4 | 4 | 9 | 2 | 3 | 2 |
| 7 | Lonnitria Keenan * | a | 1 | 1 | 6 | 2 | 2 | 0 | 2 | 1 |
| 9 | Kate Heinrichs | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Taylor Hinton * | d | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 15 | Briana Gress * | a | 2 | 0 | 4 | 4 | 6 | 0 | 1 | 1 |
| 18 | Sam Havel * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 19 | Shannen O'Leary * | a | 3 | 1 | 10 | 5 | 7 | 6 | 2 | 3 |
| 20 | Kalyn Spatol * | m | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 0 |
| 21 | Katie McLean * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Totals | 12 | 4 | 37 | 25 | 40 | 16 | 24 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Alexis McDonald | 14 | 60:00 | 19 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 6 | 7 | 13 |
| Huntingdon | 9 | 10 | 19 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 18 | 20 | 38 |
| Huntingdon | 21 | 19 | 40 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 9 | 7 | 16 |
| Huntingdon | 12 | 12 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 4-9 | 6-8 | 10 -17 |
| Huntingdon | 4-5 | 4-9 | 8 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 5 | 7 | 12 |
| Huntingdon | 10 | 6 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 1-5 | 2-4 | 3 -9 |
| Huntingdon | 1-9 | 2-4 | 3 -13 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 18 | 19 | 37 |
| Huntingdon | 20 | 17 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Otterbein | 18 | 8 | 26 |
| Huntingdon | 9 | 10 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Huntingdon | 15:04 | Taylor Hinton : - YELLOW CARD | |
| Huntingdon | 09:34 | Lonnitria Keenan : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 78 |
| Starter * |