-
- Height:
- 5'1
-
- Hometown:
- Mt. Juliet, Tenn.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Mt. Juliet High School
-
- gp
- 24
-
- pts/g
- 0.9
-
- fg %
- 17.9
-
- 3pt %
- 11.5
-
- ft %
- 44.4
-
- reb/g
- 1.0
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 15 | ||
| Games started | - | - | ||
| Minutes | 272 | 181 | ||
| Minutes per game | 11.3 | 12.1 | ||
| FG | 7-39 | 6-23 | ||
| FG Pct | 17.9 | 26.1 | ||
| 3PT | 3-26 | 3-12 | ||
| 3PT Pct | 11.5 | 25.0 | ||
| FT | 4-9 | 1-3 | ||
| FT Pct | 44.4 | 33.3 | ||
| Off rebounds | 6 | 5 | ||
| Def rebounds | 18 | 13 | ||
| Total rebounds | 24 | 18 | ||
| Rebounds per game | 1.0 | 1.2 | ||
| Personal fouls | 16 | 12 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 25 | 20 | ||
| Turnovers | 40 | 30 | ||
| Assist to turnover ratio | 0.6 | 0.7 | ||
| Steals | 21 | 17 | ||
| Blocks | 1 | 1 | ||
| Points | 21 | 16 | ||
| Points per game | 0.9 | 1.1 | ||
| Points per 40 min | 3.1 | 3.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Berry | L, 71-69 | - | 10 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Oglethorpe | L, 85-48 | - | 10 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Sewanee | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at MUW | L, 57-55 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Millsaps | W, 57-54 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Berry | L, 69-45 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Emory | L, 102-55 | - | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 3-6 | 50.0 | 3 |
| Dec 13 | at Warren Wilson | W, 94-61 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 15 | at MUW | W, 88-60 | - | 8 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 19 | Agnes Scott | W, 78-43 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | Maryville (Tenn.) | W, 66-56 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Covenant | W, 53-50 | - | 16 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 6 | Wesleyan (Ga.) | W, 66-35 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 10 | at Piedmont | L, 67-64 | - | - | - | - | - | - | - | - | - |
| Jan 13 | LaGrange | L, 66-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Asbury | L, 79-52 | - | 22 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 27 | at Wesleyan (Ga.) | W, 61-43 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 31 | at Covenant | W, 82-70 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Belhaven | W, 79-78 | - | 21 | 2-4 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 6 | Asbury | L, 70-64 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Piedmont | W, 64-61 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | at LaGrange | L, 68-49 | - | 11 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Maryville (Tenn.) | L, 76-54 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Belhaven | L, 73-44 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 20 | at Agnes Scott | W, 69-60 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Asbury | L, 80-63 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | Berry | L, 71-69 | - | 10 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 15 | at Oglethorpe | L, 85-48 | - | 10 | 1 | 0 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 22 | Sewanee | L, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at MUW | L, 57-55 | - | 8 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Millsaps | W, 57-54 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 6 | at Berry | L, 69-45 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 7 | Emory | L, 102-55 | - | 17 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at Warren Wilson | W, 94-61 | - | 11 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Dec 15 | at MUW | W, 88-60 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 19 | Agnes Scott | W, 78-43 | - | 12 | 0 | 1 | 1 | 1 | 3 | 0.3 | 2 | 0 | 0 | - |
| Jan 2 | Maryville (Tenn.) | W, 66-56 | - | 4 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | Covenant | W, 53-50 | - | 16 | 0 | 1 | 1 | 2 | 4 | 0.5 | 2 | 0 | 0 | - |
| Jan 6 | Wesleyan (Ga.) | W, 66-35 | - | 14 | 2 | 1 | 3 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Jan 10 | at Piedmont | L, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | LaGrange | L, 66-58 | - | 3 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 17 | at Asbury | L, 79-52 | - | 22 | 1 | 2 | 3 | 0 | 4 | 0.0 | 1 | 0 | 2 | 0 |
| Jan 27 | at Wesleyan (Ga.) | W, 61-43 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Jan 31 | at Covenant | W, 82-70 | - | 6 | 0 | 0 | 0 | 3 | 2 | 1.5 | 1 | 0 | 0 | 0 |
| Feb 3 | Belhaven | W, 79-78 | - | 21 | 0 | 1 | 1 | 2 | 2 | 1.0 | 4 | 0 | 3 | - |
| Feb 6 | Asbury | L, 70-64 | - | 8 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Feb 7 | Piedmont | W, 64-61 | - | 8 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 10 | at LaGrange | L, 68-49 | - | 11 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 13 | at Maryville (Tenn.) | L, 76-54 | - | 15 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 3 | 0 |
| Feb 17 | at Belhaven | L, 73-44 | - | 17 | 1 | 0 | 1 | 4 | 5 | 0.8 | 2 | 0 | 1 | 0 |
| Feb 20 | at Agnes Scott | W, 69-60 | - | 11 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | 2 | 0 |
| Feb 24 | at Asbury | L, 80-63 | - | 12 | 0 | 0 | 0 | 1 | 2 | 0.5 | 2 | 0 | 1 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 11.3 | 0.3-1.6 | 17.9 | 0.1-1.1 | 11.5 | 0.2-0.4 | 44.4 | 0.9 |
| Conference | 15 | - | 12.1 | 0.4-1.5 | 26.1 | 0.2-0.8 | 25.0 | 0.1-0.2 | 33.3 | 1.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 11.3 | 0.5-1.5 | 33.3 | 0.3-1.3 | 23.1 | 0.4-0.7 | 57.1 | 1.7 |
| Away | 14 | - | 11.4 | 0.1-1.7 | 8.3 | 0.0-0.9 | 0.0 | 0.0-0.1 | 0.0 | 0.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | - | 10.8 | 0.4-1.7 | 25.0 | 0.2-1.4 | 17.6 | 0.1-0.1 | 100.0 | 1.2 |
| Losses | 12 | - | 11.8 | 0.2-1.6 | 10.5 | 0.0-0.8 | 0.0 | 0.2-0.7 | 37.5 | 0.6 | |
| Month | November | 4 | - | 8.5 | 0.0-2.2 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 11.4 | 0.0-1.2 | 0.0 | 0.0-1.2 | 0.0 | 0.6-1.2 | 50.0 | 0.6 | |
| January | 7 | - | 11.1 | 0.6-1.6 | 36.4 | 0.4-1.1 | 37.5 | 0.0-0.0 | - | 1.6 | |
| February | 8 | - | 12.9 | 0.4-1.6 | 23.1 | 0.0-0.5 | 0.0 | 0.1-0.4 | 33.3 | 0.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 272 | 7-39 | 17.9 | 3-26 | 11.5 | 4-9 | 44.4 | 21 |
| Conference | 15 | - | 181 | 6-23 | 26.1 | 3-12 | 25.0 | 1-3 | 33.3 | 16 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 113 | 5-15 | 33.3 | 3-13 | 23.1 | 4-7 | 57.1 | 17 |
| Away | 14 | - | 159 | 2-24 | 8.3 | 0-13 | 0.0 | 0-2 | 0.0 | 4 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | - | 130 | 5-20 | 25.0 | 3-17 | 17.6 | 1-1 | 100.0 | 14 |
| Losses | 12 | - | 142 | 2-19 | 10.5 | 0-9 | 0.0 | 3-8 | 37.5 | 7 | |
| Month | November | 4 | - | 34 | 0-9 | 0.0 | 0-8 | 0.0 | 0-0 | - | 0 |
| December | 5 | - | 57 | 0-6 | 0.0 | 0-6 | 0.0 | 3-6 | 50.0 | 3 | |
| January | 7 | - | 78 | 4-11 | 36.4 | 3-8 | 37.5 | 0-0 | - | 11 | |
| February | 8 | - | 103 | 3-13 | 23.1 | 0-4 | 0.0 | 1-3 | 33.3 | 7 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 11.3 | 1.0-5.7 | 17.9 | 0.4-3.8 | 11.5 | 0.6-1.3 | 44.4 | 3.1 |
| Conference | 15 | - | 12.1 | 1.3-5.1 | 26.1 | 0.7-2.7 | 25.0 | 0.2-0.7 | 33.3 | 3.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 11.3 | 1.8-5.3 | 33.3 | 1.1-4.6 | 23.1 | 1.4-2.5 | 57.1 | 6.0 |
| Away | 14 | - | 11.4 | 0.5-6.0 | 8.3 | 0.0-3.3 | 0.0 | 0.0-0.5 | 0.0 | 1.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | - | 10.8 | 1.5-6.2 | 25.0 | 0.9-5.2 | 17.6 | 0.3-0.3 | 100.0 | 4.3 |
| Losses | 12 | - | 11.8 | 0.6-5.4 | 10.5 | 0.0-2.5 | 0.0 | 0.8-2.3 | 37.5 | 2.0 | |
| Month | November | 4 | - | 8.5 | 0.0-10.6 | 0.0 | 0.0-9.4 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 11.4 | 0.0-4.2 | 0.0 | 0.0-4.2 | 0.0 | 2.1-4.2 | 50.0 | 2.1 | |
| January | 7 | - | 11.1 | 2.1-5.6 | 36.4 | 1.5-4.1 | 37.5 | 0.0-0.0 | - | 5.6 | |
| February | 8 | - | 12.9 | 1.2-5.0 | 23.1 | 0.0-1.6 | 0.0 | 0.4-1.2 | 33.3 | 2.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 11.3 | 0.3 | 0.8 | 1.0 | 0.7 | 0.0 | 1.0 | 1.7 | 0.6 | 0.9 | 0.0 |
| Conference | 15 | - | 12.1 | 0.3 | 0.9 | 1.2 | 0.8 | 0.0 | 1.3 | 2.0 | 0.7 | 1.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 11.3 | 0.2 | 0.9 | 1.1 | 0.3 | - | 1.4 | 1.5 | 0.9 | 0.9 | 0.1 |
| Away | 14 | - | 11.4 | 0.3 | 0.6 | 0.9 | 0.9 | 0.0 | 0.8 | 1.8 | 0.4 | 0.9 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 10.8 | 0.2 | 1.0 | 1.2 | 0.7 | 0.0 | 1.0 | 1.5 | 0.7 | 1.2 | 0.0 |
| Losses | 12 | - | 11.8 | 0.3 | 0.5 | 0.8 | 0.7 | 0.0 | 1.1 | 1.8 | 0.6 | 0.6 | 0.1 | |
| Month | November | 4 | - | 8.5 | 0.3 | 0.3 | 0.5 | 0.3 | 0.0 | 0.5 | 1.5 | 0.3 | 0.3 | 0.0 |
| December | 5 | - | 11.4 | 0.0 | 1.0 | 1.0 | 0.4 | 0.0 | 0.6 | 1.0 | 0.6 | 0.6 | 0.0 | |
| January | 7 | - | 11.1 | 0.4 | 1.0 | 1.4 | 0.3 | 0.0 | 1.3 | 2.0 | 0.6 | 0.7 | 0.0 | |
| February | 8 | - | 12.9 | 0.3 | 0.6 | 0.9 | 1.4 | 0.0 | 1.4 | 1.9 | 0.7 | 1.5 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 272 | 6 | 18 | 24 | 16 | 0 | 25 | 40 | 0.6 | 21 | 1 |
| Conference | 15 | - | 181 | 5 | 13 | 18 | 12 | 0 | 20 | 30 | 0.7 | 17 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 113 | 2 | 9 | 11 | 3 | - | 14 | 15 | 0.9 | 9 | 1 |
| Away | 14 | - | 159 | 4 | 9 | 13 | 13 | 0 | 11 | 25 | 0.4 | 12 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 130 | 2 | 12 | 14 | 8 | 0 | 12 | 18 | 0.7 | 14 | 0 |
| Losses | 12 | - | 142 | 4 | 6 | 10 | 8 | 0 | 13 | 22 | 0.6 | 7 | 1 | |
| Month | November | 4 | - | 34 | 1 | 1 | 2 | 1 | 0 | 2 | 6 | 0.3 | 1 | 0 |
| December | 5 | - | 57 | 0 | 5 | 5 | 2 | 0 | 3 | 5 | 0.6 | 3 | 0 | |
| January | 7 | - | 78 | 3 | 7 | 10 | 2 | 0 | 9 | 14 | 0.6 | 5 | 0 | |
| February | 8 | - | 103 | 2 | 5 | 7 | 11 | 0 | 11 | 15 | 0.7 | 12 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 11.3 | 0.9 | 2.6 | 3.5 | 2.4 | 0.0 | 3.7 | 5.9 | 0.6 | 3.1 | 0.1 |
| Conference | 15 | - | 12.1 | 1.1 | 2.9 | 4.0 | 2.7 | 0.0 | 4.4 | 6.6 | 0.7 | 3.8 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 11.3 | 0.7 | 3.2 | 3.9 | 1.1 | 0.0 | 5.0 | 5.3 | 0.9 | 3.2 | 0.4 |
| Away | 14 | - | 11.4 | 1.0 | 2.3 | 3.3 | 3.3 | 0.0 | 2.8 | 6.3 | 0.4 | 3.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | 10.8 | 0.6 | 3.7 | 4.3 | 2.5 | 0.0 | 3.7 | 5.5 | 0.7 | 4.3 | 0.0 |
| Losses | 12 | - | 11.8 | 1.1 | 1.7 | 2.8 | 2.3 | 0.0 | 3.7 | 6.2 | 0.6 | 2.0 | 0.3 | |
| Month | November | 4 | - | 8.5 | 1.2 | 1.2 | 2.4 | 1.2 | 0.0 | 2.4 | 7.1 | 0.3 | 1.2 | 0.0 |
| December | 5 | - | 11.4 | 0.0 | 3.5 | 3.5 | 1.4 | 0.0 | 2.1 | 3.5 | 0.6 | 2.1 | 0.0 | |
| January | 7 | - | 11.1 | 1.5 | 3.6 | 5.1 | 1.0 | 0.0 | 4.6 | 7.2 | 0.6 | 2.6 | 0.0 | |
| February | 8 | - | 12.9 | 0.8 | 1.9 | 2.7 | 4.3 | 0.0 | 4.3 | 5.8 | 0.7 | 4.7 | 0.4 |
News Mentions
Hawks Can't Find Their Groove At LaGrange
Looking to build off of their Senior Day victory against Piedmont, Huntingdon Women's Basketball couldn't find their footing offensively, shooting...
February 10, 2026
Hawks Roll Past Wesleyan At Home
Capping off their four-game home stretch on a high note, Huntingdon Women's Basketball led from end-to-end en route to a 66-35 victory over the...
January 6, 2026
Hawks Fall At Home To #8 Emory
Off the heels of their loss at Berry yesterday afternoon, Huntingdon Women's Basketball couldn't get things going at home today, falling to the #8...
December 7, 2025
Hawks Stifled At Oglethorpe
Following up on their heart-breaking loss at home a week ago to Berry, Huntingdon Women’s Basketball continued their SAA-crusade, this time...
November 15, 2025