Asbury at Huntingdon February 6, 2026

(10-9, 8-2)
70
(10-10, 7-4)
64
Final 1 2 3 4 T
Asbury 16 19 23 12 70
Huntingdon 13 17 15 19 64

Box Score

Asbury
Huntingdon

Asbury

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Poole,Camryn 28 2-12 0-4 0-0 3 9 12 2 2 1 2 4 4
12 - Britton,Trinity 23 1-7 0-3 3-4 3 1 4 3 0 0 1 3 5
21 - Sizemore,Emily 30 7-17 1-4 14-14 3 5 8 0 1 0 4 4 29
22 - Flannery,Morgan 28 0-3 0-2 2-2 1 1 2 1 2 0 0 0 2
35 - West,Ma'Kiya 29 4-11 2-8 0-0 1 8 9 2 1 0 1 5 10
RESERVES  
03 - Heid,Ellie 10 0-6 0-2 0-0 0 2 2 1 0 0 1 1 0
10 - Johnson,Addyson 10 1-2 0-0 1-2 0 0 0 0 0 0 0 0 3
14 - Tucker,Juleigh Anne 13 2-3 1-2 0-0 1 0 1 1 0 0 0 0 5
15 - Hardin,Laiken 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Hellums,Anna 12 4-5 1-2 0-0 1 2 3 0 0 1 2 1 9
24 - Ramirez,Sophia 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jones,Bre 12 1-4 1-4 0-0 0 3 3 2 0 0 2 3 3
TM - Team 0 0 0 0 0
TOTALS   22-70 6-31 20-22 13 32 45 12 6 2 13 22 70
    31.4% 19.4% 90.9%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deshauna Foote 29 4-14 0-1 3-8 2 3 5 1 3 0 6 2 11
3 - Kiya Crayton 18 3-8 0-0 1-2 2 3 5 2 0 0 2 2 7
4 - Kennedi McCray 29 1-8 0-4 2-2 1 6 7 4 2 1 2 5 4
12 - Makayla Ford 36 5-12 4-9 3-4 0 2 2 2 2 1 2 4 17
25 - Charity Shaw 21 3-10 0-1 1-2 2 4 6 0 0 0 2 2 7
RESERVES  
1 - Erica Rodriguez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jayla Carter 16 2-4 0-0 0-0 1 1 2 0 1 0 0 1 4
22 - Dalyce Sanders 21 2-7 1-3 0-2 3 3 6 0 0 0 2 3 5
23 - KJ Jones 8 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0
35 - Ashanti Thomas 15 4-9 0-0 1-4 3 5 8 0 1 0 0 0 9
TM - Team 0 0 0 0 0
TOTALS   24-73 5-19 11-24 14 27 41 10 9 3 17 19 64
    32.9% 26.3% 45.8%  

Game Information

Date/Time: February 6, 2026 - 4:00 PM
Location: Roland Arena
Technical fouls: Asbury-1 ( Jones,Bre) ; Huntingdon-1 ( Ashanti Thomas) .
Officials: ,,
Attendance: 165

Play By Play

Team Stats

Team Statistics

Stat Asbury Huntingdon
Field Goal 22-70 24-73
Field Goal % 31.4% 32.9%
3 Point 6-31 5-19
3 Point % 19.4% 26.3%
Free Throw 20-22 11-24
Free Throw % 90.9% 45.8%
Rebounds 45 41
Assists 12 10
Turnovers 13 17
Points off Turnovers 13 14
2nd Chance Points 8 14
Points in the Paint 18 26
Fastbreak Points 0 0
Bench Points 20 18
Largest Lead 14 4
Time of Largest Lead 3rd-00:30 1st-04:57
Trends Ties: 3; Lead Changes: 2
Field Goals %
Asbury
31.4%
32.9%
Huntingdon
3 Point %
Asbury
19.4%
26.3%
Huntingdon
Rebounds
Asbury
45
41
Huntingdon
Turnovers
Asbury
13
17
Huntingdon

Period1 Box Score

Asbury
Huntingdon

Asbury

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Poole,Camryn 7 1-3 0-1 0-0 1 5 6 0 2 0 0 0 2
12 - Britton,Trinity 7 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
21 - Sizemore,Emily 7 2-7 0-1 0-0 2 0 2 0 0 0 1 0 4
22 - Flannery,Morgan 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
35 - West,Ma'Kiya 7 0-4 0-3 0-0 1 3 4 1 0 0 0 0 0
RESERVES  
03 - Heid,Ellie 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
10 - Johnson,Addyson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Tucker,Juleigh Anne 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Hardin,Laiken 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Hellums,Anna 5 3-4 1-2 0-0 0 1 1 0 0 0 0 0 7
24 - Ramirez,Sophia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jones,Bre 3 1-1 1-1 0-0 0 1 1 1 0 0 1 1 3
TM - Team 0 0 0 0 0
TOTALS   7-24 2-12 0-0 4 10 14 4 2 0 2 2 16
    29.2% 16.7% 0%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deshauna Foote 10 0-3 0-0 0-0 0 1 1 1 0 0 2 1 0
3 - Kiya Crayton 8 2-4 0-0 1-2 0 1 1 1 0 0 0 1 5
4 - Kennedi McCray 8 1-4 0-3 0-0 0 2 2 0 1 1 0 1 2
12 - Makayla Ford 10 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
25 - Charity Shaw 6 1-3 0-0 0-0 1 2 3 0 0 0 0 0 2
RESERVES  
1 - Erica Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jayla Carter 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Dalyce Sanders 2 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - KJ Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Ashanti Thomas 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-19 0-3 1-2 1 9 10 3 1 1 3 4 13
    31.6% 0% 50.0%  

Period2 Box Score

Asbury
Huntingdon

Asbury

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Poole,Camryn 7 1-3 0-0 0-0 0 2 2 0 0 0 0 0 2
12 - Britton,Trinity 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
21 - Sizemore,Emily 7 1-2 0-0 6-6 1 1 2 0 0 0 1 1 8
22 - Flannery,Morgan 7 0-2 0-1 0-0 1 0 1 1 1 0 0 0 0
35 - West,Ma'Kiya 6 2-4 1-3 0-0 0 1 1 0 0 0 0 0 5
RESERVES  
03 - Heid,Ellie 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
10 - Johnson,Addyson 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Tucker,Juleigh Anne 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Hardin,Laiken 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Hellums,Anna 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Ramirez,Sophia 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jones,Bre 3 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-16 1-5 6-6 2 8 10 3 1 0 2 5 19
    37.5% 20.0% 100.0%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deshauna Foote 6 0-1 0-0 0-2 0 0 0 0 1 0 0 0 0
3 - Kiya Crayton 7 1-3 0-0 0-0 2 1 3 1 0 0 0 1 2
4 - Kennedi McCray 10 0-1 0-0 0-0 1 2 3 2 0 0 0 1 0
12 - Makayla Ford 6 2-5 2-5 0-0 0 1 1 0 0 1 1 0 6
25 - Charity Shaw 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
1 - Erica Rodriguez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jayla Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Dalyce Sanders 6 2-4 1-2 0-0 2 0 2 0 0 0 0 1 5
23 - KJ Jones 5 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
35 - Ashanti Thomas 6 2-4 0-0 0-1 1 3 4 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   7-20 3-8 0-3 6 7 13 4 1 1 3 4 17
    35.0% 37.5% 0%  

Period3 Box Score

Asbury
Huntingdon

Asbury

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Poole,Camryn 7 0-0 0-0 0-0 1 0 1 2 0 1 1 2 0
12 - Britton,Trinity 5 0-2 0-0 1-2 2 1 3 1 0 0 1 1 1
21 - Sizemore,Emily 7 2-3 1-2 4-4 0 3 3 0 1 0 1 1 9
22 - Flannery,Morgan 7 0-0 0-0 2-2 0 1 1 0 1 0 0 0 2
35 - West,Ma'Kiya 7 2-2 1-1 0-0 0 1 1 0 0 0 0 3 5
RESERVES  
03 - Heid,Ellie 3 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Johnson,Addyson 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
14 - Tucker,Juleigh Anne 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
15 - Hardin,Laiken 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Hellums,Anna 3 1-1 0-0 0-0 0 0 0 0 0 1 1 1 2
24 - Ramirez,Sophia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jones,Bre 3 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   6-13 3-6 8-10 3 8 11 3 2 2 6 9 23
    46.2% 50.0% 80.0%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deshauna Foote 10 3-7 0-1 2-4 2 2 4 0 1 0 2 1 8
3 - Kiya Crayton 3 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
4 - Kennedi McCray 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Makayla Ford 10 1-4 0-2 2-2 0 0 0 1 2 0 0 1 4
25 - Charity Shaw 1 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
1 - Erica Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jayla Carter 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
22 - Dalyce Sanders 6 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
23 - KJ Jones 3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
35 - Ashanti Thomas 5 1-3 0-0 1-3 2 1 3 0 1 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   5-19 0-4 5-9 4 4 8 1 5 1 6 6 15
    26.3% 0% 55.6%  

Period4 Box Score

Asbury
Huntingdon

Asbury

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Poole,Camryn 7 0-6 0-3 0-0 1 2 3 0 0 0 1 2 0
12 - Britton,Trinity 9 1-2 0-1 2-2 1 0 1 1 0 0 0 0 4
21 - Sizemore,Emily 9 2-5 0-1 4-4 0 1 1 0 0 0 1 2 8
22 - Flannery,Morgan 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - West,Ma'Kiya 9 0-1 0-1 0-0 0 3 3 1 1 0 1 2 0
RESERVES  
03 - Heid,Ellie 1 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Johnson,Addyson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Tucker,Juleigh Anne 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - Hardin,Laiken 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Hellums,Anna 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Ramirez,Sophia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jones,Bre 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-17 0-8 6-6 4 6 10 2 1 0 3 6 12
    17.6% 0% 100.0%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deshauna Foote 3 1-3 0-0 1-2 0 0 0 0 1 0 2 0 3
3 - Kiya Crayton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kennedi McCray 10 0-3 0-1 2-2 0 2 2 2 1 0 1 2 2
12 - Makayla Ford 10 2-3 2-2 1-2 0 0 0 0 0 0 0 3 7
25 - Charity Shaw 10 2-4 0-1 1-2 1 2 3 0 0 0 1 0 5
RESERVES  
1 - Erica Rodriguez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jayla Carter 10 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
22 - Dalyce Sanders 7 0-0 0-0 0-2 1 2 3 0 0 0 1 0 0
23 - KJ Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Ashanti Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 2-4 5-10 3 7 10 2 2 0 5 5 19
    40.0% 50.0% 50.0%