#25 Charity Shaw (F) - Huntingdon

gp
26
pts/g
2.7
fg %
32.2
3pt %
-
ft %
52.4
reb/g
2.5
a/g
0.0
Player Stats
  Overall Conf
Games 26 16
Games started - -
Minutes 247 164
Minutes per game 9.5 10.3
FG 29-90 22-64
FG Pct 32.2 34.4
3PT 0-0 0-0
3PT Pct - -
FT 11-21 10-17
FT Pct 52.4 58.8
Off rebounds 37 31
Def rebounds 27 18
Total rebounds 64 49
Rebounds per game 2.5 3.1
Personal fouls 42 27
Disqualifications 0 0
Assists 1 1
Turnovers 17 14
Assist to turnover ratio 0.1 0.1
Steals 9 8
Blocks 0 0
Points 69 54
Points per game 2.7 3.4
Points per 40 min 11.2 13.2
Recent Results
Date Opponent/Event Result
Feb 6 at Wesleyan (Ga.) W, 68-48
Feb 9 Piedmont W, 57-56
Feb 10 Covenant W, 63-51
Feb 13 Agnes Scott W, 71-47
Feb 17 LaGrange L, 79-71
Feb 20 at Maryville (Tenn.) L, 61-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Berry L, 66-55 - 12 2-5 40.0 0-0 - 0-0 - 4
Nov 10 Millsaps W, 67-66 - 2 0-1 0.0 0-0 - 0-0 - 0
Nov 18 at Rhodes L, 61-59 - 15 1-9 11.1 0-0 - 0-0 - 2
Nov 25 vs. Asbury L, 89-50 - 9 0-2 0.0 0-0 - 0-0 - 0
Nov 26 vs. Birmingham-Southern W, 64-63 - 4 0-1 0.0 0-0 - 0-0 - 0
Dec 1 Rhodes L, 72-69 - 6 0-1 0.0 0-0 - 0-0 - 0
Dec 10 at Birmingham-Southern W, 73-58 - 8 1-1 100.0 0-0 - 1-2 50.0 3
Dec 16 at Oglethorpe L, 70-64 - 9 0-1 0.0 0-0 - 0-0 - 0
Dec 17 vs. Centre L, 77-56 - 10 2-3 66.7 0-0 - 0-2 0.0 4
Jan 2 at Agnes Scott W, 75-47 - 11 0-3 0.0 0-0 - 2-2 100.0 2
Jan 5 at Covenant W, 73-67 - 9 2-3 66.7 0-0 - 2-3 66.7 6
Jan 6 at Piedmont L, 66-60 - 16 2-5 40.0 0-0 - 2-4 50.0 6
Jan 12 Maryville (Tenn.) L, 58-50 - 7 2-5 40.0 0-0 - 0-2 0.0 4
Jan 13 Berea L, 86-56 - 19 3-7 42.9 0-0 - 0-0 - 6
Jan 20 at LaGrange L, 101-50 - 8 1-5 20.0 0-0 - 0-0 - 2
Jan 23 Wesleyan (Ga.) W, 71-65 - 15 3-5 60.0 0-0 - 2-4 50.0 8
Jan 26 at Belhaven L, 69-48 - 11 0-5 0.0 0-0 - 0-0 - 0
Jan 30 Belhaven L, 65-57 - 15 2-6 33.3 0-0 - 2-2 100.0 6
Feb 2 at Berea L, 69-62 - 8 0-2 0.0 0-0 - 0-0 - 0
Feb 3 at Maryville (Tenn.) W, 73-62 - 8 2-4 50.0 0-0 - 0-0 - 4
Feb 6 at Wesleyan (Ga.) W, 68-48 - 6 1-2 50.0 0-0 - 0-0 - 2
Feb 9 Piedmont W, 57-56 - 3 0-2 0.0 0-0 - 0-0 - 0
Feb 10 Covenant W, 63-51 - 7 0-1 0.0 0-0 - 0-0 - 0
Feb 13 Agnes Scott W, 71-47 - 13 3-7 42.9 0-0 - 0-0 - 6
Feb 17 LaGrange L, 79-71 - 8 1-2 50.0 0-0 - 0-0 - 2
Feb 20 at Maryville (Tenn.) L, 61-50 - 8 1-2 50.0 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Berry L, 66-55 - 12 0 3 3 0 0 - 0 0 4 -
Nov 10 Millsaps W, 67-66 - 2 0 0 0 0 0 - 0 0 3 -
Nov 18 at Rhodes L, 61-59 - 15 0 0 0 0 0 - 0 0 2 0
Nov 25 vs. Asbury L, 89-50 - 9 0 1 1 0 0 - 0 0 2 0
Nov 26 vs. Birmingham-Southern W, 64-63 - 4 1 0 1 0 2 0.0 0 0 0 0
Dec 1 Rhodes L, 72-69 - 6 0 1 1 0 0 - 0 0 1 -
Dec 10 at Birmingham-Southern W, 73-58 - 8 2 1 3 0 0 - 0 0 1 0
Dec 16 at Oglethorpe L, 70-64 - 9 1 2 3 0 0 - 1 0 0 0
Dec 17 vs. Centre L, 77-56 - 10 2 1 3 0 0 - 0 0 0 0
Jan 2 at Agnes Scott W, 75-47 - 11 2 2 4 0 0 - 1 0 2 0
Jan 5 at Covenant W, 73-67 - 9 1 2 3 0 0 - 2 0 2 0
Jan 6 at Piedmont L, 66-60 - 16 3 1 4 0 0 - 0 0 3 0
Jan 12 Maryville (Tenn.) L, 58-50 - 7 1 0 1 0 0 - 0 0 2 -
Jan 13 Berea L, 86-56 - 19 2 2 4 1 1 1.0 0 0 0 -
Jan 20 at LaGrange L, 101-50 - 8 0 0 0 0 0 - 0 0 0 0
Jan 23 Wesleyan (Ga.) W, 71-65 - 15 3 1 4 0 3 0.0 0 0 2 -
Jan 26 at Belhaven L, 69-48 - 11 3 1 4 0 1 0.0 0 0 2 0
Jan 30 Belhaven L, 65-57 - 15 3 3 6 0 3 0.0 1 0 3 -
Feb 2 at Berea L, 69-62 - 8 1 0 1 0 1 0.0 0 0 4 -
Feb 3 at Maryville (Tenn.) W, 73-62 - 8 2 1 3 0 0 - 0 0 2 -
Feb 6 at Wesleyan (Ga.) W, 68-48 - 6 2 1 3 0 1 0.0 0 0 0 0
Feb 9 Piedmont W, 57-56 - 3 0 0 0 0 0 - 0 0 0 -
Feb 10 Covenant W, 63-51 - 7 3 3 6 0 2 0.0 0 0 0 -
Feb 13 Agnes Scott W, 71-47 - 13 4 0 4 0 2 0.0 2 0 3 -
Feb 17 LaGrange L, 79-71 - 8 1 1 2 0 0 - 2 0 2 -
Feb 20 at Maryville (Tenn.) L, 61-50 - 8 0 0 0 0 1 0.0 0 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 19 - 7.8 1.1-3.1 36.2 0.0-0.1 0.0 0.4-0.5 80.0 2.6
2023-24 26 - 9.5 1.1-3.5 32.2 0.0-0.0 - 0.4-0.8 52.4 2.7
2024-25 24 1 12.3 2.3-5.6 40.7 0.0-0.2 0.0 0.5-0.8 65.0 5.1
2025-26 26 26 21.0 4.4-11.1 39.4 0.0-0.3 0.0 1.7-2.8 59.5 10.5
Total 95 27 13.0 2.3-6.0 38.3 0.0-0.1 0.0 0.8-1.3 60.8 5.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 19 - 148 21-58 36.2 0-1 0.0 8-10 80.0 50
2023-24 26 - 247 29-90 32.2 0-0 - 11-21 52.4 69
2024-25 24 1 295 55-135 40.7 0-4 0.0 13-20 65.0 123
2025-26 26 26 547 114-289 39.4 0-7 0.0 44-74 59.5 272
Total 95 27 1237 219-572 38.3 0-12 0.0 76-125 60.8 514
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 19 - 7.8 0.0-0.0 36.2 0.0-0.0 0.0 0.0-0.0 80.0 0.0
2023-24 26 - 9.5 0.0-0.0 32.2 0.0-0.0 - 0.0-0.0 52.4 0.0
2024-25 24 1 12.3 0.0-0.0 40.7 0.0-0.0 0.0 0.0-0.0 65.0 0.0
2025-26 26 26 21.0 8.3-21.1 39.4 0.0-0.5 0.0 3.2-5.4 59.5 19.9
Total 95 27 13.0 0.0-0.0 38.3 0.0-0.0 0.0 0.0-0.0 60.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 19 - 7.8 0.9 0.8 1.7 0.9 0.0 0.1 0.4 0.1 0.3 0.1
2023-24 26 - 9.5 1.4 1.0 2.5 1.6 0.0 0.0 0.7 0.1 0.3 0.0
2024-25 24 1 12.3 1.6 1.5 3.1 1.7 0.0 0.7 0.6 1.1 0.5 0.0
2025-26 26 26 21.0 2.9 3.6 6.5 2.9 0.1 0.6 1.5 0.4 1.3 0.0
Total 95 27 13.0 1.8 1.8 3.6 1.8 0.0 0.4 0.8 0.4 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 19 - 148 18 15 33 17 0 1 8 0.1 6 1
2023-24 26 - 247 37 27 64 42 0 1 17 0.1 9 0
2024-25 24 1 295 38 37 75 40 0 17 15 1.1 12 1
2025-26 26 26 547 76 94 170 76 3 16 39 0.4 34 0
Total 95 27 1237 169 173 342 175 3 35 79 0.4 61 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 19 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2023-24 26 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
2024-25 24 1 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2025-26 26 26 21.0 5.6 6.9 12.4 5.6 0.2 1.2 2.9 0.4 2.5 0.0
Total 95 27 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 - 9.5 1.1-3.5 32.2 0.0-0.0 - 0.4-0.8 52.4 2.7
Conference 16 - 10.3 1.4-4.0 34.4 0.0-0.0 - 0.6-1.1 58.8 3.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 9.7 1.5-3.8 38.1 0.0-0.0 - 0.4-0.7 50.0 3.3
Away 12 - 9.8 0.9-3.5 26.2 0.0-0.0 - 0.6-0.9 63.6 2.4
Neutral 3 - 7.7 0.7-2.0 33.3 0.0-0.0 - 0.0-0.7 0.0 1.3
-
Wins 11 - 7.8 1.1-2.7 40.0 0.0-0.0 - 0.6-1.0 63.6 2.8
Losses 15 - 10.7 1.1-4.0 28.3 0.0-0.0 - 0.3-0.7 40.0 2.5
-
November 5 - 8.4 0.6-3.6 16.7 0.0-0.0 - 0.0-0.0 - 1.2
December 4 - 8.3 0.8-1.5 50.0 0.0-0.0 - 0.2-1.0 25.0 1.8
January 9 - 12.3 1.7-4.9 34.1 0.0-0.0 - 1.1-1.9 58.8 4.4
February 8 - 7.6 1.0-2.8 36.4 0.0-0.0 - 0.0-0.0 - 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 - 247 29-90 32.2 0-0 - 11-21 52.4 69
Conference 16 - 164 22-64 34.4 0-0 - 10-17 58.8 54
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 107 16-42 38.1 0-0 - 4-8 50.0 36
Away 12 - 117 11-42 26.2 0-0 - 7-11 63.6 29
Neutral 3 - 23 2-6 33.3 0-0 - 0-2 0.0 4
-
Wins 11 - 86 12-30 40.0 0-0 - 7-11 63.6 31
Losses 15 - 161 17-60 28.3 0-0 - 4-10 40.0 38
-
November 5 - 42 3-18 16.7 0-0 - 0-0 - 6
December 4 - 33 3-6 50.0 0-0 - 1-4 25.0 7
January 9 - 111 15-44 34.1 0-0 - 10-17 58.8 40
February 8 - 61 8-22 36.4 0-0 - 0-0 - 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 - 9.5 0.0-0.0 32.2 0.0-0.0 - 0.0-0.0 52.4 0.0
Conference 16 - 10.3 0.0-0.0 34.4 0.0-0.0 - 0.0-0.0 58.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 9.7 0.0-0.0 38.1 0.0-0.0 - 0.0-0.0 50.0 0.0
Away 12 - 9.8 0.0-0.0 26.2 0.0-0.0 - 0.0-0.0 63.6 0.0
Neutral 3 - 7.7 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 0.0 0.0
-
Wins 11 - 7.8 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 63.6 0.0
Losses 15 - 10.7 0.0-0.0 28.3 0.0-0.0 - 0.0-0.0 40.0 0.0
-
November 5 - 8.4 0.0-0.0 16.7 0.0-0.0 - 0.0-0.0 - 0.0
December 4 - 8.3 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 25.0 0.0
January 9 - 12.3 0.0-0.0 34.1 0.0-0.0 - 0.0-0.0 58.8 0.0
February 8 - 7.6 0.0-0.0 36.4 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 - 9.5 1.4 1.0 2.5 1.6 0.0 0.0 0.7 0.1 0.3 0.0
Conference 16 - 10.3 1.9 1.1 3.1 1.7 0.0 0.1 0.9 0.1 0.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 9.7 1.5 1.3 2.8 1.8 - 0.1 1.0 0.1 0.5 0.0
Away 12 - 9.8 1.4 0.9 2.3 1.7 0.0 0.0 0.3 0.0 0.3 0.0
Neutral 3 - 7.7 1.0 0.7 1.7 0.7 0.0 0.0 0.7 0.0 0.0 0.0
-
Wins 11 - 7.8 1.8 1.0 2.8 1.4 0.0 0.0 0.9 0.0 0.5 0.0
Losses 15 - 10.7 1.1 1.1 2.2 1.8 0.0 0.1 0.5 0.1 0.3 0.0
-
November 5 - 8.4 0.2 0.8 1.0 2.2 0.0 0.0 0.4 0.0 0.0 0.0
December 4 - 8.3 1.3 1.3 2.5 0.5 0.0 0.0 0.0 - 0.3 0.0
January 9 - 12.3 2.0 1.3 3.3 1.8 0.0 0.1 0.9 0.1 0.4 0.0
February 8 - 7.6 1.6 0.8 2.4 1.6 0.0 0.0 0.9 0.0 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 - 247 37 27 64 42 0 1 17 0.1 9 0
Conference 16 - 164 31 18 49 27 0 1 14 0.1 8 0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 107 17 14 31 20 - 1 11 0.1 5 0
Away 12 - 117 17 11 28 20 0 0 4 0.0 4 0
Neutral 3 - 23 3 2 5 2 0 0 2 0.0 0 0
-
Wins 11 - 86 20 11 31 15 0 0 10 0.0 5 0
Losses 15 - 161 17 16 33 27 0 1 7 0.1 4 0
-
November 5 - 42 1 4 5 11 0 0 2 0.0 0 0
December 4 - 33 5 5 10 2 0 0 0 - 1 0
January 9 - 111 18 12 30 16 0 1 8 0.1 4 0
February 8 - 61 13 6 19 13 0 0 7 0.0 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Conference 16 - 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Away 12 - 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 - 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 11 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 - 10.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
November 5 - 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 - 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 9 - 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 8 - 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0