Huntingdon at Berry September 23, 2025
Box Score
Huntingdon
Berry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 34 - Trent Wineberg - gk | 0 | 0 | 0 | 0 |
| 4 - Aaron McCrory - def | 0 | 0 | 0 | 0 |
| 5 - William Slay - def | 0 | 0 | 0 | 0 |
| 7 - J.C. McKnight | 0 | 0 | 0 | 0 |
| 8 - Tate Reynolds | 0 | 0 | 0 | 0 |
| 9 - Timaj Lester | 0 | 0 | 0 | 0 |
| 10 - Dashun McDonald - fwd | 1 | 1 | 0 | 0 |
| 12 - Yossef Awad | 0 | 0 | 0 | 0 |
| 14 - Carlos Melendez - mid | 0 | 0 | 0 | 0 |
| 15 - Exavier Ali - fwd | 0 | 0 | 0 | 0 |
| 18 - Turner McDaniel - def | 0 | 0 | 0 | 0 |
| 19 - Josh Shannon - mid | 0 | 0 | 0 | 0 |
| 21 - Matt Olson | 1 | 0 | 0 | 0 |
| 22 - Chance Walters - mid - Yellow card 87:45 | 0 | 0 | 0 | 0 |
| 23 - Christian Ortiz | 1 | 0 | 0 | 0 |
| 24 - Josh Diaz - mid | 1 | 1 | 0 | 0 |
| 25 - Talan Aibejeris - fwd | 0 | 0 | 0 | 0 |
| 32 - Klae Theakston - def | 0 | 0 | 0 | 0 |
| 33 - Adrian Gutierrez - def | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Cherry, Cooper - gk | 0 | 0 | 0 | 0 |
| 1 - Jones, Carson - gk | 0 | 0 | 0 | 0 |
| 3 - Forrand, Alex - def | 0 | 0 | 0 | 0 |
| 4 - Champ, Jaxon - def | 0 | 0 | 0 | 0 |
| 5 - El Bey, Addofo - def | 1 | 0 | 0 | 0 |
| 6 - Epstein, Bryce - def | 1 | 0 | 0 | 0 |
| 7 - Raulston, Jack - fwd | 1 | 1 | 1 | 0 |
| 9 - Ratokhin, Timothy - fwd | 2 | 0 | 0 | 0 |
| 11 - Shoultz, Brock - mid | 0 | 0 | 0 | 0 |
| 12 - Whitaker, Tyler - mid | 0 | 0 | 0 | 0 |
| 13 - Stevenson, Lucas - mid | 0 | 0 | 0 | 0 |
| 15 - Kanclerz, Aiden - def | 1 | 1 | 0 | 0 |
| 17 - Nestle, Gavin - fwd | 1 | 1 | 0 | 1 |
| 18 - Albertson, Max - def | 1 | 0 | 0 | 1 |
| 21 - Stokes, Charlie - def | 1 | 0 | 0 | 0 |
| 22 - Ladner, Seamus - fwd | 0 | 0 | 0 | 0 |
| 23 - Martinez, Sean - fwd | 1 | 0 | 0 | 0 |
| 24 - Carlson, Sam - fwd | 2 | 1 | 0 | 0 |
| 25 - Bednar, Soren - fwd | 1 | 0 | 0 | 0 |
| 26 - Register, Mitch - def | 0 | 0 | 0 | 0 |
| 27 - Guzman, Andy - def | 0 | 0 | 0 | 0 |
| 28 - Guzman, Alex - fwd | 3 | 2 | 1 | 0 |
| 29 - Osho, Daniel - fwd | 2 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 1 | 0 |
| TOTALS | 18 | 6 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Trent Wineberg (L, 0-1-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cherry, Cooper (W, 1-0-0) | 2 | 0 | 2 | 45:00 | |
| 1 - Jones, Carson | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berry
1st
|
06:34 | Jack Raulston (7) (Max Albertson) | 0 - 1 |
|
Berry
1st
|
43:29 | (0) (unassisted) | 0 - 2 |
|
Berry
2nd
|
84:17 | Alex Guzman (3) (Gavin Nestle) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Berry
2nd
|
87:45 | Yellow card - Chance Walters |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 4 | 1 | 5 |
| Berry | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 3 | 1 | 4 |
| Berry | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 1 | 2 | 3 |
| Berry | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 2 | 5 | 7 |
| Berry | 2 | 4 | 6 |
| Date/Time: | September 23, 2025 - 07:00 |
|---|---|
| Stadium: | Bob Pearson Field |
| Game Length: | 02:02 |
| Attendance: | 150 |
Play By Play
| 00:00 | Cherry, Cooper at goalie for Berry | ||
| 00:00 | Wineberg, Trent at goalie for Huntingdon | ||
| 03:03 | Foul on Stevenson, Lucas. | ||
| 05:21 | Foul on Olson, Matthew. | ||
| 06:02 | Shot by BCV Guzman, Alex, bottom center, saved by Wineberg, Trent. | ||
| 06:34 | Goal!GOAL by BCV Raulston, Jack Assist by Albertson, Max. ( 0 - 1 ) |
||
| 07:32 | Shot by HCH Diaz, Josh, bottom center, saved by Cherry, Cooper. | ||
| 08:06 | Shot by BCV Albertson, Max. | ||
| 08:17 | Foul on Albertson, Max. | ||
| 08:38 | Corner kick [08:38]. | ||
| 11:32 | Substitution!HCH substitution: McCrory, Aaron for Shannon, Josh. | ||
| 16:27 | Shot by BCV Osho, Daniel. | ||
| 16:37 | Corner kick [16:37]. | ||
| 17:08 | Corner kick [17:08]. | ||
| 17:55 | Shot by HCH McDonald, Dashun, bottom right, saved by Cherry, Cooper. | ||
| 19:04 | Foul on McDonald, Dashun. | ||
| 25:01 | Substitution!BCV substitution: Carlson, Sam for Osho, Daniel. | ||
| 25:01 | Substitution!HCH substitution: Slay, William for McDaniel, Turner. | ||
| 25:04 | Offside against Berry. | ||
| 25:49 | Substitution!BCV substitution: El Bey, Addofo for Albertson, Max. | ||
| 28:22 | Shot by BCV Kanclerz, Aiden, top, saved by Wineberg, Trent. | ||
| 29:22 | Offside against Berry. | ||
| 30:54 | Substitution!HCH substitution: Lester, Timaj for McCrory, Aaron. | ||
| 31:42 | Substitution!BCV substitution: Bednar, Soren for Forrand, Alex. | ||
| 32:22 | Shot by HCH Olson, Matthew. | ||
| 32:30 | Shot by HCH Gutierrez, Adrian, out top left. | ||
| 32:59 | Substitution!BCV substitution: Stokes, Charlie for Kanclerz, Aiden. | ||
| 34:26 | Shot by BCV Bednar, Soren, out right. | ||
| 36:32 | Offside against Berry. | ||
| 39:48 | Substitution!HCH substitution: Theakston, Klae for Awad, Yossef. | ||
| 39:48 | Substitution!HCH substitution: Aibejeris, Talan for Ali, Exavier. | ||
| 40:20 | Substitution!BCV substitution: Ratokhin, Timothy for Guzman, Alex. | ||
| 40:23 | Shot by BCV Ratokhin, Timothy, out top right. | ||
| 40:42 | Substitution!HCH substitution: McKnight, J.C. for Diaz, Josh. | ||
| 42:45 | Substitution!HCH substitution: Melendez, Carlos for McDonald, Dashun. | ||
| 43:29 | Goal!GOAL by BCV TEAM. ( 0 - 2 ) |
||
| 44:30 | Shot by BCV Carlson, Sam, bottom center, saved by Wineberg, Trent. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR HCH: , #34 Wineberg, Trent, #8 Reynolds, Tate, #10 McDonald, Dashun, #12 Awad, Yossef, #15 Ali, Exavier, #23 Ortiz, Christian, #4 McCrory, Aaron, #19 Shannon, Josh, #22 Walters, Chance, #18 McDaniel, Turner, #33 Gutierrez, Adrian. | ||
| 45:00 | FOR BCV: , #1 Jones, Carson, #3 Forrand, Alex, #6 Epstein, Bryce, #4 Champ, Jaxon, #11 Shoultz, Brock, #13 Stevenson, Lucas, #15 Kanclerz, Aiden, #5 El Bey, Addofo, #18 Albertson, Max, #9 Ratokhin, Timothy, #24 Carlson, Sam. | ||
| 45:00 | Substitution!BCV substitution: Jones, Carson for Cherry, Cooper. | ||
| 45:00 | Substitution!BCV substitution: Forrand, Alex for Bednar, Soren. | ||
| 45:00 | Substitution!BCV substitution: Champ, Jaxon for Raulston, Jack. | ||
| 45:00 | Substitution!BCV substitution: Kanclerz, Aiden for Stokes, Charlie. | ||
| 45:00 | Substitution!BCV substitution: Albertson, Max for Register, Mitch. | ||
| 45:00 | Substitution!HCH substitution: McDonald, Dashun for Melendez, Carlos. | ||
| 45:00 | Substitution!HCH substitution: Awad, Yossef for Theakston, Klae. | ||
| 45:00 | Substitution!HCH substitution: Ali, Exavier for Aibejeris, Talan. | ||
| 45:00 | Substitution!HCH substitution: Ortiz, Christian for Slay, William. | ||
| 45:00 | Substitution!HCH substitution: McCrory, Aaron for Lester, Timaj. | ||
| 45:00 | Substitution!HCH substitution: Shannon, Josh for Olson, Matthew. | ||
| 45:00 | Substitution!HCH substitution: McDaniel, Turner for McKnight, J.C.. | ||
| 49:24 | Foul on Forrand, Alex. | ||
| 50:56 | Foul on Epstein, Bryce. | ||
| 53:03 | Shot by BCV Carlson, Sam, left woodwork. | ||
| 53:49 | Corner kick [53:49]. | ||
| 56:13 | Substitution!HCH substitution: Lester, Timaj for Reynolds, Tate. | ||
| 57:02 | Shot by HCH Ortiz, Christian, out top. | ||
| 57:55 | Substitution!BCV substitution: Osho, Daniel for Stevenson, Lucas. | ||
| 58:06 | Corner kick [58:06]. | ||
| 58:45 | Shot by BCV Epstein, Bryce, out right. | ||
| 60:22 | Substitution!BCV substitution: Bednar, Soren for Forrand, Alex. | ||
| 60:22 | Substitution!BCV substitution: Stokes, Charlie for Kanclerz, Aiden. | ||
| 60:22 | Substitution!HCH substitution: Olson, Matthew for McCrory, Aaron. | ||
| 63:13 | Substitution!HCH substitution: Theakston, Klae for Gutierrez, Adrian. | ||
| 63:38 | Foul on Lester, Timaj. | ||
| 64:13 | Foul on Lester, Timaj. | ||
| 64:54 | Shot by BCV Ratokhin, Timothy, out left. | ||
| 65:23 | Substitution!BCV substitution: Whitaker, Tyler for Epstein, Bryce. | ||
| 65:23 | Substitution!BCV substitution: Guzman, Andy for Albertson, Max. | ||
| 67:33 | Substitution!HCH substitution: Aibejeris, Talan for Lester, Timaj. | ||
| 67:33 | Substitution!HCH substitution: Reynolds, Tate for McDonald, Dashun. | ||
| 69:00 | Foul on Stokes, Charlie. | ||
| 71:21 | Substitution!BCV substitution: Guzman, Alex for Ratokhin, Timothy. | ||
| 71:21 | Substitution!BCV substitution: Raulston, Jack for Carlson, Sam. | ||
| 71:21 | Substitution!HCH substitution: McCrory, Aaron for Ortiz, Christian. | ||
| 71:21 | Substitution!HCH substitution: Melendez, Carlos for Shannon, Josh. | ||
| 74:27 | Substitution!BCV substitution: Martinez, Sean for Bednar, Soren. | ||
| 74:27 | Substitution!HCH substitution: McKnight, J.C. for Awad, Yossef. | ||
| 75:24 | Shot by BCV Osho, Daniel, out top left. | ||
| 77:00 | Foul on Reynolds, Tate. | ||
| 78:39 | Shot by BCV Guzman, Alex, out top. | ||
| 79:32 | Substitution!BCV substitution: Nestle, Gavin for Osho, Daniel. | ||
| 79:32 | Substitution!HCH substitution: Shannon, Josh for Aibejeris, Talan. | ||
| 79:32 | Substitution!HCH substitution: McDonald, Dashun for McKnight, J.C.. | ||
| 79:32 | Substitution!HCH substitution: Diaz, Josh for Olson, Matthew. | ||
| 79:32 | Substitution!HCH substitution: Ortiz, Christian for Melendez, Carlos. | ||
| 79:46 | Shot by BCV Nestle, Gavin, bottom center, saved by Wineberg, Trent. | ||
| 79:58 | Corner kick [79:58]. | ||
| 81:45 | Shot by BCV El Bey, Addofo. | ||
| 81:57 | Foul on Reynolds, Tate. | ||
| 83:23 | Substitution!HCH substitution: Olson, Matthew for McCrory, Aaron. | ||
| 83:23 | Substitution!HCH substitution: Lester, Timaj for Ortiz, Christian. | ||
| 84:17 | Goal!GOAL by BCV Guzman, Alex Assist by Nestle, Gavin. ( 0 - 3 ) |
||
| 84:17 | Substitution!BCV substitution: Forrand, Alex for El Bey, Addofo. | ||
| 84:17 | Substitution!BCV substitution: Ladner, Seamus for Raulston, Jack. | ||
| 84:20 | Corner kick [84:20]. | ||
| 86:01 | Shot by BCV Martinez, Sean. | ||
| 86:58 | Foul on Olson, Matthew. | ||
| 87:45 | Yellow card on HCH Walters, Chance. | ||
| 88:35 | Substitution!HCH substitution: Gutierrez, Adrian for Walters, Chance. | ||
| 88:37 | Shot by BCV Stokes, Charlie, out left. | ||
| 89:13 | Foul on Stokes, Charlie. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

