#23 Noah Alsobrook () - Huntingdon
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Games started | 0 | - | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Points | 0 | 0 | ||
| Shots | 0 | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 7 | at Piedmont | L, 8-2 |
| Oct 11 | at Belhaven | T, 0-0 |
| Oct 14 | Berea | L, 4-1 |
| Oct 17 | Bob Jones | T, 2-2 |
| Oct 21 | at Maryville (Tenn.) | T, 0-0 |
| Oct 25 | at Belhaven | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Point U. | - | - | - | - | - | - | - | - | |
| Aug 23 # | Faulkner | - | - | - | - | - | - | - | - | |
| Aug 25 # | Faulkner | - | - | - | - | - | - | - | - | |
| Sep 1 | MUW | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Birmingham-Southern | L, 5-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | vs. Sul Ross St. | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Centenary (La.) | L, 5-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Millsaps | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Oglethorpe | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Berry | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Covenant | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 27 | LaGrange | L, 7-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Warren Wilson | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Piedmont | L, 8-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Belhaven | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Berea | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Bob Jones | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Maryville (Tenn.) | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Belhaven | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |