Huntingdon at Birmingham-Southern February 10, 2021
Box Score
Huntingdon
Birmingham-Southern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Joshua Burton - gk | 0 | 0 | 0 | 0 |
| 2 - Jace Bailey - d | 0 | 0 | 0 | 0 |
| 4 - Myles Cornett | 1 | 0 | 0 | 0 |
| 5 - Caden McLean - d | 0 | 0 | 0 | 0 |
| 6 - Thad Lievens | 1 | 1 | 1 | 0 |
| 8 - Sam Wilson | 0 | 0 | 0 | 0 |
| 9 - T.J. Fleming - f | 0 | 0 | 0 | 0 |
| 10 - Austin Priemer - mf | 4 | 2 | 1 | 1 |
| 11 - Dylan Lombardo | 0 | 0 | 0 | 0 |
| 15 - Bennett Wilkinson - d | 0 | 0 | 0 | 0 |
| 16 - Taylor Bradley - mf | 1 | 1 | 0 | 0 |
| 17 - Cole Simmons | 0 | 0 | 0 | 0 |
| 18 - Sebastian Guerrero - mf | 1 | 0 | 0 | 0 |
| 19 - Sammy Sanchez - mf | 2 | 2 | 1 | 0 |
| 20 - Kelan LeBlanc - f | 1 | 1 | 0 | 1 |
| 21 - Hunter Key | 0 | 0 | 0 | 0 |
| 22 - Sy Garrett | 0 | 0 | 0 | 0 |
| 23 - Andres Hernandez | 0 | 0 | 0 | 0 |
| 25 - Cristo Rocha | 0 | 0 | 0 | 0 |
| 26 - Hunter Hall - f | 4 | 3 | 2 | 0 |
| 27 - Nathaniel Smith | 0 | 0 | 0 | 0 |
| 28 - Andi Hernandez | 0 | 0 | 0 | 0 |
| 29 - Robert Wejroch | 0 | 0 | 0 | 0 |
| 32 - Tanner Louk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Adrian Weiss | 0 | 0 | 0 | 0 |
| 01 - Jack Hunt - gk | 0 | 0 | 0 | 0 |
| 2 - Trey Kirksey - d | 1 | 0 | 0 | 0 |
| 3 - Trey Hines - d | 1 | 0 | 0 | 0 |
| 4 - Andrew Duffey | 1 | 0 | 0 | 0 |
| 5 - J.T. Peifer | 0 | 0 | 0 | 0 |
| 6 - Brian Heredia | 0 | 0 | 0 | 0 |
| 8 - Christian Hernandez - f | 4 | 0 | 0 | 0 |
| 9 - Alessandro Junior - f | 2 | 2 | 0 | 0 |
| 10 - Coleman Jennings - f | 8 | 2 | 1 | 0 |
| 12 - Max Sager | 0 | 0 | 0 | 0 |
| 13 - Trey Hines - mf | 1 | 0 | 0 | 0 |
| 16 - Zachery Robinson | 0 | 0 | 0 | 0 |
| 17 - Will Gannaway | 0 | 0 | 0 | 0 |
| 18 - Adrian Castro | 0 | 0 | 0 | 0 |
| 19 - Caleb Pruett - mf | 0 | 0 | 0 | 0 |
| 20 - Matthew Dale | 0 | 0 | 0 | 0 |
| 21 - Rafael Millan - d | 0 | 0 | 0 | 0 |
| 22 - Ryo Elliott - mf | 0 | 0 | 0 | 0 |
| 23 - Matthew Lansdell | 0 | 0 | 0 | 0 |
| 24 - Jackson Saunders | 0 | 0 | 0 | 0 |
| 25 - Pranay Fadnis | 0 | 0 | 0 | 0 |
| 26 - Cesar Hurtado | 0 | 0 | 0 | 0 |
| 28 - Kenneth Toledo | 2 | 0 | 0 | 0 |
| 30 - Pirmin Blattmann - f | 6 | 2 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joshua Burton (W, 1-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Jack Hunt (L, 0-1) | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntingdon
1st
|
4:54 | Hunter Hall (unassisted) | 1 - 0 |
|
Birmingham-Southern
1st
|
9:59 | Coleman Jennings (1) (unassisted) | 1 - 1 |
|
Huntingdon
1st
|
13:44 | Hunter Hall (unassisted) | 2 - 1 |
|
Huntingdon
1st
|
28:22 | Thad Lievens (unassisted) | 3 - 1 |
|
Huntingdon
2nd
|
52:12 | Austin Priemer (Kelan LeBlanc) | 4 - 1 |
|
Huntingdon
2nd
|
53:43 | Sammy Sanchez (Austin Priemer) | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 9 | 6 | 15 |
| Birmingham-Southern | 12 | 14 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 1 | 4 | 5 |
| Birmingham-Southern | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 3 | 0 | 3 |
| Birmingham-Southern | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 2 | 3 | 5 |
| Birmingham-Southern | 4 | 4 | 8 |
| Date/Time: | February 10, 2021 - 7 p.m. |
|---|---|
| Location: | Birmingham, Ala. |
| Stadium: | Goldfarb Field |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Referee: | Sam Bierster |
| Asst. Referee: | Hal Youngblood |
| : | Eric Zimmer |
| Scorer: | Jennifer Jones |
Play By Play
| 0:00 | Joshua Burton at goalie for Huntingdon. | ||
| 38:52 | Substitution!Huntingdon substitution: Andres Hernandez for Sammy Sanchez. | ||
| 0:00 | Jack Hunt at goalie for Birmingham-Southern. | ||
| 01:15 | Shot by Birmingham-Southern Trey Kirksey, Wide. | ||
| Foul on Birmingham-Southern. | |||
| 38:52 | Substitution!Birmingham-Southern substitution: Max Sager for Christian Hernandez. | ||
| 28:22 | Substitution!Birmingham-Southern substitution: Kenneth Toledo for Alessandro Junior. | ||
| 24:35 | Substitution!Huntingdon substitution: Myles Cornett for T.J. Fleming. | ||
| 38:52 | Substitution!Huntingdon substitution: Hunter Key for Austin Priemer. | ||
| 27:35 | Substitution!Huntingdon substitution: Thad Lievens for Kelan LeBlanc. | ||
| Foul on Birmingham-Southern. | |||
| 03:58 | Shot by Birmingham-Southern Pirmin Blattmann, Blocked. | ||
| Foul on Huntingdon. | |||
| Foul on Birmingham-Southern. | |||
| 04:54 | Goal!Huntingdon Hunter Hall PENALTY KICK GOAL, goal number 0 for season. ( 1 - 0 ) |
||
| 07:08 | Offside against Huntingdon. | ||
| 09:59 | Goal!GOAL by Birmingham-Southern Coleman Jennings, goal number 1 for season. * ( 1 - 1 ) |
||
| 10:54 | Corner kick by Huntingdon Austin Priemer [10:54]. | ||
| 11:50 | Shot by Birmingham-Southern Pirmin Blattmann, Wide Right. | ||
| 12:23 | Corner kick by Birmingham-Southern Rafael Millan-Lopez [12:23]. | ||
| 12:31 | Shot by Birmingham-Southern Christian Hernandez, Blocked. | ||
| 12:48 | Corner kick by Birmingham-Southern Pirmin Blattmann [12:48]. | ||
| 13:44 | Goal!GOAL by Huntingdon Hunter Hall * ( 2 - 1 ) |
||
| 15:36 | Shot by Huntingdon Austin Priemer, Blocked. | ||
| 22:16 | Shot by Birmingham-Southern Alessandro Junior, Save (by goalie) Joshua Burton. | ||
| 22:51 | Shot by Huntingdon Kelan LeBlanc, Save (by goalie) Jack Hunt. | ||
| 24:23 | Header Shot by Birmingham-Southern Christian Hernandez, Wide Right. | ||
| 27:33 | Shot by Huntingdon Hunter Hall, Save (by goalie) Jack Hunt. | ||
| 28:07 | Corner kick by Huntingdon Austin Priemer [28:07]. | ||
| 28:11 | Shot by Huntingdon Austin Priemer, Save (by goalie) Jack Hunt. | ||
| 28:22 | Goal!GOAL by Huntingdon Thad Lievens * ( 3 - 1 ) |
||
| 29:53 | Shot by Birmingham-Southern Coleman Jennings, Wide Right. | ||
| Foul on Birmingham-Southern. | |||
| 35:31 | Shot by Huntingdon Sammy Sanchez, Save (by goalie) Jack Hunt. | ||
| 36:12 | Corner kick by Huntingdon Austin Priemer [36:12]. | ||
| 36:27 | Shot by Huntingdon Taylor Bradley, Save (by goalie) Jack Hunt. | ||
| 38:42 | Shot by Birmingham-Southern Coleman Jennings, Blocked. | ||
| 38:45 | Shot by Birmingham-Southern Coleman Jennings, Wide Left. | ||
| 39:15 | Corner kick by Birmingham-Southern Pirmin Blattmann [39:15]. | ||
| 40:28 | Shot by Birmingham-Southern Coleman Jennings, Wide Right. | ||
| 43:59 | Corner kick by Birmingham-Southern Max Sager [43:59]. | ||
| 44:06 | Shot by Birmingham-Southern Pirmin Blattmann, Wide Right. | ||
| Foul on Huntingdon. | |||
| 44:45 | Corner kick by Birmingham-Southern Pirmin Blattmann [44:45]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Birmingham-Southern: #00 Adrian Weiss, #2 Trey Kirksey, #5 J.T. Peifer, #9 Alessandro Junior, #10 Coleman Jennings, #16 Vinny Palmese, #18 Adrian Castro, #19 Caleb Pruett, #20 Matthew Dale, #25 Pranay Fadnis, #26 Cesar Hurtado. | ||
| 45:00 | For Birmingham-Southern: #01 Jack Hunt, #2 Trey Kirksey, #3 Raz Velez, #8 Christian Hernandez, #9 Alessandro Junior, #10 Coleman Jennings, #13 Trey Hines, #19 Caleb Pruett, #21 Rafael Millan-Lopez, #22 Ryo Elliott, #30 Pirmin Blattmann. | ||
| 45:00 | Joshua Burton at goalie for Huntingdon. | ||
| 45:00 | Jack Hunt at goalie for Birmingham-Southern. | ||
| Foul on Huntingdon. | |||
| 50:21 | Shot by Huntingdon Hunter Hall, Blocked. | ||
| 50:23 | Shot by Huntingdon Sebastian Guerrero, Wide Left. | ||
| 51:27 | Corner kick by Birmingham-Southern Pirmin Blattmann [51:27]. | ||
| 51:43 | Shot by Birmingham-Southern Trey Hines, Wide Left. | ||
| 52:12 | Goal!GOAL by Huntingdon Austin Priemer, Assist by Kelan LeBlanc * ( 4 - 1 ) |
||
| 53:43 | Goal!GOAL by Huntingdon Sammy Sanchez, Assist by Austin Priemer * ( 5 - 1 ) |
||
| 50:36 | Shot by Birmingham-Southern Alessandro Junior, Save (by goalie) Joshua Burton. | ||
| Foul on Birmingham-Southern. | |||
| 57:25 | Corner kick by Birmingham-Southern Pirmin Blattmann [57:25]. | ||
| 57:33 | Shot by Birmingham-Southern Raz Velez, High. | ||
| Foul on Birmingham-Southern. | |||
| Foul on Birmingham-Southern. | |||
| 62:28 | Shot by Birmingham-Southern Christian Hernandez, High. | ||
| 66:57 | Shot by Birmingham-Southern Pirmin Blattmann, Save (by goalie) Joshua Burton. | ||
| 68:41 | Shot by Huntingdon Myles Cornett, Wide Left. | ||
| 71:40 | Shot by Birmingham-Southern Pirmin Blattmann, Save (by goalie) Joshua Burton. | ||
| Foul on Huntingdon. | |||
| 73:45 | Shot by Birmingham-Southern Pirmin Blattmann, High. | ||
| 74:26 | Shot by Birmingham-Southern Coleman Jennings, Blocked. | ||
| 90:51 | Corner kick by Birmingham-Southern Trey Hines [90:51]. | ||
| 90:51 | Header Shot by Birmingham-Southern Andrew Duffey, Blocked. | ||
| 90:51 | Corner kick by Birmingham-Southern Pirmin Blattmann [90:51]. | ||
| 75:59 | Shot by Birmingham-Southern Kenneth Toledo, Wide Left. | ||
| Foul on Huntingdon. | |||
| Foul on Birmingham-Southern. | |||
| 78:36 | Shot by Huntingdon Austin Priemer, Hit Crossbar. | ||
| 79:37 | Shot by Birmingham-Southern Coleman Jennings, Wide Right. | ||
| 80:32 | Offside against Huntingdon. | ||
| 81:58 | Shot by Birmingham-Southern Christian Hernandez, High. | ||
| 83:08 | Shot by Birmingham-Southern Coleman Jennings, Save (by goalie) Joshua Burton. | ||
| 88:34 | Shot by Birmingham-Southern Kenneth Toledo, Wide Left. | ||
| 61:20 | Substitution!Birmingham-Southern substitution: Brian Heredia for Ryo Elliott. | ||
| 64:36 | Substitution!Birmingham-Southern substitution: Kenneth Toledo for Christian Hernandez. | ||
| 71:46 | Substitution!Birmingham-Southern substitution: Andrew Duffey for Raz Velez. | ||
| 74:00 | Substitution!Birmingham-Southern substitution: Max Sager for Alessandro Junior. | ||
| 76:45 | Substitution!Birmingham-Southern substitution: Will Gannaway for Pirmin Blattmann. | ||
| 78:50 | Substitution!Birmingham-Southern substitution: Vinny Palmese for Rafael Millan-Lopez. | ||
| 84:04 | Substitution!Birmingham-Southern substitution: Jackson Saunders for Trey Kirksey. | ||
| 86:40 | Substitution!Birmingham-Southern substitution: Matthew Lansdell for Coleman Jennings. | ||
| 67:25 | Substitution!Huntingdon substitution: Myles Cornett for T.J. Fleming. | ||
| 71:20 | Substitution!Huntingdon substitution: Thad Lievens for Kelan LeBlanc. | ||
| 74:00 | Substitution!Huntingdon substitution: Andres Hernandez for Sammy Sanchez. | ||
| 78:50 | Substitution!Huntingdon substitution: Andi Hernandez for Austin Priemer. | ||
| 84:04 | Substitution!Huntingdon substitution: Cole Simmons for Sebastian Guerrero. | ||
| 84:04 | Substitution!Huntingdon substitution: Dylan Lombardo for Caden McLean. | ||
| 86:40 | Substitution!Huntingdon substitution: Tanner Louk for Thad Lievens. | ||
| 86:40 | Substitution!Huntingdon substitution: Sy Garrett for Myles Cornett. | ||
| 86:40 | Substitution!Huntingdon substitution: Robert Wejroch for Cristo Rocha. | ||
| 86:40 | Substitution!Huntingdon substitution: Nathaniel Smith for Taylor Bradley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

