#40 Dakota Gruzdas (GK) - Huntingdon
gp
8
gs
5
min
506:05
ga
20
gaa
3.56
sv
23
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 3 | ||
| Games started | 5 | 2 | ||
| Minutes | 506:05 | 194:31 | ||
| Goals against | 20 | 10 | ||
| Goals-against average | 3.56 | 4.63 | ||
| Saves | 23 | 11 | ||
| Save pct | .535 | .524 | ||
| Wins | 1 | 0 | ||
| Losses | 3 | 2 | ||
| Ties | 1 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | Point U. | L, 2-0 |
| Oct 15 | N.C. Wesleyan | L, 4-1 |
| Oct 16 | Methodist | |
| Oct 19 | Berry | L, 7-0 |
| Oct 22 | at Ferrum | L, 4-2 |
| Oct 23 | at Greensboro | L, 4-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Aub.-Montgomery | - | - | - | - | - | - | - | |
| Sep 1 | at Birmingham-Southern | L, 5-1 | - | 0 | 14:15 | 0 | 0.00 | 1 | 1.000 |
| Sep 10 | Toccoa Falls | W, 8-1 | W | 1 | 65:55 | 1 | 1.37 | 2 | .667 |
| Sep 11 | Berea | T, 2-2 | T< | 1 | 110:00 | 2 | 1.64 | 3 | .600 |
| Sep 13 | Pensacola Christian | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 3 | .429 |
| Sep 17 | at LaGrange | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 4 | .500 |
| Sep 23 | Piedmont | L, 6-2 | L | 1 | 90:00 | 6 | 6.00 | 6 | .500 |
| Sep 24 | Maryville (Tenn.) | L, 7-2 | - | - | - | - | - | - | - |
| Sep 27 | at Sewanee | L, 2-1 | - | - | - | - | - | - | - |
| Oct 1 | at William Peace | W, 2-1 | - | - | - | - | - | - | - |
| Oct 2 | at Averett | L, 2-1 | - | - | - | - | - | - | - |
| Oct 7 | at Covenant | L, 6-1 | - | 0 | 14:31 | 0 | 0.00 | 1 | 1.000 |
| Oct 11 | Point U. | L, 2-0 | - | - | - | - | - | - | - |
| Oct 15 | N.C. Wesleyan | L, 4-1 | - | - | - | - | - | - | - |
| Oct 16 | Methodist | - | - | - | - | - | - | - | |
| Oct 19 | Berry | L, 7-0 | - | 0 | 31:24 | 3 | 8.60 | 3 | .500 |
| Oct 22 | at Ferrum | L, 4-2 | - | - | - | - | - | - | - |
| Oct 23 | at Greensboro | L, 4-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 63:16 | 2.50 | 3.56 | 2.88 | .535 |
| Conference | 3 | 2 | 64:50 | 3.33 | 4.63 | 3.67 | .524 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 4 | 77:28 | 3.20 | 3.72 | 3.40 | .515 |
| Away | 3 | 1 | 39:35 | 1.33 | 3.03 | 2.00 | .600 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 65:55 | 1.00 | 1.37 | 2.00 | .667 |
| Losses | 6 | 3 | 55:02 | 2.83 | 4.63 | 3.00 | .514 |
| - | |||||||
| September | 6 | 5 | 76:42 | 2.83 | 3.32 | 3.17 | .528 |
| October | 2 | 0 | 22:58 | 1.50 | 5.88 | 2.00 | .571 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 506:05 | 20 | 3.56 | 23 | .535 | 0 | 0 | 0 | 0/0 |
| Conference | 3 | 2 | 194:31 | 10 | 4.63 | 11 | .524 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 4 | 387:19 | 16 | 3.72 | 17 | .515 | 0 | 0 | 0 | 0/0 |
| Away | 3 | 1 | 118:46 | 4 | 3.03 | 6 | .600 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 65:55 | 1 | 1.37 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| Losses | 6 | 3 | 330:10 | 17 | 4.63 | 18 | .514 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 6 | 5 | 460:10 | 17 | 3.32 | 19 | .528 | 0 | 0 | 0 | 0/0 |
| October | 2 | 0 | 45:55 | 3 | 5.88 | 4 | .571 | 0 | 0 | 0 | 0/0 |