Huntingdon at Ferrum October 22, 2016
Box Score
Huntingdon
Ferrum
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Eathan Small | 0 | 0 | 0 | 0 |
| 2 - Zach den Besten | 2 | 0 | 0 | 0 |
| 3 - Thomas Curry | 0 | 0 | 0 | 0 |
| 4 - Brendon Van Emelen | 2 | 1 | 1 | 0 |
| 5 - Cam Smith | 2 | 1 | 0 | 0 |
| 6 - Austin Stacey | 0 | 0 | 0 | 0 |
| 9 - Conner Howard | 2 | 2 | 1 | 1 |
| 12 - Karter Porter | 0 | 0 | 0 | 0 |
| 13 - Chris Hill | 0 | 0 | 0 | 0 |
| 15 - Jean Jocelyn | 1 | 0 | 0 | 0 |
| 16 - Jason Webb | 0 | 0 | 0 | 0 |
| 17 - Mac Puller - Yellow card 61:21 | 3 | 2 | 0 | 0 |
| 22 - John Robert Lawrence | 0 | 0 | 0 | 0 |
| 23 - Killian Delmore | 2 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Derek Thomas - gk | 0 | 0 | 0 | 0 |
| 2 - Nelson Manzanares | 0 | 0 | 0 | 0 |
| 3 - Andrew Todd | 0 | 0 | 0 | 0 |
| 4 - Jonas Jacuinde | 2 | 0 | 0 | 0 |
| 6 - Keith Ricks | 4 | 2 | 0 | 2 |
| 7 - Jans Valdespou | 1 | 0 | 0 | 0 |
| 10 - Alex Armstrong | 2 | 1 | 1 | 0 |
| 11 - Austin Williams - Yellow card 39:50 | 4 | 1 | 0 | 0 |
| 12 - Shamarr Perry | 5 | 2 | 2 | 0 |
| 13 - Roberto Cardoso | 6 | 3 | 1 | 0 |
| 14 - Hector Carreon | 0 | 0 | 0 | 0 |
| 15 - Moore Dolue | 0 | 0 | 0 | 2 |
| 16 - Adam Smith | 0 | 0 | 0 | 0 |
| 17 - Jordan Gibson | 2 | 0 | 0 | 0 |
| 19 - Dennis Trujillo | 0 | 0 | 0 | 0 |
| 23 - Kyle Simpkins | 0 | 0 | 0 | 0 |
| 27 - Dalton Farmer | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 9 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eathan Small (L, 1-9) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Derek Thomas (W, 5-12) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ferrum
1st
|
2:23 | Shamarr Perry (Moore Dolue & Keith Ricks) | 0 - 1 |
|
Huntingdon
1st
|
29:47 | Conner Howard (unassisted) | 1 - 1 |
|
Ferrum
1st
|
35:12 | Shamarr Perry (Keith Ricks) | 1 - 2 |
|
Ferrum
1st
|
44:05 | Alex Armstrong (unassisted) | 1 - 3 |
|
Ferrum
2nd
|
57:37 | Roberto Cardoso (Moore Dolue) | 1 - 4 |
|
Huntingdon
2nd
|
78:22 | Brendon Van Emelen (Conner Howard) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Huntingdon
1st
|
39:50 | Yellow card - Austin Williams |
|
Huntingdon
2nd
|
61:21 | Yellow card - Mac Puller |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 4 | 10 | 14 |
| Ferrum | 14 | 12 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 1 | 4 | 5 |
| Ferrum | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 4 | 2 | 6 |
| Ferrum | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 3 | 4 | 7 |
| Ferrum | 4 | 6 | 10 |
| Date/Time: | October 22, 2016 - 2 pm |
|---|---|
| Location: | Ferrum, Va. |
| Stadium: | Penn-Roediger Field |
| Game Length: | 1:53 |
| Attendance: | 165 |
Play By Play
| 0:00 | Eathan Small at goalie for Huntingdon. | ||
| 0:00 | Derek Thomas at goalie for Ferrum. | ||
| 01:34 | Shot by Ferrum Roberto Cardoso, Wide Left. | ||
| 02:23 | Goal!GOAL by Ferrum Shamarr Perry (FIRST GOAL), Assist by Moore Dolue and Keith Ricks * ( 0 - 1 ) |
||
| 05:01 | Shot by Ferrum Jonas Jacuinde, Wide Right. | ||
| Foul on Ferrum. | |||
| 07:46 | Offside against Ferrum. | ||
| 08:40 | Corner kick by Huntingdon Brendon Van Emelen [08:40]. | ||
| 10:30 | Shot by Ferrum Shamarr Perry, Hit Post. | ||
| 10:37 | Shot by Ferrum Jordan Gibson, Blocked. | ||
| 10:48 | Corner kick by Ferrum Roberto Cardoso [10:48]. | ||
| 12:01 | Corner kick by Ferrum Keith Ricks [12:01]. | ||
| 12:04 | Shot by Ferrum Roberto Cardoso, High. | ||
| Foul on Ferrum. | |||
| Foul on Huntingdon. | |||
| 18:41 | Shot by Huntingdon Mac Puller, Save (by goalie) Derek Thomas. | ||
| 18:55 | Corner kick by Huntingdon Brendon Van Emelen [18:55]. | ||
| Foul on Ferrum. | |||
| 25:20 | Substitution!Ferrum substitution: Alex Armstrong for Jordan Gibson. | ||
| 27:04 | Shot by Ferrum Shamarr Perry, Blocked. | ||
| 28:21 | Shot by Ferrum Alex Armstrong, Blocked. | ||
| 28:38 | Shot by Ferrum Roberto Cardoso, Save (by goalie) Eathan Small. | ||
| Foul on Ferrum. | |||
| 29:47 | Goal!GOAL by Huntingdon Conner Howard * ( 1 - 1 ) |
||
| 29:47 | Substitution!Ferrum substitution: Austin Williams for Roberto Cardoso. | ||
| Foul on Huntingdon. | |||
| 33:10 | Shot by Ferrum Keith Ricks, High. | ||
| 34:43 | Shot by Huntingdon Killian Delmore, High. | ||
| 35:12 | Goal!GOAL by Ferrum Shamarr Perry, Assist by Keith Ricks * ( 1 - 2 ) |
||
| 35:13 | Substitution!Ferrum substitution: Jans Valdespou for Shamarr Perry. | ||
| 36:02 | Corner kick by Huntingdon Brendon Van Emelen [36:02]. | ||
| 36:36 | Substitution!Huntingdon substitution: Austin Stacey for Killian Delmore. | ||
| 37:47 | Shot by Ferrum Austin Williams, Wide Right. | ||
| 38:06 | Substitution!Ferrum substitution: Dennis Trujillo for Jonas Jacuinde. | ||
| 38:52 | Corner kick by Huntingdon Conner Howard [38:52]. | ||
| 39:50 | Yellow card on Ferrum Austin Williams. | ||
| 41:06 | Shot by Huntingdon Conner Howard, Save (by goalie) Derek Thomas. | ||
| 42:11 | Substitution!Huntingdon substitution: Thomas Curry for Karter Porter. | ||
| Foul on Huntingdon. | |||
| 44:05 | Goal!Ferrum Alex Armstrong PENALTY KICK GOAL, goal number 0 for season. ( 1 - 3 ) |
||
| 45:00 | Shot by Ferrum Keith Ricks, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:25 | Offside against Ferrum. | ||
| 46:21 | Header Shot by Huntingdon Zach den Besten, Wide Left. | ||
| 49:27 | Offside against Ferrum. | ||
| 50:48 | Corner kick by Ferrum Roberto Cardoso [50:48]. | ||
| 51:39 | Shot by Ferrum Roberto Cardoso, Wide Right. | ||
| 52:14 | Shot by Huntingdon Brendon Van Emelen, Wide Left. | ||
| 52:59 | Corner kick by Huntingdon Brendon Van Emelen [52:59]. | ||
| 53:28 | Corner kick by Huntingdon Brendon Van Emelen [53:28]. | ||
| 53:40 | Shot by Huntingdon Mac Puller, High. | ||
| 55:09 | Substitution!Ferrum substitution: Adam Smith for Nelson Manzanares. | ||
| Foul on Ferrum. | |||
| 57:08 | Offside against Ferrum. | ||
| 57:37 | Goal!GOAL by Ferrum Roberto Cardoso, Assist by Moore Dolue * ( 1 - 4 ) |
||
| Foul on Huntingdon. | |||
| 58:55 | Shot by Ferrum Roberto Cardoso, Save (by goalie) Eathan Small. | ||
| Foul on Huntingdon. | |||
| 61:21 | Yellow card on Huntingdon Mac Puller. | ||
| 61:35 | Substitution!Ferrum substitution: Austin Williams for Jonas Jacuinde. | ||
| 61:35 | Substitution!Ferrum substitution: Kyle Simpkins for Roberto Cardoso. | ||
| 61:35 | Substitution!Ferrum substitution: Alex Armstrong for Jordan Gibson. | ||
| 62:45 | Shot by Ferrum Shamarr Perry, Blocked. | ||
| Foul on Huntingdon. | |||
| 63:54 | Shot by Huntingdon Mac Puller, Save (by goalie) Derek Thomas. | ||
| 65:46 | Substitution!Ferrum substitution: Jordan Gibson for Moore Dolue. | ||
| 65:46 | Substitution!Huntingdon substitution: Chris Hill for Karter Porter. | ||
| Foul on Ferrum. | |||
| 69:57 | Substitution!Ferrum substitution: Dennis Trujillo for Keith Ricks. | ||
| Foul on Huntingdon. | |||
| 71:03 | Shot by Ferrum Austin Williams, High. | ||
| 73:44 | Substitution!Ferrum substitution: Jans Valdespou for Shamarr Perry. | ||
| Foul on Ferrum. | |||
| 75:34 | Shot by Huntingdon Killian Delmore, Save (by goalie) Derek Thomas. | ||
| Foul on Ferrum. | |||
| 78:22 | Goal!GOAL by Huntingdon Brendon Van Emelen, Assist by Conner Howard * ( 2 - 4 ) |
||
| 78:39 | Substitution!Ferrum substitution: Jonas Jacuinde for Alex Armstrong. | ||
| 79:47 | Shot by Huntingdon Zach den Besten, Wide Left. | ||
| 79:58 | Substitution!Ferrum substitution: Keith Ricks for Dennis Trujillo. | ||
| 79:58 | Substitution!Huntingdon substitution: Mac Puller for Conner Howard. | ||
| Foul on Ferrum. | |||
| 81:21 | Shot by Huntingdon Cam Smith, Save (by goalie) Derek Thomas. | ||
| 82:17 | Substitution!Huntingdon substitution: Conner Howard for Thomas Curry. | ||
| 82:17 | Substitution!Huntingdon substitution: Karter Porter for Killian Delmore. | ||
| 82:37 | Header Shot by Huntingdon Cam Smith, High. | ||
| Foul on Ferrum. | |||
| 84:00 | Shot by Ferrum Jans Valdespou, Wide Right. | ||
| 85:03 | Header Shot by Ferrum Jordan Gibson, High. | ||
| 85:08 | Substitution!Ferrum substitution: Roberto Cardoso for Kyle Simpkins. | ||
| 85:08 | Substitution!Huntingdon substitution: Killian Delmore for Chris Hill. | ||
| 86:00 | Shot by Ferrum Austin Williams, Save (by goalie) Eathan Small. | ||
| 86:04 | Shot by Ferrum Austin Williams, Wide Right. | ||
| 88:06 | Shot by Ferrum Keith Ricks, Save (by goalie) Eathan Small. | ||
| 88:10 | Shot by Ferrum Keith Ricks, Save (by goalie) Eathan Small. | ||
| 88:40 | Corner kick by Ferrum Roberto Cardoso [88:40]. | ||
| 88:52 | Shot by Ferrum Jonas Jacuinde, Hit Post. | ||
| 89:59 | Shot by Huntingdon Jean Jocelyn, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

