Warren Wilson at Huntingdon
@ Montgomery, Alabama
3/19/2023 at 2:00 PM
@ Montgomery, Alabama
3/19/2023 at 2:00 PM
|
Warren Wilson
3 |
Huntingdon
26 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Warren Wilson (1-6, 0-0) | 1 | 2 | 0 | 0 | 3 |
| Huntingdon (5-4, 1-0) | 9 | 7 | 7 | 3 | 26 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Warren Wilson | Huntingdon | ||
| Huntingdon | 12:36 | Ryan Campion (Caden Bacz ) | 0 | 1 |
| Huntingdon | 10:20 | Brady Moulton (Ian Bruggeman ) | 0 | 2 |
| Huntingdon | 09:25 | Alexander Hero (unassisted) | 0 | 3 |
| Warren Wilson | 07:21 | Luke Wheelan (unassisted) | 1 | 3 |
| Huntingdon | 07:20 | Kelcey Marston (Brady Moulton ) | 1 | 4 |
| Huntingdon | 06:50 | Gage Kettlewell (Ryan Campion ) | 1 | 5 |
| Huntingdon | 02:14 | Kole Andres (Ryan Campion ) | 1 | 6 |
| Huntingdon | 01:40 | Gage Kettlewell (Jacob Payne ) | 1 | 7 |
| Huntingdon | 01:17 | UP - Gage Kettlewell (Brady Moulton ) | 1 | 8 |
| Huntingdon | 00:48 | Brady Moulton (Alexander Hero ) | 1 | 9 |
| -- 2nd -- | Warren Wilson | Huntingdon | ||
| Huntingdon | 13:31 | Caden Bacz (unassisted) | 1 | 10 |
| Huntingdon | 12:13 | Gage Kettlewell (Ryan Campion ) | 1 | 11 |
| Huntingdon | 11:35 | Ian Bruggeman (Jacob Payne ) | 1 | 12 |
| Huntingdon | 11:27 | Kelcey Marston (Kole Andres ) | 1 | 13 |
| Warren Wilson | 08:22 | Luke Wheelan (unassisted) | 2 | 13 |
| Huntingdon | 06:15 | UP - Gage Kettlewell (Ian Bruggeman ) | 2 | 14 |
| Huntingdon | 04:33 | Alexander Hero (unassisted) | 2 | 15 |
| Warren Wilson | 02:39 | Jude Searles (unassisted) | 3 | 15 |
| Huntingdon | 00:21 | Anthony Piazza (Caden Bacz ) | 3 | 16 |
| -- 3rd -- | Warren Wilson | Huntingdon | ||
| Huntingdon | 13:51 | Ian Bruggeman (Kelcey Marston ) | 3 | 17 |
| Huntingdon | 12:47 | Caden Bacz (unassisted) | 3 | 18 |
| Huntingdon | 09:26 | UP - Gage Kettlewell (Caden Bacz ) | 3 | 19 |
| Huntingdon | 06:55 | Caden Bacz (unassisted) | 3 | 20 |
| Huntingdon | 04:39 | Anthony Piazza (Brady Moulton ) | 3 | 21 |
| Huntingdon | 02:09 | Gage Kettlewell (Kelcey Marston ) | 3 | 22 |
| Huntingdon | 00:47 | Kelcey Marston (Ian Bruggeman ) | 3 | 23 |
| -- 4th -- | Warren Wilson | Huntingdon | ||
| Huntingdon | 14:19 | Anthony Piazza (Ian Bruggeman ) | 3 | 24 |
| Huntingdon | 05:31 | Brady Moulton (Kelcey Marston ) | 3 | 25 |
| Huntingdon | 00:18 | Ian Bruggeman (unassisted) | 3 | 26 |
Warren Wilson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Hartbarger * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Jude Searles * | 1 | 0 | 3 | 2 | 2 | 3 | 0 | |
| 8 | William Cox * | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 9 | Arlo Pogrebin * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Max Charles * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Luke Wheelan | 2 | 0 | 6 | 6 | 4 | 3 | 0 | |
| 13 | Cameron Phillips * | 0 | 0 | 3 | 2 | 5 | 4 | 0 | |
| 15 | Saiquan Bell * | 0 | 0 | 6 | 5 | 3 | 8 | 1 | |
| 17 | Anthony Dailey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Timmy Carcel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jules Goddet * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 3 | 0 | 19 | 15 | 19 | 24 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Arlo Pogrebin (L, 0-1) | 26 | 60:00 | 12 | 38 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jude Searles 0-20; Cameron Phillips 3-13 | |||||||||
| PIM: Chris Hartbarger 1-30; Luke Wheelan 1-30; Saiquan Bell 1-30; Jules Goddet 1-60 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Brennon Madonia * | 0 | 0 | 1 | 0 | 17 | 0 | 0 | |
| 1 | Tarique Ryan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ryan Campion * | 1 | 3 | 3 | 2 | 1 | 1 | 0 | |
| 3 | Caden Bacz | 3 | 3 | 8 | 3 | 1 | 2 | 1 | |
| 6 | Alexander Hero | 2 | 1 | 7 | 5 | 1 | 1 | 0 | |
| 7 | Kole Andres | 1 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 8 | Michael Jones * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 11 | Brady Moulton * | 3 | 3 | 5 | 4 | 2 | 0 | 1 | |
| 12 | Gage Kettlewell | 7 | 0 | 10 | 8 | 0 | 2 | 0 | |
| 13 | Jack Young | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 14 | Jacob Gray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Lexington Acevedo * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Colin Sloane * | 0 | 0 | 3 | 0 | 4 | 0 | 1 | |
| 20 | Jacob Payne | 0 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 21 | Kelcey Marston * | 3 | 3 | 5 | 5 | 1 | 1 | 1 | |
| 22 | Anthony Morales | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 25 | Austin Smith | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | Ian Bruggeman * | 3 | 4 | 6 | 4 | 0 | 0 | 0 | |
| 33 | Jesse 'Blake' Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Anthony Piazza | 3 | 0 | 4 | 4 | 0 | 0 | 0 | |
| 38 | Liam Angst | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 99 | Peter Harmon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 26 | 20 | 56 | 38 | 40 | 14 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Peter Harmon (W, 1-0) | 3 | 30:00 | 6 | 9 |
| 33 | Jesse 'Blake' Thomas | 0 | 30:00 | 6 | 6 |
| Totals | 3 | 60:00 | 12 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brennon Madonia 30-33 | |||||||||
| PIM: Liam Angst 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Warren Wilson | 3 | 3 | 4 | 2 | 12 |
| Huntingdon | 4 | 2 | 2 | 4 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Warren Wilson | 6 | 6 | 4 | 3 | 19 |
| Huntingdon | 12 | 11 | 10 | 7 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Warren Wilson | 8 | 7 | 5 | 4 | 24 |
| Huntingdon | 5 | 3 | 3 | 3 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Warren Wilson | 3-5 | 5-7 | 5-5 | 5-6 | 18 -23 |
| Huntingdon | 2-2 | 4-4 | 5-5 | 6-6 | 17 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Warren Wilson | 0-11 | 2-10 | 0-8 | 1-4 | 3 -33 |
| Huntingdon | 11-11 | 8-10 | 8-8 | 3-4 | 30 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Warren Wilson | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| Huntingdon | 1-1 | 1-1 | 1-1 | 0-1 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Warren Wilson | 6 | 6 | 2 | 5 | 19 |
| Huntingdon | 15 | 14 | 14 | 13 | 56 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Warren Wilson | 0 | 0 | 1 | 0 | 1 |
| Huntingdon | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Warren Wilson | 30 seconds | 01:17 | Luke Wheelan : - MINOR | ||
| -- 2nd -- | |||||
| Warren Wilson | 30 seconds | 06:31 | Saiquan Bell : - OFFSIDE | ||
| -- 3rd -- | |||||
| Warren Wilson | 60 seconds | 09:33 | Jules Goddet : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Huntingdon | 30 seconds | 09:59 | Liam Angst : - PUSHING | ||
| Warren Wilson | 30 seconds | 06:17 | Chris Hartbarger : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 45 Officials and game personnel: Paige Ward |
| Starter * |