Birmingham-Southern at Huntingdon
@ Montgomery, Ala. (Samford Stadium )
2/26/2020 at 7 pm
@ Montgomery, Ala. (Samford Stadium )
2/26/2020 at 7 pm
|
Birmingham-Southern
13 |
Huntingdon
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Birmingham-Southern (3-3) | 6 | 3 | 1 | 3 | 13 |
| Huntingdon (3-3) | 0 | 0 | 2 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Birmingham-Southern | Huntingdon | ||
| Birmingham-Southern | 13:53 | Reid Harrison (Carter Watkins ) | 1 | 0 |
| Birmingham-Southern | 10:50 | Carter Watkins (Carter McAlpin ) | 2 | 0 |
| Birmingham-Southern | 08:28 | Taylor Carson (Carter Watkins ) | 3 | 0 |
| Birmingham-Southern | 03:49 | Carter Watkins (Carter McAlpin ) | 4 | 0 |
| Birmingham-Southern | 02:30 | Reid Harrison (Andrew Klementz ) | 5 | 0 |
| Birmingham-Southern | 00:09 | Reid Harrison (Braden McCombs ) | 6 | 0 |
| -- 2nd -- | Birmingham-Southern | Huntingdon | ||
| Birmingham-Southern | 11:07 | Carter McAlpin (unassisted) | 7 | 0 |
| Birmingham-Southern | 09:24 | Carter Watkins (Carter McAlpin ) | 8 | 0 |
| Birmingham-Southern | 03:41 | Taylor Carson (Robert Marquet ) | 9 | 0 |
| -- 3rd -- | Birmingham-Southern | Huntingdon | ||
| Birmingham-Southern | 14:14 | Braden McCombs (unassisted) | 10 | 0 |
| Huntingdon | 10:23 | Paul Gordon (Seth Howe ) | 10 | 1 |
| Huntingdon | 09:16 | Zach Barnhill (Tyler Keiser ) | 10 | 2 |
| -- 4th -- | Birmingham-Southern | Huntingdon | ||
| Birmingham-Southern | 14:42 | Taylor Carson (Carter McAlpin ) | 11 | 2 |
| Birmingham-Southern | 08:16 | Carter McAlpin (Robert Marquet ) | 12 | 2 |
| Birmingham-Southern | 07:26 | Robert Marquet (Carter McAlpin ) | 13 | 2 |
Birmingham-Southern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Richardson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Zac Venos | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 4 | Ben Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Braden McCombs * | m | 1 | 1 | 4 | 2 | 0 | 3 | 0 |
| 6 | Mike Greer * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Josh Knight * | m | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 11 | Robert Marquet * | m | 1 | 2 | 6 | 4 | 2 | 1 | 0 |
| 13 | Carson Kinnett | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 15 | Brett Martin * | lsm | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Zach Nawas | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 23 | Reid Harrison | 3 | 0 | 9 | 4 | 0 | 0 | 0 | |
| 27 | Robert Oliver | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 29 | Carter Watkins * | a | 3 | 2 | 5 | 3 | 1 | 0 | 0 |
| 31 | Joey Willming * | d | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 41 | Luke Fajack * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 42 | Luke Sumrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Jordan Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Andrew Klementz | 0 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 88 | Taylor Carson * | a | 3 | 0 | 7 | 4 | 0 | 2 | 0 |
| 95 | Carter McAlpin * | a | 2 | 5 | 5 | 3 | 1 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 11 | 40 | 23 | 32 | 13 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Luke Fajack (W, 3-3) | 2 | 45:00 | 7 | 9 |
| 44 | Jordan Johnson | 0 | 15:00 | 5 | 5 |
| Totals | 2 | 60:00 | 12 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zac Venos 9-10; Josh Knight 8-9 | |||||||||
| PIM: Ben Edwards 1-60; Robert Marquet 2-60; Reid Harrison 1-30 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Barnhill * | a | 1 | 0 | 3 | 2 | 4 | 1 | 0 |
| 4 | Stephen Dan * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Brady Moulton * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mike Jones * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 9 | Brandon Miller | 0 | 0 | 10 | 5 | 0 | 2 | 0 | |
| 10 | Paul Gordon * | a | 1 | 0 | 2 | 2 | 0 | 3 | 0 |
| 11 | Caleb Bohrer * | m | 0 | 0 | 5 | 1 | 2 | 3 | 0 |
| 14 | Jacob Gray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Cole Foster | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 22 | Raymond Edwards * | d | 0 | 0 | 2 | 0 | 1 | 2 | 2 |
| 23 | Brayden Puckett | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 24 | Seth Howe | 0 | 1 | 5 | 2 | 0 | 0 | 0 | |
| 26 | Nick Balducci | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Sam Granderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Will Syme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Tyler Keiser * | lsm | 0 | 1 | 2 | 2 | 2 | 0 | 2 |
| 32 | Ian Bruggeman * | m | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 34 | Zach Christie * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 2 | 2 | 33 | 14 | 16 | 15 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Stephen Dan (L, 3-3) | 10 | 45:00 | 8 | 18 |
| 26 | Nick Balducci | 3 | 15:00 | 2 | 5 |
| Totals | 13 | 60:00 | 10 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brady Moulton 1-10; Will Syme 0-5; Tyler Keiser 1-4 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 1 | 2 | 4 | 5 | 12 |
| Huntingdon | 2 | 2 | 3 | 3 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 8 | 9 | 8 | 7 | 32 |
| Huntingdon | 2 | 4 | 4 | 6 | 16 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 2 | 4 | 4 | 3 | 13 |
| Huntingdon | 1 | 4 | 5 | 5 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 4-4 | 5-6 | 4-4 | 6-7 | 19 -21 |
| Huntingdon | 3-3 | 5-6 | 7-8 | 5-5 | 20 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 6-7 | 4-4 | 4-4 | 3-4 | 17 -19 |
| Huntingdon | 1-7 | 0-4 | 0-4 | 1-4 | 2 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Huntingdon | 0-1 | 0-2 | 0-1 | 0-0 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 13 | 11 | 8 | 8 | 40 |
| Huntingdon | 4 | 6 | 12 | 11 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Birmingham-Southern | 0 | 0 | 0 | 1 | 1 |
| Huntingdon | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Birmingham-Southern | 30 seconds | 05:09 | Robert Marquet : - OFFSIDE | ||
| -- 2nd -- | |||||
| Birmingham-Southern | 30 seconds | 13:26 | Robert Marquet : - OFFSIDE | ||
| Birmingham-Southern | 60 seconds | 05:59 | Ben Edwards : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Birmingham-Southern | 30 seconds | 03:38 | Reid Harrison : - OFFSIDE | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:38 hr Attendance: 48 |
| Starter * |