Millsaps at Huntingdon November 16, 2024

(1-2)
52
(4-0)
83
Final 1 2 T
Millsaps 25 27 52
Huntingdon 45 38 83

Box Score

Millsaps
Huntingdon

Millsaps

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Devin Harris 31 6-11 0-3 0-3 0 2 2 1 2 0 4 3 12
4 - Nicholas Ughovwa 11 2-5 0-0 0-0 1 0 1 1 0 0 1 3 4
13 - Dakota Gasca 28 4-10 1-3 4-4 0 5 5 3 3 0 4 4 13
22 - TJ Hogan 12 0-3 0-1 0-0 0 2 2 0 1 0 0 1 0
33 - Drew Roth 19 0-3 0-3 3-3 3 0 3 0 0 0 0 2 3
RESERVES  
2 - Caleb Kent 21 3-10 0-0 1-2 1 4 5 1 1 0 0 2 7
5 - Matheus Siqueira 4 0-1 0-0 1-1 0 0 0 0 0 0 0 1 1
11 - Zac Cook 8 1-2 0-1 0-0 0 2 2 1 0 0 1 1 2
12 - Matthew Weaver 9 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
14 - Jovanni Perez 12 0-3 0-1 0-0 0 0 0 0 1 0 2 0 0
15 - Noah Babineaux 13 1-8 0-5 0-1 0 3 3 0 0 1 0 1 2
24 - Wyatt Richardson 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Samuel Holt 7 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
42 - RJ Vanbeber 8 0-0 0-0 0-0 0 1 1 1 0 1 1 1 0
55 - Mack Gorton 15 2-4 0-2 0-1 0 3 3 0 0 1 1 0 4
TM - Team 4 3 7 2 0
TOTALS   20-61 1-19 9-15 9 26 35 8 9 3 17 20 50
    32.8% 5.3% 60.0%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nate Johns 17 4-4 0-0 0-0 3 3 6 0 0 0 2 1 8
4 - BJ Brown 24 6-10 1-4 9-10 0 7 7 4 1 0 3 4 22
11 - Martise Jackson 23 1-6 1-3 0-0 0 7 7 1 1 0 1 2 3
20 - Tate Goolesby 21 3-7 0-4 0-0 1 3 4 0 0 0 0 2 6
24 - Jaylen Washington 17 6-10 1-3 0-0 0 3 3 0 2 1 2 0 13
RESERVES  
1 - DaQuan Hawkins 14 1-4 1-4 0-0 0 0 0 0 0 0 0 0 3
2 - Marcus Townsend 3 2-2 0-0 2-3 0 1 1 1 1 0 0 1 6
5 - Keyshawn Dickey 8 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
10 - Myles Murphy 5 1-5 0-2 1-1 0 0 0 0 0 0 2 1 3
12 - Jeremiah Carnegie 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jaylon Stevenson 7 1-3 0-2 0-0 0 3 3 0 0 0 0 1 2
15 - Donovan Wilson 8 1-3 0-0 0-0 2 0 2 0 0 0 1 2 2
25 - Isaiah Matthews 4 1-2 0-1 0-0 1 0 1 0 0 0 2 1 2
30 - Jonathon Page 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Jeremy Autin 10 0-1 0-0 1-2 2 2 4 0 0 0 0 0 1
33 - Ray'Quan Taylor 6 1-2 0-1 0-2 1 4 5 0 2 1 1 2 2
34 - Randall Davis 10 0-1 0-0 2-2 0 2 2 0 0 0 2 2 2
40 - Richie Hicks 3 0-1 0-1 0-0 0 1 1 1 1 0 0 0 0
42 - Andersen Madyun 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Eric Moore 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
50 - Myles Johnson 3 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
TM - Team 4 1 5 0 0
TOTALS   31-67 6-29 15-20 14 39 53 7 8 2 17 19 83
    46.3% 20.7% 75.0%  

Game Information

Date/Time: November 16, 2024 - 5:00 PM
Location: Roland Arena
Technical fouls: Millsaps-None ; Huntingdon-None .
Officials: Toran Davis, Yanus Brassell, Robert Adams
Attendance: 313

Play By Play

Team Stats

Team Statistics

Stat Millsaps Huntingdon
Field Goal 20-61 31-67
Field Goal % 32.8% 46.3%
3 Point 1-19 6-29
3 Point % 5.3% 20.7%
Free Throw 9-15 15-20
Free Throw % 60.0% 75.0%
Rebounds 35 53
Assists 8 7
Turnovers 17 17
Points off Turnovers 9 15
2nd Chance Points 4 11
Points in the Paint 32 42
Fastbreak Points 4 2
Bench Points 18 31
Largest Lead 0 31
Time of Largest Lead - 2nd-00:10
Trends Ties: 1; Lead Changes: 0
Field Goals %
Millsaps
32.8%
46.3%
Huntingdon
3 Point %
Millsaps
5.3%
20.7%
Huntingdon
Rebounds
Millsaps
35
53
Huntingdon

Period1 Box Score

Millsaps
Huntingdon

Millsaps

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Devin Harris 17 4-7 0-1 0-0 0 1 1 0 0 0 1 1 8
4 - Nicholas Ughovwa 7 0-1 0-0 0-0 1 0 1 1 0 0 1 3 0
13 - Dakota Gasca 18 2-6 1-2 2-2 0 3 3 2 2 0 3 1 7
22 - TJ Hogan 9 0-2 0-0 0-0 0 2 2 0 0 0 0 1 0
33 - Drew Roth 13 0-3 0-3 3-3 2 0 2 0 0 0 0 2 3
RESERVES  
2 - Caleb Kent 11 0-3 0-0 1-2 1 1 2 1 0 0 0 1 1
5 - Matheus Siqueira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Zac Cook 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Matthew Weaver 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
14 - Jovanni Perez 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Noah Babineaux 2 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
24 - Wyatt Richardson 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Samuel Holt 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - RJ Vanbeber 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
55 - Mack Gorton 10 2-3 0-1 0-1 0 2 2 0 0 1 1 0 4
TM - Team 1 2 3 2 0
TOTALS   8-27 1-9 6-8 4 11 15 5 3 1 8 9 23
    29.6% 11.1% 75.0%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nate Johns 10 3-3 0-0 0-0 2 2 4 0 0 0 0 0 6
4 - BJ Brown 16 4-7 1-3 3-4 0 2 2 4 1 0 1 2 12
11 - Martise Jackson 15 1-3 1-2 0-0 0 2 2 1 1 0 0 0 3
20 - Tate Goolesby 11 2-4 0-2 0-0 1 2 3 0 0 0 0 1 4
24 - Jaylen Washington 10 4-6 0-2 0-0 0 3 3 0 2 0 1 0 8
RESERVES  
1 - DaQuan Hawkins 6 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
2 - Marcus Townsend 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Keyshawn Dickey 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
10 - Myles Murphy 2 1-5 0-2 1-1 0 0 0 0 0 0 1 1 3
12 - Jeremiah Carnegie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jaylon Stevenson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Donovan Wilson 4 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0
25 - Isaiah Matthews 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
30 - Jonathon Page 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jeremy Autin 7 0-0 0-0 1-2 2 1 3 0 0 0 0 0 1
33 - Ray'Quan Taylor 2 0-1 0-1 0-2 0 3 3 0 1 0 0 1 0
34 - Randall Davis 8 0-1 0-0 2-2 0 1 1 0 0 0 2 1 2
40 - Richie Hicks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Andersen Madyun 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Eric Moore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Myles Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 1 5 0 0
TOTALS   17-37 4-17 7-11 7 16 23 5 5 0 5 7 45
    45.9% 23.5% 63.6%  

Period2 Box Score

Millsaps
Huntingdon

Millsaps

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Devin Harris 14 2-4 0-2 0-3 0 1 1 1 2 0 3 2 4
4 - Nicholas Ughovwa 4 2-4 0-0 0-0 0 0 0 0 0 0 0 0 4
13 - Dakota Gasca 10 2-4 0-1 2-2 0 2 2 1 1 0 1 3 6
22 - TJ Hogan 3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
33 - Drew Roth 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
2 - Caleb Kent 10 3-7 0-0 0-0 0 3 3 0 1 0 0 1 6
5 - Matheus Siqueira 4 0-1 0-0 1-1 0 0 0 0 0 0 0 1 1
11 - Zac Cook 7 1-2 0-1 0-0 0 2 2 1 0 0 1 1 2
12 - Matthew Weaver 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Jovanni Perez 8 0-3 0-1 0-0 0 0 0 0 1 0 1 0 0
15 - Noah Babineaux 11 1-6 0-3 0-1 0 1 1 0 0 1 0 1 2
24 - Wyatt Richardson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Samuel Holt 6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
42 - RJ Vanbeber 6 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0
55 - Mack Gorton 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 3 1 4 0 0
TOTALS   12-34 0-10 3-7 1 12 13 3 6 2 7 11 27
    35.3% 0% 42.9%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nate Johns 7 1-1 0-0 0-0 1 1 2 0 0 0 2 1 2
4 - BJ Brown 8 2-3 0-1 6-6 0 5 5 0 0 0 2 2 10
11 - Martise Jackson 8 0-3 0-1 0-0 0 5 5 0 0 0 1 2 0
20 - Tate Goolesby 10 1-3 0-2 0-0 0 1 1 0 0 0 0 1 2
24 - Jaylen Washington 7 2-4 1-1 0-0 0 0 0 0 0 1 1 0 5
RESERVES  
1 - DaQuan Hawkins 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - Marcus Townsend 3 2-2 0-0 2-3 0 1 1 1 1 0 0 1 6
5 - Keyshawn Dickey 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
10 - Myles Murphy 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Jeremiah Carnegie 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jaylon Stevenson 5 1-3 0-2 0-0 0 3 3 0 0 0 0 1 2
15 - Donovan Wilson 4 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
25 - Isaiah Matthews 1 1-1 0-0 0-0 1 0 1 0 0 0 2 0 2
30 - Jonathon Page 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Jeremy Autin 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Ray'Quan Taylor 4 1-1 0-0 0-0 1 1 2 0 1 1 1 1 2
34 - Randall Davis 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
40 - Richie Hicks 3 0-1 0-1 0-0 0 1 1 1 1 0 0 0 0
42 - Andersen Madyun 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Eric Moore 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
50 - Myles Johnson 3 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   14-30 2-12 8-9 3 22 25 2 3 2 12 12 38
    46.7% 16.7% 88.9%